Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
James Allen
RB Β· 5β²10β³ 215 lb Β· Born 1975-03-28 Β· College: Oklahoma Β· Played 1997β2002 Β· IDs
ESPN=1420, NFLVERSE=00-0000210, NFLVERSE=ALL436745, PFR=AlleJa00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 16 | 1 | 2 | 5 | 1 | 0 | 95.8 | 0 | |
| Total | 16 | 1 | 2 | 5 | 1 | 0 | 95.8 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 10 | 32 | 119 | 0 | 3.7 | 0 | 0 | |
| 2000 | RB | 16 | 290 | 1120 | 2 | 3.9 | 5 | 4 | |
| 2001 | RB | 16 | 135 | 469 | 1 | 3.5 | 1 | 0 | |
| 2002 | RB | 16 | 155 | 519 | 0 | 3.4 | 1 | 1 | |
| Total | 58 | 612 | 2227 | 3 | 3.6 | 7 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 10 | 11 | 9 | 91 | 0 | 10.1 | |
| 2000 | RB | 16 | 60 | 39 | 291 | 1 | 7.5 | |
| 2001 | RB | 16 | 42 | 30 | 203 | 1 | 6.8 | |
| 2002 | RB | 16 | 57 | 47 | 302 | 0 | 6.4 | |
| Total | 58 | 170 | 125 | 887 | 2 | 7.1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1997 | RB | 20 | |
| 1998 | RB | 20 | |
| 1999 | RB | 20 | |
| 2000 | RB | 20 | |
| 2001 | RB | 20 | |
| 2002 | RB | 20 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 32 | -3.6 | -0.11 | 40.6% |
| 2000 | 286 | -40.4 | -0.14 | 40.2% |
| 2001 | 137 | -12.9 | -0.09 | 38.0% |
| 2002 | 155 | -35.3 | -0.23 | 29.7% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 11 | 4.5 | 0.41 | 72.7% | |
| 2000 | 60 | -11.6 | -0.19 | 41.7% | |
| 2001 | 45 | -6.2 | -0.14 | 44.4% | |
| 2002 | 58 | -6.4 | -0.11 | 37.9% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.