This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Grant CalcaterraWWikipediaβ
TE Β· 6β²4β³ 240 lb Β· Born 1998-12-04 Β· College: SMU, Oklahoma Β· Played 2022β2026 Β· Drafted 2022 round 6, pick 198 by Philadelphia Eagles Β·
IDs
ESPN=4241374, NFLVERSE=00-0037086, NFLVERSE=CAL069215, OTC=10243, PFR=CalcGr00
REG POST
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2022 | TE | 6 | 9 | 5 | 81 | 0 | 16.2 | |
| 2023 | TE | 3 | 4 | 4 | 39 | 0 | 9.8 | |
| 2024 | TE | 15 | 30 | 24 | 298 | 1 | 12.4 | |
| 2025 | TE | 9 | 13 | 9 | 76 | 1 | 8.4 | |
| Total | 33 | 56 | 42 | 494 | 2 | 11.8 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2022 | TE | 81 | |
| 2023 | TE | 81 | |
| 2024 | TE | 81 | |
| 2025 | TE | 81 | |
| 2026 | TE | 81 |
Advanced stats
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 15 | 9 | 5 | 81 | 0 | 3 | 9.0 | 40 | 8.0 | 41 | 8.2 | 1 | 1 | 11.1% | 0 | 85.9 | |
| 2023 | 15 | 4 | 4 | 39 | 0 | 3 | 1.8 | 7 | 1.8 | 32 | 8.0 | 1 | 0 | 0.0% | 0 | 107.3 | |
| 2024 | 17 | 30 | 24 | 298 | 15 | 7.3 | 172 | 7.2 | 126 | 5.3 | 0 | 0 | 0.0% | 0 | 119.2 | ||
| 2025 | 15 | 13 | 9 | 76 | 4 | 6.5 | 45 | 5.0 | 31 | 3.4 | 0 | 0 | 0.0% | 0 | 109.8 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2022 | 9 | 2.1 | 0.23 | 44.4% | 9.0 |
| 2023 | 4 | 3.1 | 0.77 | 100.0% | 1.8 |
| 2024 | 31 | 15.5 | 0.50 | 64.5% | 7.2 |
| 2025 | 13 | 1.0 | 0.07 | 53.8% | 6.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 10 | 14% | 0 | 0% | 6 | 26% | |
| 2022 | 1 | 12 | 17% | 0 | 0% | 6 | 25% | |
| 2022 | 15 | 227 | 22% | 0 | 0% | 85 | 21% | |
| 2022 | 1 | 1 | 1% | 0 | 0% | 8 | 28% | |
| 2023 | 15 | 118 | 11% | 0 | 0% | 155 | 40% | |
| 2023 | 1 | 1 | 2% | 0 | 0% | 14 | 52% | |
| 2024 | 1 | 31 | 44% | 0 | 0% | 0 | 0% | |
| 2024 | 1 | 22 | 35% | 0 | 0% | 0 | 0% | |
| 2024 | 17 | 766 | 66% | 0 | 0% | 81 | 18% | |
| 2024 | 1 | 32 | 43% | 0 | 0% | 2 | 7% | |
| 2024 | 1 | 32 | 53% | 0 | 0% | 3 | 13% | |
| 2025 | 15 | 380 | 40% | 0 | 0% | 166 | 43% | |
| 2025 | 1 | 20 | 27% | 0 | 0% | 8 | 32% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 4 | $3.8M | $958,535 | $174,140 | 0.5% | current |
Career contract value $3.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TE | SMU | 6β²4β³ | 241 | 4.62 | 20 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2022-04-30 | details |
Injury reports (11)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2023 | 9 | Concussion | Out | Limited Participation in Practice | |
| 2023 | 11 | Concussion | Full Participation in Practice | ||
| 2023 | 12 | Ankle | Out | Did Not Participate In Practice | |
| 2023 | 13 | Ankle | Questionable | Limited Participation in Practice | |
| 2023 | 14 | Ankle | Full Participation in Practice | ||
| 2024 | 19 (WC) | Shoulder | Full Participation in Practice | ||
| 2025 | 5 | Illness | Full Participation in Practice | ||
| 2025 | 6 | Oblique | Out | Did Not Participate In Practice | |
| 2025 | 7 | Oblique | Out | Did Not Participate In Practice | |
| 2025 | 8 | Oblique | Full Participation in Practice | ||
| 2025 | 19 (WC) | Ankle | Full Participation in Practice |