Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 4h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 5h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Stephen AlexanderWWikipediaβ
TE Β· 6β²4β³ 250 lb Β· Born 1975-11-07 Β· College: Oklahoma Β· Played 1998β2007 Β· Drafted 1998 round 2, pick 48 by Washington Redskins Β·
IDs
ESPN=1478, NFLVERSE=00-0000166, NFLVERSE=ALE622924, PFR=AlexSt00
REG POST
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | TE | 15 | 47 | 29 | 324 | 3 | 11.2 | |
| 2000 | TE | 16 | 72 | 47 | 510 | 2 | 10.8 | |
| 2001 | TE | 4 | 23 | 9 | 85 | 0 | 9.4 | |
| 2002 | TE | 14 | 76 | 45 | 510 | 1 | 11.3 | |
| 2004 | TE | 15 | 0 | 41 | 377 | 1 | 9.2 | |
| 2005 | TE | 15 | 0 | 21 | 170 | 1 | 8.1 | |
| 2006 | TE | 10 | 0 | 18 | 160 | 2 | 8.9 | |
| Total | 89 | 218 | 210 | 2136 | 10 | 10.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1998 | TE | 80 | |
| 1999 | TE | 80 | |
| 2000 | TE | 80 | |
| 2001 | TE | 80 | |
| 2002 | TE | 81 | |
| 2003 | TE | 80 | |
| 2004 | TE | 86 | |
| 2005 | TE | 82 | |
| 2006 | TE | 82 | |
| 2007 | TE | 82 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 54 | 15.0 | 0.28 | 44.4% | |
| 2000 | 70 | 17.3 | 0.25 | 55.7% | |
| 2001 | 23 | -5.6 | -0.25 | 26.1% | |
| 2002 | 76 | -8.7 | -0.11 | 42.1% | |
| 2003 | 1 | 1.1 | 1.05 | 100.0% | |
| 2004 | 41 | 25.7 | 0.63 | 70.7% | |
| 2005 | 21 | 12.4 | 0.59 | 85.7% | |
| 2006 | 18 | 13.3 | 0.74 | 77.8% | 4.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.