Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1979 Minnesota VikingsW1979 Minnesota Vikingsβ
NFL Β· NFC Central Β· 7β9 (.438) Β· 3rd in division Β· PF 259 Β· PA 337 Β· Coach Bud Grant Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1979-08-02 | 1 | @ | L 9β12 | Kingdome | 60,881 | |
| 1979-08-11 | 2 | @ | L 0β19 | San Diego Stadium | 49,037 | |
| 1979-08-18 | 3 | vs | L 10β21 | Metropolitan Stadium | 45,790 | |
| 1979-08-23 | 4 | vs | L 0β25 | Metropolitan Stadium | 39,578 | |
| 1979-09-02 | 1 | vs | W 28β22 | 1β0 | Metropolitan Stadium | 46,539 |
| 1979-09-09 | 2 | @ | L 7β26 | 1β1 | Soldier Field | 53,231 |
| 1979-09-16 | 3 | vs | L 12β27 | 1β2 | Metropolitan Stadium | 46,187 |
| 1979-09-23 | 4 | vs | W 27β21 OT | 2β2 | Metropolitan Stadium | 46,524 |
| 1979-09-30 | 5 | @ | W 13β10 | 3β2 | Silverdome | 75,295 |
| 1979-10-07 | 6 | vs | L 20β36 | 3β3 | Metropolitan Stadium | 47,572 |
| 1979-10-15 | 7 | @ | L 7β14 | 3β4 | Shea Stadium | 54,479 |
| 1979-10-21 | 8 | vs | W 30β27 | 4β4 | Metropolitan Stadium | 41,164 |
| 1979-10-28 | 9 | vs | L 10β12 | 4β5 | Metropolitan Stadium | 46,906 |
| 1979-11-04 | 10 | @ | L 7β37 | 4β6 | Busch Memorial Stadium | 47,213 |
| 1979-11-11 | 11 | @ | L 7β19 | 4β7 | Milwaukee County Stadium | 52,706 |
| 1979-11-18 | 12 | vs | W 14β7 | 5β7 | Metropolitan Stadium | 43,650 |
| 1979-11-25 | 13 | @ | W 23β22 | 6β7 | Tampa Stadium | 70,039 |
| 1979-12-02 | 14 | @ | L 21β27 OT | 6β8 | Los Angeles Memorial Coliseum | 56,700 |
| 1979-12-09 | 15 | vs | W 10β3 | 7β8 | Metropolitan Stadium | 42,239 |
| 1979-12-16 | 16 | @ | L 23β27 | 7β9 | Schaefer Stadium | 54,719 |
Roster (51)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-1 | 190 | ACT | |||
| 0 | Tommy Kramer | QB | 6-2 | 200 | ACT | ||
| 0 | QB | 6-3 | 210 | ACT | |||
| 0 | RB | 5-10 | 198 | ACT | |||
| 0 | RB | 5-9 | 185 | ACT | |||
| 0 | RB | 5-11 | 204 | ACT | |||
| 0 | RB | 6-2 | 200 | ACT | |||
| 33 | RB | 5-10 | 194 | ACT | |||
| 44 | Chuck Foreman | RB | 6-2 | 206 | ACT | ||
| 0 | WR | 6-3 | 195 | ACT | |||
| 0 | WR | 5-10 | 172 | ACT | |||
| 0 | WR | 5-10 | 180 | ACT | |||
| 0 | Ahmad Rashad | WR | 6-2 | 200 | ACT | ||
| 0 | WR | 6-4 | 196 | ACT | |||
| 0 | Sammy White | WR | 5-11 | 190 | ACT | ||
| 0 | TE | 6-3 | 230 | ACT | |||
| 0 | TE | 6-1 | 200 | ACT | |||
| 0 | DB | 5-10 | 170 | TRT | |||
| 0 | Tim Baylor | DB | 6-6 | 191 | ACT | ||
| 0 | Bobby Bryant | DB | 6-1 | 170 | ACT | ||
| 0 | DB | 5-11 | 193 | ACT | |||
| 0 | DB | 6-2 | 188 | ACT | |||
| 0 | Paul Krause | DB | 6-3 | 200 | ACT | ||
| 0 | DB | 6-0 | 197 | ACT | |||
| 0 | John Turner | DB | 6-0 | 193 | ACT | ||
| 0 | DB | 6-0 | 190 | ACT | |||
| 0 | Nate Wright | DB | 5-11 | 180 | ACT | ||
| 0 | DL | 6-5 | 245 | ACT | |||
| 0 | DL | 6-4 | 248 | ACT | |||
| 0 | DL | 6-6 | 242 | ACT | |||
| 0 | DL | 6-4 | 270 | ACT | |||
| 0 | DL | 6-2 | 240 | ACT | |||
| 0 | DL | 6-3 | 250 | ACT | |||
| 0 | DL | 6-3 | 270 | ACT | |||
| 0 | K | 6-0 | 183 | ACT | |||
| 0 | Matt Blair | LB | 6-5 | 229 | ACT | ||
| 0 | LB | 6-1 | 225 | TRD | |||
| 0 | LB | 6-3 | 229 | ACT | |||
| 0 | Derrel Luce | LB | 6-3 | 220 | ACT | ||
| 0 | LB | 6-2 | 230 | ACT | |||
| 50 | Jeff Siemon | LB | 6-2 | 230 | ACT | ||
| 55 | LB | 6-2 | 225 | ACT | |||
| 0 | OL | 6-3 | 256 | ACT | |||
| 0 | OL | 6-3 | 255 | ACT | |||
| 0 | OL | 6-2 | 267 | ACT | |||
| 0 | OL | 6-6 | 255 | ACT | |||
| 0 | OL | 6-5 | 255 | ACT | |||
| 0 | Steve Riley | OL | 6-5 | 258 | ACT | ||
| 0 | OL | 6-3 | 241 | ACT | |||
| 0 | Ron Yary | OL | 6-5 | 255 | ACT | ||
| 0 | P | 6-0 | 185 | ACT |













