Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1978 Minnesota VikingsW1978 Minnesota Vikingsβ
NFL Β· NFC Central Β· 8β7β1 (.531) Β· 1st in division Β· PF 294 Β· PA 306 Β· Coach Bud Grant Β· Lost Divisional Playoffs (at Rams) 10β34
Schedule (21 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1978-08-05 | 1 | vs | W 20β13 | Metropolitan Stadium | 46,212 | |
| 1978-08-12 | 2 | @ | L 13β17 | Arrowhead Stadium | 41,092 | |
| 1978-08-18 | 3 | @ | L 22β30 | Miami Orange Bowl | 46,316 | |
| 1978-08-26 | 4 | vs | W 30β27 | Metropolitan Stadium | 45,062 | |
| 1978-09-03 | 1 | @ | L 24β31 | 0β1 | Superdome | 54,187 |
| 1978-09-11 | 2 | vs | W 12β9 OT | 1β1 | Metropolitan Stadium | 46,508 |
| 1978-09-17 | 3 | vs | L 10β16 | 1β2 | Metropolitan Stadium | 46,152 |
| 1978-09-25 | 4 | @ | W 24β20 | 2β2 | Soldier Field | 53,551 |
| 1978-10-01 | 5 | @ | W 24β7 | 3β2 | Tampa Stadium | 65,972 |
| 1978-10-08 | 6 | @ | L 28β29 | 3β3 | Kingdome | 62,031 |
| 1978-10-15 | 7 | vs | L 17β34 | 3β4 | Metropolitan Stadium | 46,551 |
| 1978-10-22 | 8 | vs | W 21β7 | 4β4 | Metropolitan Stadium | 47,411 |
| 1978-10-26 | 9 | @ | W 21β10 | 5β4 | Texas Stadium | 61,848 |
| 1978-11-05 | 10 | vs | W 17β7 | 6β4 | Metropolitan Stadium | 46,008 |
| 1978-11-12 | 11 | vs | W 17β14 | 7β4 | Metropolitan Stadium | 43,286 |
| 1978-11-19 | 12 | vs | L 7β13 | 7β5 | Metropolitan Stadium | 38,859 |
| 1978-11-26 | 13 | @ | T 10β10 OT | 7β5β1 | Lambeau Field | 51,737 |
| 1978-12-03 | 14 | vs | W 28β27 | 8β5β1 | Metropolitan Stadium | 38,722 |
| 1978-12-09 | 15 | @ | L 14β45 | 8β6β1 | Silverdome | 78,685 |
| 1978-12-17 | 16 | @ | L 20β27 | 8β7β1 | OaklandβAlameda County Coliseum | 44,643 |
| 1978-12-31 | Divisional | @ | L 10β34 | Los Angeles Memorial Coliseum | 69,631 |
Roster (49)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Tommy Kramer | QB | 6-2 | 200 | ACT | ||
| 0 | QB | 6-2 | 195 | ACT | |||
| 10 | Fran Tarkenton | QB | 6-0 | 185 | ACT | ||
| 0 | Sammy Johnson | RB | 6-0 | 223 | ACT | ||
| 0 | RB | 6-0 | 225 | ACT | |||
| 0 | RB | 5-11 | 204 | ACT | |||
| 0 | RB | 6-2 | 200 | ACT | |||
| 33 | RB | 5-10 | 194 | ACT | |||
| 44 | Chuck Foreman | RB | 6-2 | 206 | ACT | ||
| 0 | WR | 5-10 | 180 | ACT | |||
| 0 | Ahmad Rashad | WR | 6-2 | 200 | ACT | ||
| 0 | WR | 6-0 | 180 | ACT | |||
| 0 | Sammy White | WR | 5-11 | 190 | ACT | ||
| 0 | TE | 6-3 | 231 | ACT | |||
| 0 | TE | 6-3 | 230 | ACT | |||
| 0 | TE | 6-1 | 200 | ACT | |||
| 0 | DB | 5-10 | 170 | ACT | |||
| 0 | Bobby Bryant | DB | 6-1 | 170 | ACT | ||
| 0 | DB | 5-11 | 193 | ACT | |||
| 0 | Paul Krause | DB | 6-3 | 200 | ACT | ||
| 0 | John Turner | DB | 6-0 | 193 | ACT | ||
| 0 | DB | 6-0 | 190 | ACT | |||
| 0 | Nate Wright | DB | 5-11 | 180 | ACT | ||
| 0 | DL | 6-5 | 245 | ACT | |||
| 0 | DL | 6-4 | 248 | ACT | |||
| 0 | DL | 6-6 | 242 | ACT | |||
| 0 | DL | 6-5 | 250 | ACT | |||
| 0 | DL | 6-3 | 250 | ACT | |||
| 0 | DL | 6-3 | 270 | ACT | |||
| 81 | Carl Eller | DL | 6-6 | 247 | ACT | ||
| 88 | DL | 6-4 | 225 | TRT | |||
| 0 | K | 6-0 | 183 | ACT | |||
| 0 | Matt Blair | LB | 6-5 | 229 | ACT | ||
| 0 | LB | 6-3 | 225 | TRT | |||
| 0 | LB | 6-3 | 229 | ACT | |||
| 0 | LB | 6-2 | 230 | ACT | |||
| 50 | Jeff Siemon | LB | 6-2 | 230 | ACT | ||
| 55 | LB | 6-2 | 225 | ACT | |||
| 0 | OL | 6-3 | 256 | ACT | |||
| 0 | OL | 6-3 | 255 | ACT | |||
| 0 | OL | 6-2 | 267 | ACT | |||
| 0 | OL | 6-7 | 277 | ACT | |||
| 0 | OL | 6-5 | 255 | ACT | |||
| 0 | Steve Riley | OL | 6-5 | 258 | ACT | ||
| 0 | OL | 6-3 | 241 | ACT | |||
| 0 | Mick Tingelhoff | OL | 6-2 | 237 | ACT | ||
| 0 | Ron Yary | OL | 6-5 | 255 | ACT | ||
| 0 | P | 6-0 | 185 | ACT | |||
| 0 | P | 5-11 | 199 | TRD |















