Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
SyracuseWWikipediaβWFootball programβ
216 pro players played here Β· 2 in the Hall of Fame
Hall of Famers first, then the longest careers. Colleges are from each player's record in the nflverse player data; a player who transferred is listed at every school.
| Player | Pos | Pro career | Seasons | Drafted | Hall of Fame |
|---|---|---|---|---|---|
Art Monk | WR | 1980β1995 | 16 | 1980 Β· round 1, pick 18 | 2008 |
Dwight Freeney | DE | 2002β2017 | 16 | 2002 Β· round 1, pick 11 | 2024 |
Gary Anderson | K | 1982β2004 | 23 | 1982 Β· round 7, pick 171 | |
Olindo Mare | K | 1997β2012 | 16 | ||
| DT | 1978β1991 | 14 | |||
| DE | 1990β2003 | 14 | 1990 Β· round 5, pick 129 | ||
Marvin Harrison | WR | 1996β2008 | 13 | 1996 Β· round 1, pick 19 | |
Donovan McNabb | QB | 1999β2011 | 13 | 1999 Β· round 1, pick 2 | |
Craig Wolfley | G | 1980β1991 | 12 | 1980 Β· round 5, pick 138 | |
Rob Moore | WR | 1990β2001 | 12 | ||
| DB | 2001β2012 | 12 | 2001 Β· round 1, pick 22 | ||
Chandler Jones | DE | 2012β2023 | 12 | 2012 Β· round 1, pick 21 | |
| DT | 1984β1994 | 11 | 1984 Β· round 2, pick 35 | ||
| DE | 1988β1998 | 11 | 1988 Β· round 6, pick 146 | ||
Daryl Johnston | RB | 1989β1999 | 11 | 1989 Β· round 2, pick 39 | |
| OLB | 2000β2010 | 11 | 2000 Β· round 1, pick 30 | ||
Justin Pugh | G | 2013β2023 | 11 | 2013 Β· round 1, pick 19 | |
Riley Dixon | P | 2016β2026 | 11 | 2016 Β· round 7, pick 228 | |
| G | 1974β1983 | 10 | |||
| OT | 1974β1983 | 10 | |||
Otis Wilson | OLB | 1980β1989 | 10 | 1980 Β· round 1, pick 19 | |
Joe Morris | RB | 1982β1991 | 10 | 1982 Β· round 2, pick 45 | |
| WR | 1993β2002 | 10 | 1993 Β· round 2, pick 52 | ||
| MLB | 1994β2003 | 10 | 1994 Β· round 2, pick 53 | ||
Donovin Darius | DB | 1998β2007 | 10 | 1998 Β· round 1, pick 25 | |
| DB | 2007β2016 | 10 | 2007 Β· round 4, pick 106 | ||
Joe Ehrmann | DT | 1974β1982 | 9 | ||
Ray Preston | LB | 1976β1984 | 9 | ||
| K | 1979β1987 | 9 | |||
| ILB | 1981β1989 | 9 | 1981 Β· round 2, pick 43 | ||
| DT | 1983β1991 | 9 | 1983 Β· round 2, pick 55 | ||
| OLB | 1990β1998 | 9 | 1990 Β· round 2, pick 29 | ||
| QB | 1990β1998 | 9 | |||
| G | 1991β1999 | 9 | 1991 Β· round 2, pick 44 | ||
| C | 1995β2003 | 9 | 1995 Β· round 4, pick 112 | ||
| OT | 1995β2003 | 9 | 1995 Β· round 3, pick 69 | ||
| DB | 1998β2006 | 9 | 1998 Β· round 1, pick 22 | ||
Zaire Franklin | OLB | 2018β2026 | 9 | 2018 Β· round 7, pick 235 | |
| FS | 1974β1981 | 8 | |||
Tim Green | DE | 1986β1993 | 8 | 1986 Β· round 1, pick 17 | |
Chris Gedney | TE | 1993β2000 | 8 | 1993 Β· round 3, pick 61 | |
| TE | 1998β2005 | 8 | 1998 Β· round 4, pick 98 | ||
Morlon Greenwood | OLB | 2001β2008 | 8 | 2001 Β· round 3, pick 88 | |
Steve Gregory | S | 2006β2013 | 8 | ||
Arthur Jones | DT | 2010β2017 | 8 | 2010 Β· round 5, pick 157 | |
| C | 1983β1989 | 7 | |||
| WR | 1999β2005 | 7 | 1999 Β· round 2, pick 32 | ||
David Tyree | WR | 2003β2009 | 7 | 2003 Β· round 6, pick 211 | |
| G | 2006β2012 | 7 | 2006 Β· round 5, pick 139 | ||
Jameel McClain | MLB | 2008β2014 | 7 | ||
Larry Csonka | RB | 1974β1979 | 6 | ||
| LB | 1982β1987 | 6 | 1982 Β· round 6, pick 167 | ||
| WR | 1991β1996 | 6 | 1991 Β· round 4, pick 109 | ||
| FB | 1999β2004 | 6 | 1999 Β· round 2, pick 43 | ||
| RB | 2001β2006 | 6 | 2001 Β· round 6, pick 175 | ||
| RB | 2002β2007 | 6 | 2002 Β· round 5, pick 145 | ||
| DE | 2004β2009 | 6 | |||
Adam Terry | OT | 2005β2010 | 6 | 2005 Β· round 2, pick 64 | |
| DB | 2006β2011 | 6 | 2006 Β· round 3, pick 83 | ||
Tony Fiammetta | FB | 2009β2014 | 6 | 2009 Β· round 4, pick 128 | |
Shamarko Thomas | DB | 2013β2018 | 6 | 2013 Β· round 4, pick 111 | |
| WR | 2020β2025 | 6 | |||
Andre Cisco | SAF | 2021β2026 | 6 | 2021 Β· round 3, pick 65 | |
| SAF | 2021β2026 | 6 | 2021 Β· round 3, pick 101 | ||
| CB | 1976β1980 | 5 | |||
| WR | 1988β1992 | 5 | 1988 Β· round 3, pick 75 | ||
| DB | 1989β1993 | 5 | 1989 Β· round 4, pick 95 | ||
| ILB | 1990β1994 | 5 | 1990 Β· round 9, pick 225 | ||
| LB | 1997β2001 | 5 | |||
| RB | 2002β2006 | 5 | |||
Quentin Harris | DB | 2002β2006 | 5 | ||
| OT | 2003β2007 | 5 | |||
| LB | 2004β2008 | 5 | |||
| DE | 2006β2010 | 5 | 2006 Β· round 7, pick 213 | ||
| WR | 2010β2014 | 5 | 2010 Β· round 4, pick 101 | ||
Andrew Tiller | G | 2012β2016 | 5 | 2012 Β· round 6, pick 179 | |
Ryan Nassib | QB | 2013β2017 | 5 | 2013 Β· round 4, pick 110 | |
Jay Bromley | DT | 2014β2018 | 5 | 2014 Β· round 3, pick 74 | |
| DT | 2019β2023 | 5 | 2019 Β· round 7, pick 245 | ||
| DE | 2022β2026 | 5 | |||
| NT | 1974β1977 | 4 | |||
| LB | 1974β1977 | 4 | |||
| S | 1977β1980 | 4 | |||
| WR | 1987β1990 | 4 | 1987 Β· round 2, pick 56 | ||
| TE | 1988β1991 | 4 | 1988 Β· round 7, pick 174 | ||
| WR | 1995β1998 | 4 | |||
| CB | 1997β2000 | 4 | 1997 Β· round 2, pick 54 | ||
| WR | 1998β2001 | 4 | |||
| TE | 1998β2001 | 4 | |||
| DT | 2001β2004 | 4 | 2001 Β· round 3, pick 75 | ||
| LB | 2003β2006 | 4 | |||
| OT | 2004β2007 | 4 | 2004 Β· round 7, pick 231 | ||
| LB | 2007β2010 | 4 | 2007 Β· round 7, pick 219 | ||
| WR | 2008β2011 | 4 | |||
| RB | 2009β2012 | 4 | |||
| G | 2009β2012 | 4 | 2009 Β· round 7, pick 239 | ||
Cameron Lynch | LB | 2015β2018 | 4 | ||
Koda Martin | G | 2019β2022 | 4 | ||
| CB | 2023β2026 | 4 | 2023 Β· round 3, pick 72 | ||
Matthew Bergeron | OL | 2023β2026 | 4 | 2023 Β· round 2, pick 38 | |
Sean Tucker | RB | 2023β2026 | 4 | ||
Tommy DeVito | QB | 2023β2026 | 4 | ||
| K | 1974β1976 | 3 | |||
Andrew Gissinger | OT | 1982β1984 | 3 | 1981 Β· round 6, pick 141 | |
| WR | 1983β1985 | 3 | |||
| OT | 1986β1988 | 3 | 1986 Β· round 9, pick 228 | ||
Doug Marrone | OT | 1987β1989 | 3 | 1986 Β· round 6, pick 164 | |
| RB | 1989β1991 | 3 | 1989 Β· round 3, pick 76 | ||
| RB | 1994β1996 | 3 | |||
| WR | 1997β1999 | 3 | |||
Johnnie Morant | WR | 2004β2006 | 3 | 2004 Β· round 5, pick 134 | |
| RB | 2004β2006 | 3 | |||
| RB | 2011β2013 | 3 | 2011 Β· round 4, pick 119 | ||
| DT | 2015β2017 | 3 | |||
| OT | 2015β2017 | 3 | |||
| WR | 2017β2019 | 3 | |||
| OT | 2019β2021 | 3 | |||
Alton Robinson | LB | 2020β2022 | 3 | 2020 Β· round 5, pick 148 | |
Andre Szmyt | K | 2024β2026 | 3 | ||
| RB | 2024β2026 | 3 | 2024 Β· round 6, pick 205 | ||
Floyd Little | RB | 1974β1975 | 2 | ||
| QB | 1974β1975 | 2 | |||
Walt Sweeney | G | 1974β1975 | 2 | ||
| MLB | 1975β1976 | 2 | |||
| DB | 1982β1983 | 2 | 1980 Β· round 4, pick 110 | ||
| LB | 1986β1987 | 2 | 1985 Β· round 4, pick 107 | ||
Don McPherson | QB | 1988β1989 | 2 | ||
| DE | 1994β1995 | 2 | |||
| P | 1994β1995 | 2 | 1994 Β· round 5, pick 135 | ||
| G | 1994β1995 | 2 | |||
| DB | 1995β1996 | 2 | |||
| LB | 1995β1996 | 2 | |||
| DE | 1997β1998 | 2 | 1997 Β· round 4, pick 101 | ||
| OT | 2000β2001 | 2 | |||
| FB | 2003β2004 | 2 | 2003 Β· round 5, pick 165 | ||
| DB | 2005β2006 | 2 | |||
| RB | 2006β2007 | 2 | |||
| TE | 2006β2007 | 2 | |||
| TE | 2007β2008 | 2 | |||
Jeremy Horne | WR | 2010β2011 | 2 | ||
Doug Hogue | LB | 2011β2012 | 2 | 2011 Β· round 5, pick 157 | |
| C | 2011β2012 | 2 | |||
| WR | 2013β2014 | 2 | |||
| FS | 2015β2016 | 2 | |||
| WR | 2018β2019 | 2 | |||
| P | 2020β2021 | 2 | 2020 Β· round 7, pick 228 | ||
| DB | 2021β2022 | 2 | |||
| P | 2022β2023 | 2 | |||
| CB | 2024β2025 | 2 | |||
Alijah Clark | DB | 2025β2026 | 2 | ||
Fadil Diggs | DE | 2025β2026 | 2 | 2025 Β· round 7, pick 254 | |
Jackson Meeks | WR | 2025β2026 | 2 | ||
| LB | 2025β2026 | 2 | |||
Kyle McCord | QB | 2025β2026 | 2 | 2025 Β· round 6, pick 181 | |
| RB | 2025β2026 | 2 | 2025 Β· round 7, pick 236 | ||
Marlowe Wax | LB | 2025β2026 | 2 | ||
Oronde Gadsden II | TE | 2025β2026 | 2 | 2025 Β· round 5, pick 165 | |
| DB | 1974 | 1 | |||
| LB | 1977 | 1 | |||
| LB | 1982 | 1 | |||
| WR | 1982 | 1 | |||
| RB | 1987 | 1 | 1985 Β· round 9, pick 227 | ||
| LB | 1987 | 1 | 1986 Β· round 10, pick 268 | ||
| RB | 1987 | 1 | |||
| LB | 1987 | 1 | |||
| WR | 1987 | 1 | |||
| LB | 1987 | 1 | |||
| LB | 1987 | 1 | 1987 Β· round 9, pick 237 | ||
| DB | 1987 | 1 | |||
| DE | 1987 | 1 | 1987 Β· round 12, pick 312 | ||
| NT | 1988 | 1 | 1988 Β· round 1, pick 26 | ||
| NT | 1990 | 1 | 1990 Β· round 7, pick 181 | ||
| DT | 1991 | 1 | 1991 Β· round 8, pick 197 | ||
| OT | 1992 | 1 | |||
| DT | 1992 | 1 | |||
| WR | 1994 | 1 | |||
| DB | 1995 | 1 | |||
| DT | 1996 | 1 | |||
| LB | 1998 | 1 | 1998 Β· round 7, pick 206 | ||
| LB | 1998 | 1 | |||
| DE | 1999 | 1 | |||
| RB | 2000 | 1 | |||
| WR | 2001 | 1 | |||
| LB | 2002 | 1 | |||
| LB | 2004 | 1 | |||
| RB | 2006 | 1 | |||
| G | 2006 | 1 | |||
| LB | 2006 | 1 | 2006 Β· round 7, pick 219 | ||
| LB | 2007 | 1 | |||
| DB | 2008 | 1 | |||
| DB | 2008 | 1 | |||
| LB | 2011 | 1 | |||
| CB | 2011 | 1 | |||
| RB | 2012 | 1 | |||
| DB | 2012 | 1 | |||
Jerome Smith | RB | 2014 | 1 | ||
Marquis Spruill | OLB | 2014 | 1 | 2014 Β· round 5, pick 168 | |
| DB | 2014 | 1 | |||
| DB | 2015 | 1 | |||
| WR | 2017 | 1 | |||
| LB | 2017 | 1 | |||
| WR | 2018 | 1 | |||
Jamar McGloster | OT | 2018 | 1 | ||
| RB | 2019 | 1 | |||
Eric Dungey | QB | 2019 | 1 | ||
| WR | 2019 | 1 | |||
| LB | 2021 | 1 | |||
| DL | 2022 | 1 | |||
| LB | 2023 | 1 | |||
| TE | 2024 | 1 | |||
Clarence Lewis | DB | 2025 | 1 | ||
Maximilian Mang | TE | 2025 | 1 | ||
Savion Washington | OT | 2025 | 1 | ||
| TE | 2026 | 1 | |||
| DT | 2026 | 1 | |||
Trebor Pena | WR | 2026 | 1 |






























































