This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Riley DixonWWikipediaβ
P (SPEC) Β· 6β²4β³ 221 lb Β· Born 1993-08-24 Β· College: Syracuse Β· Played 2016β2026 Β· Drafted 2016 round 7, pick 228 by Denver Broncos Β·
IDs
ESPN=2577619, NFLVERSE=00-0032943, NFLVERSE=DIX641722, OTC=4941, PFR=DixoRi00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | P | 16 | 1 | 1 | 16 | 0 | 0 | 118.8 | 0 | |
| 2020 | P | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2021 | P | 17 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2022 | P | 16 | 2 | 2 | 18 | 0 | 0 | 104.2 | 0 | |
| 2024 | P | 17 | 1 | 1 | 3 | 0 | 0 | 79.2 | 0 | |
| Total | 82 | 4 | 6 | 37 | 0 | 0 | 83.3 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | P | 16 | 1 | 14 | 0 | 14.0 | 0 | 0 | |
| Total | 16 | 1 | 14 | 0 | 14.0 | 0 | 0 |
Kicking
| Year | Team | Pos | G | FG | FGA | XP | XPA | Punts | P Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | P | 16 | 0 | 0 | 0 | 0 | 89 | 4068 | |
| 2017 | P | 16 | 0 | 0 | 0 | 0 | 73 | 3331 | |
| 2018 | P | 16 | 0 | 0 | 0 | 0 | 71 | 3226 | |
| 2019 | P | 16 | 0 | 0 | 0 | 0 | 69 | 3178 | |
| 2020 | P | 16 | 0 | 0 | 0 | 0 | 65 | 2911 | |
| 2021 | P | 17 | 0 | 0 | 0 | 0 | 74 | 3283 | |
| 2022 | P | 16 | 0 | 0 | 0 | 0 | 71 | 3434 | |
| 2023 | P | 17 | 0 | 0 | 0 | 0 | 79 | 3659 | |
| 2024 | P | 17 | 0 | 0 | 0 | 0 | 77 | 3597 | |
| 2025 | P | 17 | 0 | 0 | 0 | 0 | 63 | 2815 | |
| Total | 164 | 0 | 0 | 0 | 0 | 731 | 33502 |
Teams
Advanced stats
Passing
| Year | Team | Att | Pkt | Prs | Prs% | Blitz | Hurry | Hit | BadTh | BadTh% | OnTgt% | Drops | Drop% | ThAwy | IAY/A | CAY/C | YAC/C | PA att | RPO | Scrm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 0.0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | 0 | 0 | 0 | |||||
| 2021 | 1 | 2.3 | 0 | 0.0% | 0 | 0 | 0 | 1 | 100.0% | 0.0% | 0 | 0.0% | 0 | 0 | 0 | |||||
| 2022 | 2 | 1.7 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | 100.0% | 0 | 0.0% | 0 | 0 | 0 | |||||
| 2024 | 1 | 0.9 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | 100.0% | 0 | 0.0% | 0 | -5.0 | -5.0 | 8.0 | 0 | 0 |
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 14 | 0 | 1 | 14 | 14.0 | 0 | 0.0 | 0 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 0 | 0% | 0 | 0% | 163 | 34% | |
| 2017 | 16 | 0 | 0% | 0 | 0% | 141 | 31% | |
| 2018 | 16 | 0 | 0% | 0 | 0% | 137 | 30% | |
| 2019 | 16 | 0 | 0% | 0 | 0% | 133 | 29% | |
| 2020 | 16 | 0 | 0% | 0 | 0% | 128 | 31% | |
| 2021 | 17 | 0 | 0% | 0 | 0% | 130 | 30% | |
| 2022 | 17 | 0 | 0% | 0 | 0% | 140 | 31% | |
| 2023 | 17 | 0 | 0% | 0 | 0% | 149 | 33% | |
| 2024 | 17 | 0 | 0% | 0 | 0% | 161 | 34% | |
| 2024 | 1 | 0 | 0% | 0 | 0% | 7 | 32% | |
| 2025 | 17 | 0 | 0% | 0 | 0% | 138 | 31% | |
| 2026 | 1 | 0 | 0% | 0 | 0% | 5 | 19% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $1.0M | $1.0M | $0 | 0.5% | current | |
| 2019 | 3 | $8.7M | $2.9M | $3.3M | 1.5% | ||
| 2016 | DEN/NYG | 4 | $2.4M | $605,002 | $80,008 | 0.4% |
Career contract value $12.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | P | Syracuse | 6β²4β³ | 221 | 5.04 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2018-04-23 | details |