Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 6h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 7h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
San Diego StateWWikipediaβWFootball programβ
228 pro players played here Β· 1 in the Hall of Fame
Hall of Famers first, then the longest careers. Colleges are from each player's record in the nflverse player data; a player who transferred is listed at every school.
| Player | Pos | Pro career | Seasons | Drafted | Hall of Fame |
|---|---|---|---|---|---|
Marshall Faulk | RB | 1994β2006 | 13 | 1994 Β· round 1, pick 2 | 2011 |
| TE | 1979β1992 | 14 | |||
Aaron Brewer | LS | 2012β2025 | 14 | ||
| NT | 1981β1993 | 13 | 1981 Β· round 12, pick 305 | ||
| WR | 1986β1998 | 13 | 1986 Β· round 2, pick 43 | ||
| C | 1987β1999 | 13 | |||
Robert Griffith | FS | 1994β2006 | 13 | ||
La'Roi Glover | DT | 1996β2008 | 13 | 1996 Β· round 5, pick 166 | |
| OT | 1998β2010 | 13 | 1998 Β· round 7, pick 199 | ||
Kassim Osgood | WR | 2003β2014 | 12 | ||
| WR | 1974β1984 | 11 | |||
| P | 1985β1995 | 11 | 1984 Β· round 11, pick 300 | ||
| K | 1991β2001 | 11 | |||
| OT | 1991β2001 | 11 | 1990 Β· round 8, pick 203 | ||
Brian Sipe | QB | 1974β1983 | 10 | ||
Herman Edwards | DB | 1977β1986 | 10 | ||
| LB | 1987β1996 | 10 | |||
| WR | 1988β1997 | 10 | 1988 Β· round 1, pick 15 | ||
Kyle Turley | OT | 1998β2007 | 10 | 1998 Β· round 1, pick 7 | |
Obafemi Ayanbadejo | RB | 1998β2007 | 10 | ||
Heath Farwell | LB | 2005β2014 | 10 | ||
| OT | 1974β1982 | 9 | |||
| CB | 1974β1982 | 9 | |||
Willie Buchanon | DB | 1974β1982 | 9 | ||
| CB | 1975β1983 | 9 | |||
| K | 1976β1984 | 9 | |||
Mike Douglass | LB | 1978β1986 | 9 | ||
| G | 1985β1993 | 9 | 1985 Β· round 3, pick 71 | ||
| WR | 1994β2002 | 9 | 1994 Β· round 2, pick 30 | ||
| WR | 1998β2006 | 9 | 1998 Β· round 4, pick 96 | ||
Kabeer Gbaja-Biamila | DE | 2000β2008 | 9 | 2000 Β· round 5, pick 149 | |
| G | 2002β2010 | 9 | 2002 Β· round 2, pick 50 | ||
Damontae Kazee | S | 2017β2025 | 9 | 2017 Β· round 5, pick 149 | |
Daniel Brunskill | OT | 2017β2025 | 9 | ||
Fred Dryer | DE | 1974β1981 | 8 | ||
| WR | 1974β1981 | 8 | |||
| DE | 1977β1984 | 8 | |||
| DB | 1978β1985 | 8 | |||
| DB | 1979β1986 | 8 | |||
| LB | 1988β1995 | 8 | |||
| CB | 1989β1996 | 8 | 1989 Β· round 5, pick 135 | ||
| DE | 1991β1998 | 8 | 1991 Β· round 4, pick 85 | ||
| DB | 2002β2009 | 8 | |||
Kirk Morrison | LB | 2005β2012 | 8 | 2005 Β· round 3, pick 78 | |
Alex Barrett | DE | 2017β2024 | 8 | ||
Calvin Munson | LB | 2017β2024 | 8 | ||
Nate Wright | CB | 1974β1980 | 7 | ||
| DB | 1982β1988 | 7 | 1982 Β· round 2, pick 49 | ||
| DE | 1984β1990 | 7 | 1983 Β· round 4, pick 111 | ||
| DE | 1984β1990 | 7 | 1984 Β· round 3, pick 79 | ||
| TE | 1987β1993 | 7 | 1987 Β· round 3, pick 62 | ||
Will Demps | FS | 2002β2008 | 7 | ||
| LB | 2005β2011 | 7 | 2005 Β· round 2, pick 63 | ||
Lance Louis | G | 2009β2015 | 7 | 2009 Β· round 7, pick 246 | |
| CB | 1974β1979 | 6 | |||
| WR | 1978β1983 | 6 | |||
Lucious Smith | DB | 1980β1985 | 6 | ||
| WR | 1997β2002 | 6 | 1997 Β· round 5, pick 150 | ||
Antwan Applewhite | DE | 2007β2012 | 6 | ||
Brice Butler | WR | 2013β2018 | 6 | 2013 Β· round 7, pick 209 | |
| TE | 2013β2018 | 6 | 2013 Β· round 2, pick 47 | ||
David Wells | TE | 2018β2023 | 6 | ||
| RB | 2018β2023 | 6 | 2018 Β· round 7, pick 237 | ||
Rashaad Penny | RB | 2018β2023 | 6 | 2018 Β· round 1, pick 27 | |
Darren Hall | CB | 2021β2026 | 6 | 2021 Β· round 4, pick 108 | |
Dennis Shaw | QB | 1974β1978 | 5 | ||
| QB | 1976β1980 | 5 | |||
| DB | 1979β1983 | 5 | |||
| WR | 1983β1987 | 5 | 1983 Β· round 4, pick 85 | ||
| DB | 1984β1988 | 5 | |||
| QB | 1991β1995 | 5 | 1991 Β· round 1, pick 16 | ||
| DB | 1993β1997 | 5 | |||
| DE | 1994β1998 | 5 | 1994 Β· round 7, pick 195 | ||
| WR | 1997β2001 | 5 | 1997 Β· round 2, pick 53 | ||
| LB | 1999β2003 | 5 | |||
| WR | 2002β2006 | 5 | |||
Akbar Gbaja-Biamila | DE | 2003β2007 | 5 | ||
| DB | 2004β2008 | 5 | 2004 Β· round 5, pick 152 | ||
| RB | 2005β2009 | 5 | 2005 Β· round 5, pick 158 | ||
| LB | 2006β2010 | 5 | 2006 Β· round 3, pick 94 | ||
| ILB | 2006β2010 | 5 | 2006 Β· round 6, pick 178 | ||
Brandyn Dombrowski | OT | 2008β2012 | 5 | ||
Chaz Schilens | WR | 2008β2012 | 5 | 2008 Β· round 7, pick 226 | |
| OT | 2008β2012 | 5 | |||
| OLB | 2009β2013 | 5 | |||
| WR | 2011β2015 | 5 | 2011 Β· round 3, pick 82 | ||
Ronnie Hillman | RB | 2012β2016 | 5 | 2012 Β· round 3, pick 67 | |
Leon McFadden | DB | 2013β2017 | 5 | 2013 Β· round 3, pick 68 | |
Nat Berhe | DB | 2014β2018 | 5 | 2014 Β· round 5, pick 152 | |
| C | 2020β2024 | 5 | 2020 Β· round 5, pick 156 | ||
| CB | 2020β2024 | 5 | |||
Cameron Thomas | DE | 2022β2026 | 5 | 2022 Β· round 3, pick 87 | |
| TE | 2022β2026 | 5 | 2022 Β· round 4, pick 112 | ||
| LB | 2022β2026 | 5 | |||
| OT | 2022β2026 | 5 | 2022 Β· round 6, pick 186 | ||
Gary Garrison | WR | 1974β1977 | 4 | ||
| WR | 1975β1978 | 4 | |||
| WR | 1977β1980 | 4 | |||
| DB | 1981β1984 | 4 | 1981 Β· round 6, pick 150 | ||
| QB | 1982β1985 | 4 | 1982 Β· round 2, pick 48 | ||
| WR | 1983β1986 | 4 | 1983 Β· round 3, pick 60 | ||
| DB | 1985β1988 | 4 | 1985 Β· round 2, pick 33 | ||
Jamal Duff | DE | 1995β1998 | 4 | 1995 Β· round 6, pick 204 | |
| DB | 1999β2002 | 4 | |||
| RB | 1999β2002 | 4 | |||
Brett Swain | WR | 2008β2011 | 4 | 2008 Β· round 7, pick 217 | |
Kevin O'Connell | QB | 2008β2011 | 4 | 2008 Β· round 3, pick 94 | |
Ryan Lindley | QB | 2012β2015 | 4 | 2012 Β· round 6, pick 185 | |
| DE | 2023β2026 | 4 | |||
Tyrell Shavers | WR | 2023β2026 | 4 | ||
| OLB | 1974β1976 | 3 | |||
| DE | 1974β1976 | 3 | |||
Tom Hayes | CB | 1974β1976 | 3 | ||
Hank Allison | G | 1975β1977 | 3 | ||
| RB | 1978β1980 | 3 | |||
| TE | 1979β1981 | 3 | |||
| DE | 1982β1984 | 3 | |||
| TE | 1992β1994 | 3 | 1992 Β· round 6, pick 168 | ||
| RB | 1997β1999 | 3 | 1997 Β· round 5, pick 154 | ||
| G | 2000β2002 | 3 | |||
| C | 2004β2006 | 3 | |||
| DB | 2005β2007 | 3 | 2005 Β· round 4, pick 115 | ||
Jeff Webb | WR | 2006β2008 | 3 | 2006 Β· round 6, pick 190 | |
| OT | 2006β2008 | 3 | |||
| RB | 2008β2010 | 3 | |||
Miles Burris | MLB | 2012β2014 | 3 | 2012 Β· round 4, pick 129 | |
| DB | 2014β2016 | 3 | 2014 Β· round 6, pick 208 | ||
| TE | 2019β2021 | 3 | 2019 Β· round 3, pick 86 | ||
Jack Browning | P | 2024β2026 | 3 | ||
| P | 2024β2026 | 3 | 2022 Β· round 6, pick 180 | ||
| SAF | 2024β2026 | 3 | 2024 Β· round 6, pick 198 | ||
Jesse Freitas | QB | 1974β1975 | 2 | ||
Ken Burrow | WR | 1974β1975 | 2 | ||
| QB | 1976β1977 | 2 | |||
| WR | 1978β1979 | 2 | |||
| CB | 1980β1981 | 2 | |||
| RB | 1981β1982 | 2 | |||
| DE | 1982β1983 | 2 | |||
| RB | 1986β1987 | 2 | |||
| LB | 1986β1987 | 2 | 1985 Β· round 3, pick 62 | ||
| RB | 1986β1987 | 2 | 1985 Β· round 9, pick 235 | ||
| WR | 1992β1993 | 2 | 1992 Β· round 2, pick 52 | ||
| WR | 1992β1993 | 2 | 1990 Β· round 12, pick 313 | ||
| RB | 2000β2001 | 2 | |||
| RB | 2003β2004 | 2 | 2002 Β· round 6, pick 197 | ||
Roberto Wallace | WR | 2010β2011 | 2 | ||
Jerome Long | DT | 2012β2013 | 2 | 2012 Β· round 7, pick 218 | |
| C | 2012β2013 | 2 | |||
| WR | 2014β2015 | 2 | |||
| OT | 2015β2016 | 2 | 2015 Β· round 4, pick 130 | ||
Darrell Greene | G | 2016β2017 | 2 | ||
Donnel Pumphrey | RB | 2017β2018 | 2 | 2017 Β· round 4, pick 132 | |
| LS | 2017β2018 | 2 | |||
| G | 2017β2018 | 2 | 2017 Β· round 4, pick 122 | ||
| OT | 2019β2020 | 2 | |||
| RB | 2022β2023 | 2 | |||
| SAF | 2022β2023 | 2 | |||
| DB | 2022β2023 | 2 | |||
| WR | 2023β2024 | 2 | |||
| LB | 2023β2024 | 2 | |||
Brandon Crenshaw-Dickson | OT | 2025β2026 | 2 | ||
| LB | 2025β2026 | 2 | |||
Josh Simmons | OT | 2025β2026 | 2 | 2025 Β· round 1, pick 32 | |
| TE | 2025β2026 | 2 | |||
| LB | 1974 | 1 | |||
| WR | 1974 | 1 | |||
| QB | 1974 | 1 | |||
| OT | 1974 | 1 | |||
| LB | 1974 | 1 | |||
| WR | 1974 | 1 | |||
| G | 1974 | 1 | |||
| WR | 1974 | 1 | |||
| WR | 1976 | 1 | |||
| CB | 1979 | 1 | |||
| LB | 1980 | 1 | |||
| LB | 1984 | 1 | 1983 Β· round 3, pick 79 | ||
| TE | 1986 | 1 | |||
| TE | 1986 | 1 | |||
| WR | 1986 | 1 | 1986 Β· round 5, pick 130 | ||
| LB | 1987 | 1 | |||
| DB | 1987 | 1 | |||
| G | 1987 | 1 | |||
| DE | 1987 | 1 | |||
| TE | 1987 | 1 | |||
| C | 1987 | 1 | |||
| TE | 1987 | 1 | |||
| DB | 1987 | 1 | |||
| DB | 1987 | 1 | 1987 Β· round 10, pick 254 | ||
| DB | 1987 | 1 | |||
| QB | 1988 | 1 | |||
| G | 1989 | 1 | |||
| WR | 1991 | 1 | |||
| OT | 1991 | 1 | 1991 Β· round 6, pick 142 | ||
| G | 1993 | 1 | |||
| WR | 1994 | 1 | |||
| SAF | 1996 | 1 | |||
| DB | 1996 | 1 | |||
| DB | 1997 | 1 | 1997 Β· round 6, pick 201 | ||
Andrew Kline | G | 2000 | 1 | ||
| WR | 2001 | 1 | |||
| G | 2002 | 1 | 2002 Β· round 6, pick 200 | ||
| WR | 2003 | 1 | |||
| OT | 2006 | 1 | |||
| C | 2006 | 1 | |||
| LB | 2006 | 1 | |||
| DB | 2006 | 1 | |||
| LS | 2008 | 1 | 2008 Β· round 6, pick 189 | ||
| WR | 2009 | 1 | |||
| WR | 2011 | 1 | 2011 Β· round 7, pick 249 | ||
| CB | 2012 | 1 | |||
| G | 2013 | 1 | |||
| G | 2014 | 1 | |||
| OT | 2016 | 1 | |||
| OL | 2017 | 1 | |||
| DB | 2017 | 1 | |||
| FS | 2019 | 1 | |||
| DB | 2019 | 1 | |||
| OL | 2019 | 1 | |||
| SAF | 2021 | 1 | |||
| G | 2021 | 1 | |||
| G | 2022 | 1 | |||
| C | 2023 | 1 | |||
Braxton Burmeister | QB | 2023 | 1 | ||
| RB | 2023 | 1 | |||
| DL | 2023 | 1 | |||
| CB | 2026 | 1 | |||
| CB | 2026 | 1 | 2026 Β· round 1, pick 27 | ||
| RB | 2026 | 1 |
























































