This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Ronnie HillmanWWikipediaβ
RB Β· 5β²10β³ 195 lb Β· Born 1991-09-14 Β· College: San Diego State Β· Played 2012β2016 Β· Drafted 2012 round 3, pick 67 by Denver Broncos Β·
IDs
ESPN=14895, NFLVERSE=00-0029683, NFLVERSE=HIL737842, OTC=42, PFR=HillRo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | RB | 14 | 85 | 330 | 1 | 3.9 | 2 | 1 | |
| 2013 | RB | 9 | 55 | 218 | 1 | 4.0 | 2 | 1 | |
| 2014 | RB | 8 | 106 | 434 | 3 | 4.1 | 1 | 0 | |
| 2015 | RB | 16 | 207 | 863 | 7 | 4.2 | 3 | 1 | |
| 2016 | RB | 8 | 41 | 131 | 0 | 3.2 | 0 | 0 | |
| Total | 55 | 494 | 1976 | 12 | 4.0 | 8 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2012 | RB | 14 | 12 | 10 | 62 | 0 | 6.2 | |
| 2013 | RB | 9 | 14 | 12 | 119 | 0 | 9.9 | |
| 2014 | RB | 8 | 34 | 21 | 139 | 1 | 6.6 | |
| 2015 | RB | 16 | 35 | 24 | 111 | 0 | 4.6 | |
| 2016 | RB | 8 | 15 | 7 | 93 | 0 | 13.3 | |
| Total | 55 | 110 | 74 | 524 | 1 | 7.1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | RB | 21 | |
| 2013 | RB | 21 | |
| 2014 | RB | 23 | |
| 2015 | RB | 23 | |
| 2016 | RB | 36 | |
| 2017 | RB | 34 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2012 | 107 | -18.1 | -0.17 | 40.2% |
| 2013 | 55 | -4.6 | -0.08 | 47.3% |
| 2014 | 108 | -5.6 | -0.05 | 35.2% |
| 2015 | 239 | -30.8 | -0.13 | 34.3% |
| 2016 | 41 | -9.6 | -0.23 | 29.3% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2012 | 16 | 0.8 | 0.05 | 43.8% | 0.4 |
| 2013 | 14 | 6.3 | 0.45 | 71.4% | 2.4 |
| 2014 | 34 | -1.7 | -0.05 | 38.2% | 2.3 |
| 2015 | 39 | -19.2 | -0.49 | 23.1% | 1.3 |
| 2016 | 15 | -1.3 | -0.09 | 20.0% | -0.7 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 10 | 157 | 21% | 0 | 0% | 6 | 2% | |
| 2014 | 1 | 19 | 27% | 0 | 0% | 0 | 0% | |
| 2014 | 8 | 312 | 54% | 0 | 0% | 0 | 0% | |
| 2015 | 1 | 8 | 13% | 0 | 0% | 0 | 0% | |
| 2015 | 1 | 28 | 41% | 0 | 0% | 0 | 0% | |
| 2015 | 1 | 33 | 45% | 0 | 0% | 0 | 0% | |
| 2015 | 16 | 522 | 47% | 0 | 0% | 2 | 1% | |
| 2016 | 3 | 77 | 40% | 0 | 0% | 0 | 0% | |
| 2016 | 5 | 57 | 17% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | $775,000 | $775,000 | $0 | 0.5% | ||
| 2016 | 1 | $2.0M | $2.0M | $500,000 | 1.3% | ||
| 2016 | 1 | $760,000 | $760,000 | $0 | 0.5% | ||
| 2016 | 1 | $760,000 | $760,000 | $0 | 0.5% | ||
| 2012 | 4 | $3.0M | $750,208 | $690,832 | 0.6% |
Career contract value $7.3M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | RB | San Diego State | 5β²9β³ | 200 | 4.42 | 17 | 37.0 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2012-04-27 | details |
Injury reports (17)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2012 | 12 | Hamstring | Probable | Full Participation in Practice | |
| 2013 | 6 | Ankle | Probable | Full Participation in Practice | |
| 2014 | 9 | Shoulder | Probable | Full Participation in Practice | |
| 2014 | 11 | Foot | Out | Did Not Participate In Practice | |
| 2014 | 12 | Foot | Out | Did Not Participate In Practice | |
| 2014 | 13 | Foot | Out | Did Not Participate In Practice | |
| 2014 | 14 | Foot | Out | Did Not Participate In Practice | |
| 2014 | 15 | Foot | Questionable | Limited Participation in Practice | |
| 2014 | 16 | Foot | Questionable | Limited Participation in Practice | |
| 2014 | 17 | Foot | Probable | Full Participation in Practice | |
| 2015 | 9 | Thigh | Questionable | Limited Participation in Practice | |
| 2015 | 10 | Quadricep | Probable | Full Participation in Practice | |
| 2015 | 11 | Quadricep | Probable | Full Participation in Practice | |
| 2015 | 13 | Tooth | Probable | Full Participation in Practice | |
| 2015 | 14 | Foot | Questionable | Limited Participation in Practice | |
| 2015 | 15 | Foot | Probable | Full Participation in Practice | |
| 2016 | 10 | Heel | Full Participation in Practice |