This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Ugo Amadi
CB (DB) Β· 5β²9β³ 201 lb Β· Born 1997-05-16 Β· College: Oregon Β· Played 2019β2025 Β· Drafted 2019 round 4, pick 132 by Seattle Seahawks Β·
IDs
ESPN=3886834, NFLVERSE=00-0035142, NFLVERSE=AMA296635, OTC=7923, PFR=AmadUg00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | CB | 15 | 0 | 1 | 6 | 1 | 0 | ||
| 2024 | CB | 11 | 2 | 0 | 7 | 0 | 0 | ||
| Total | 26 | 0 | 2 | 1 | 13 | 1 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2019 | DB | 28 | |
| 2020 | DB | 28 | |
| 2021 | DB | 28 | |
| 2022 | DB | 27 | |
| 2023 | DB | 0 | |
| 2024 | DB | 0 | |
| 2025 | DB | 0 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DB | 16 | 11 | 9 | 81.8% | 76 | 6.9 | 0 | 95.5 | 1.1 | 5 | 0 | 0 | 0.0 | 0 | 17 | 0 | 0.0% | |
| 2020 | DB | 14 | 63 | 46 | 73.0% | 361 | 5.7 | 0 | 86.8 | 5.3 | 22 | 0 | 0 | 0.0 | 0 | 54 | 4 | 6.9% | |
| 2021 | DB | 17 | 61 | 48 | 78.7% | 465 | 7.6 | 1 | 97.1 | 3.7 | 14 | 3 | 0 | 0.0 | 3 | 54 | 8 | 12.9% | |
| 2022 | 2TM | DB/S | 3 | 4 | 3 | 75.0% | 19 | 4.8 | 0 | 84.4 | -0.3 | 5 | 0 | 0 | 0.0 | 0 | 6 | 2 | 25.0% |
| 2023 | S | 17 | 12 | 5 | 41.7% | 81 | 6.8 | 0 | 64.9 | 4.9 | 3 | 0 | 0 | 0.0 | 0 | 12 | 1 | 7.7% | |
| 2024 | S | 11 | 71 | 46 | 64.8% | 469 | 6.6 | 3 | 97.7 | 7.9 | 24 | 1 | 0 | 2.0 | 3 | 65 | 5 | 7.1% | |
| 2025 | S | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0% | 11 | 17% | 13 | 50% | |
| 2019 | 16 | 0 | 0% | 76 | 7% | 246 | 54% | |
| 2019 | 1 | 0 | 0% | 14 | 22% | 11 | 50% | |
| 2020 | 14 | 0 | 0% | 551 | 55% | 107 | 27% | |
| 2020 | 1 | 0 | 0% | 36 | 51% | 15 | 41% | |
| 2021 | 17 | 0 | 0% | 691 | 55% | 227 | 48% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 9 | 35% | |
| 2022 | 2 | 0 | 0% | 56 | 44% | 0 | 0% | |
| 2023 | 17 | 0 | 0% | 83 | 8% | 132 | 28% | |
| 2024 | 11 | 0 | 0% | 527 | 69% | 42 | 14% | |
| 2025 | 7 | 0 | 0% | 1 | 0% | 95 | 53% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2019 | 4 | $3.2M | $791,299 | $645,196 | 0.4% | current |
Career contract value $3.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | S | Oregon | 5β²9β³ | 199 | 4.51 | 18 | 32.5 | 115 | 7.21 | 4.19 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2018-10-23 | details | ||
| 2019-04-25 | details | ||
| 2022-08-15 | details | ||
| 2022-08-24 | details |
Injury reports (10)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2019 | 2 | Shoulder | Full Participation in Practice | ||
| 2019 | 9 | Not Injury Related | Limited Participation in Practice | ||
| 2020 | 8 | Hamstring | Doubtful | Did Not Participate In Practice | |
| 2020 | 9 | Hamstring | Out | Did Not Participate In Practice | |
| 2020 | 10 | Hamstring | Full Participation in Practice | ||
| 2020 | 11 | Hamstring | Full Participation in Practice | ||
| 2022 | 3 | Ankle | Out | Did Not Participate In Practice | |
| 2022 | 4 | Ankle | Out | Did Not Participate In Practice | |
| 2022 | 5 | Ankle | Full Participation in Practice | ||
| 2023 | 3 | Knee | Questionable | Limited Participation in Practice |