Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jason MyersWWikipediaβ
K (SPEC) Β· 5β²10β³ 190 lb Β· Born 1991-05-12 Β· College: Marist Β· Played 2015β2026 Β· IDs
ESPN=2473037, NFLVERSE=00-0031492, NFLVERSE=MYE407253, OTC=4628, PFR=MyerJa00
REG POST
Kicking
| Year | Team | Pos | G | FG | FGA | XP | XPA | Punts | P Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | K | 16 | 26 | 30 | 32 | 39 | 0 | 0 | |
| 2016 | K | 16 | 27 | 34 | 29 | 32 | 0 | 0 | |
| 2017 | K | 6 | 11 | 15 | 15 | 17 | 0 | 0 | |
| 2018 | K | 16 | 33 | 36 | 30 | 33 | 0 | 0 | |
| 2019 | K | 16 | 23 | 28 | 40 | 44 | 0 | 0 | |
| 2020 | K | 16 | 24 | 24 | 49 | 53 | 0 | 0 | |
| 2021 | K | 17 | 17 | 23 | 44 | 47 | 0 | 0 | |
| 2022 | K | 17 | 34 | 37 | 41 | 42 | 0 | 0 | |
| 2023 | K | 17 | 35 | 42 | 33 | 33 | 0 | 0 | |
| 2024 | K | 17 | 26 | 30 | 37 | 40 | 0 | 0 | |
| 2025 | K | 17 | 41 | 48 | 48 | 48 | 0 | 0 | |
| 2026 | K | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Total | 172 | 299 | 349 | 399 | 429 | 0 | 0 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 2022 | points | 143 |
| 2025 | points | 171 |
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 0 | 0% | 0 | 0% | 155 | 31% | |
| 2016 | 16 | 0 | 0% | 0 | 0% | 143 | 29% | |
| 2017 | 6 | 0 | 0% | 0 | 0% | 68 | 38% | |
| 2018 | 16 | 0 | 0% | 0 | 0% | 151 | 30% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | 9 | 35% | |
| 2019 | 16 | 0 | 0% | 0 | 0% | 159 | 34% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | 8 | 36% | |
| 2020 | 16 | 0 | 0% | 0 | 0% | 168 | 37% | |
| 2020 | 1 | 0 | 0% | 0 | 0% | 8 | 22% | |
| 2021 | 17 | 0 | 0% | 0 | 0% | 153 | 32% | |
| 2022 | 17 | 0 | 0% | 0 | 0% | 172 | 36% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 7 | 25% | |
| 2023 | 17 | 0 | 0% | 0 | 0% | 161 | 35% | |
| 2024 | 17 | 0 | 0% | 0 | 0% | 156 | 33% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 11 | 38% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 15 | 62% | |
| 2025 | 17 | 0 | 0% | 0 | 0% | 201 | 45% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 15 | 44% | |
| 2026 | 1 | 0 | 0% | 0 | 0% | 7 | 32% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Kicking by distance
| Year | FG | FG% | Lng | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Blk | PAT | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 26/30 | 86.7% | 58 | 9/9 | 8/8 | 6/8 | 3/4 | 1 | 32/39 | 2/3 | ||
| 2016 | 27/34 | 79.4% | 56 | 7/7 | 3/4 | 10/11 | 7/10 | 2 | 29/32 | |||
| 2017 | 11/15 | 73.3% | 47 | 4/4 | 2/3 | 5/5 | 0/3 | 0 | 15/17 | |||
| 2018 | 33/36 | 91.7% | 56 | 4/4 | 13/14 | 10/11 | 6/7 | 0 | 30/33 | 1/1 | ||
| 2019 | 23/28 | 82.1% | 54 | 6/6 | 11/11 | 4/7 | 2/4 | 0 | 40/44 | 1/1 | ||
| 2019 (post) | 2/4 | 50.0% | 49 | 2/2 | 0/1 | 1 | 4/4 | |||||
| 2020 | 24/24 | 100.0% | 61 | 2/2 | 7/7 | 13/13 | 1/1 | 1/1 | 0 | 49/53 | ||
| 2020 (post) | 2/2 | 100.0% | 52 | 2/2 | 0 | 2/2 | ||||||
| 2021 | 17/23 | 73.9% | 53 | 2/2 | 9/11 | 3/5 | 3/5 | 0 | 44/47 | |||
| 2022 | 34/37 | 91.9% | 56 | 9/9 | 15/16 | 4/6 | 6/6 | 0 | 41/42 | 2/2 | ||
| 2022 (post) | 1/1 | 100.0% | 56 | 1/1 | 0 | 2/2 | ||||||
| 2023 | 35/42 | 83.3% | 55 | 8/8 | 11/12 | 12/14 | 4/8 | 0 | 33/33 | 2/3 | ||
| 2024 | 26/30 | 86.7% | 59 | 4/4 | 6/6 | 7/7 | 9/10 | 0/2 | 1 | 37/40 | 2/2 |
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2019 | 4 | $15.4M | $3.9M | $7.0M | 2.1% | current | |
| 2018 | SEA/NYJ | 1 | $705,000 | $705,000 | $0 | 0.4% | |
| 2015 | 3 | $1.6M | $525,000 | $0 | 0.4% |
Career contract value $17.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.