Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
β prev Β· 101β200 of 50,638 player-seasons Β· next β
| Player | Yr | Team | Pos | Aw | G | Cmp | Att | Pass Yds | Pass TD | Int | Rate | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sacks | Def Int | FG | FPtsβΌ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 2025 | RB | 17 | 0 | 1 | 0 | 0 | 0 | 39.6 | 311 | 1202 | 10 | 102 | 924 | 7 | 0.0 | 0 | 0 | 314.6 | |||
Joe Burrow | 2021 | QB | 16 | 366 | 520 | 4611 | 34 | 14 | 108.3 | 40 | 118 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 314.2 | |||
Derrick Henry | 2020 | RB | OPOY | 16 | 0 | 0 | 0 | 0 | 0 | 378 | 2027 | 17 | 19 | 114 | 0 | 0.0 | 0 | 0 | 314.1 | |||
Dak Prescott | 2025 | QB | 17 | 404 | 600 | 4552 | 30 | 10 | 99.5 | 53 | 177 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 313.8 | |||
Ricky Williams | 2002 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 383 | 1853 | 16 | 47 | 363 | 1 | 0.0 | 0 | 0 | 313.6 | ||||
Todd Gurley | 2018 | RB | 14 | 0 | 0 | 0 | 0 | 0 | 256 | 1251 | 17 | 59 | 580 | 4 | 0.0 | 0 | 0 | 313.1 | ||||
Peyton Manning | 2014 | QB | 16 | 395 | 597 | 4727 | 39 | 15 | 101.5 | 24 | -24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 312.7 | |||
Aaron Rodgers | 2018 | QB | 16 | 372 | 597 | 4442 | 25 | 2 | 97.6 | 43 | 269 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 312.6 | |||
Jalen Hurts | 2021 | QB | 15 | 265 | 432 | 3144 | 16 | 9 | 87.2 | 139 | 784 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 312.2 | |||
Peyton Manning | 2012 | QB | 16 | 400 | 583 | 4659 | 37 | 11 | 105.8 | 23 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 311.0 | |||
Jahmyr Gibbs | 2024 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 250 | 1412 | 16 | 52 | 517 | 4 | 0.0 | 0 | 0 | 310.9 | ||||
Jared Goff | 2018 | QB | 16 | 364 | 561 | 4688 | 32 | 12 | 101.1 | 43 | 108 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 310.3 | |||
| 2010 | QB | 12 | 233 | 372 | 3018 | 21 | 6 | 100.2 | 99 | 676 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 310.3 | ||||
Peyton Manning | 2006 | QB | SB MVP | 16 | 362 | 557 | 4397 | 31 | 9 | 101.0 | 23 | 36 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 309.5 | ||
Carson Palmer | 2015 | QB | 16 | 342 | 537 | 4671 | 35 | 11 | 104.6 | 25 | 24 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 309.2 | |||
Jamaal Charles | 2013 | RB | 15 | 0 | 0 | 0 | 0 | 0 | 259 | 1287 | 12 | 70 | 693 | 7 | 0.0 | 0 | 0 | 308.0 | ||||
Sam Darnold | 2024 | QB | 17 | 361 | 545 | 4319 | 35 | 12 | 102.5 | 67 | 212 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 308.0 | |||
Edgerrin James | 1999 | RB | OROY | 16 | 0 | 0 | 0 | 0 | 0 | 369 | 1553 | 13 | 62 | 586 | 4 | 0.0 | 0 | 0 | 307.9 | |||
Andrew Luck | 2016 | QB | 15 | 346 | 545 | 4240 | 31 | 13 | 96.4 | 64 | 341 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 307.7 | |||
LaDainian Tomlinson | 2007 | RB | 16 | 1 | 1 | 17 | 1 | 0 | 158.3 | 315 | 1474 | 15 | 60 | 475 | 3 | 0.0 | 0 | 0 | 307.6 | |||
Adrian Peterson | 2012 | RB | MVP OPOY | 16 | 0 | 0 | 0 | 0 | 0 | 348 | 2097 | 12 | 40 | 217 | 1 | 0.0 | 0 | 0 | 307.4 | |||
Kirk Cousins | 2020 | QB | 16 | 349 | 516 | 4265 | 35 | 13 | 105.0 | 32 | 156 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 306.2 | |||
Ben Roethlisberger | 2014 | QB | 16 | 408 | 608 | 4952 | 32 | 9 | 103.3 | 33 | 27 | 0 | 0 | -6 | 0 | 0.0 | 0 | 0 | 306.2 | |||
Jameis Winston | 2019 | QB | 16 | 380 | 626 | 5109 | 33 | 30 | 84.3 | 59 | 250 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 305.4 | |||
LaDainian Tomlinson | 2002 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 372 | 1683 | 14 | 79 | 489 | 1 | 0.0 | 0 | 0 | 305.2 | ||||
Tiki Barber | 2005 | RB | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 357 | 1860 | 9 | 54 | 530 | 2 | 0.0 | 0 | 0 | 305.0 | |||
Matt Ryan | 2012 | QB | 16 | 422 | 615 | 4719 | 32 | 14 | 99.1 | 34 | 141 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 304.9 | |||
Bo Nix | 2025 | QB | 17 | 388 | 612 | 3931 | 25 | 11 | 87.8 | 83 | 356 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 304.8 | |||
Aaron Rodgers | 2010 | QB | SB MVP | 15 | 312 | 475 | 3922 | 28 | 11 | 101.2 | 64 | 356 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 304.5 | ||
Drew Brees | 2015 | QB | 15 | 428 | 627 | 4870 | 32 | 11 | 101.0 | 24 | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 304.2 | |||
Drew Brees | 2018 | QB | 15 | 364 | 489 | 3992 | 32 | 5 | 115.7 | 31 | 22 | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 304.0 | |||
Geno Smith | 2022 | QB | 17 | 399 | 572 | 4282 | 30 | 11 | 100.9 | 68 | 366 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 303.9 | |||
| 2002 | QB | MVP | 16 | 418 | 618 | 4689 | 26 | 10 | 97.3 | 50 | 156 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 303.2 | |||
Drew Brees | 2014 | QB | 16 | 456 | 659 | 4952 | 33 | 17 | 97.0 | 27 | 68 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 303.0 | |||
Drew Brees | 2008 | QB | OPOY | 16 | 413 | 635 | 5069 | 34 | 17 | 96.2 | 22 | -1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 302.7 | ||
Aaron Rodgers | 2015 | QB | 16 | 347 | 572 | 3821 | 31 | 8 | 92.7 | 58 | 344 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 301.2 | |||
Jalen Hurts | 2025 | QB | 16 | 294 | 454 | 3224 | 25 | 6 | 98.5 | 105 | 421 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 301.1 | |||
Kurt Warner | 1999 | QB | MVP SB MVP | 15 | 297 | 455 | 4044 | 38 | 11 | 111.3 | 22 | 93 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 301.1 | ||
Kyler Murray | 2021 | QB | 14 | 333 | 481 | 3787 | 24 | 10 | 100.6 | 88 | 423 | 5 | 0 | 7 | 0 | 0.0 | 0 | 0 | 300.5 | |||
Kirk Cousins | 2021 | QB | 16 | 372 | 561 | 4221 | 33 | 7 | 103.1 | 29 | 115 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 300.3 | |||
Marshall Faulk | 1999 | RB | OPOY | 15 | 0 | 1 | 0 | 0 | 0 | 39.6 | 234 | 1327 | 7 | 80 | 976 | 5 | 0.0 | 0 | 0 | 300.3 | ||
Kirk Cousins | 2016 | QB | 16 | 406 | 606 | 4917 | 25 | 12 | 97.2 | 34 | 96 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 300.3 | |||
Shaun Alexander | 2004 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 353 | 1688 | 16 | 23 | 170 | 4 | 0.0 | 0 | 0 | 299.8 | ||||
Cam Newton | 2017 | QB | 16 | 291 | 492 | 3302 | 22 | 16 | 80.7 | 139 | 754 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 299.5 | |||
Tom Brady | 2010 | QB | MVP OPOY | 16 | 324 | 492 | 3900 | 36 | 4 | 111.0 | 31 | 30 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 299.0 | ||
Russell Wilson | 2018 | QB | 16 | 280 | 427 | 3448 | 35 | 7 | 110.9 | 67 | 376 | 0 | 1 | -11 | 0 | 0.0 | 0 | 0 | 298.4 | |||
Steve Beuerlein | 1999 | QB | 16 | 343 | 569 | 4436 | 36 | 15 | 94.9 | 27 | 124 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 297.8 | |||
Cam Newton | 2013 | QB | 16 | 292 | 473 | 3379 | 24 | 13 | 88.8 | 111 | 585 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 297.7 | |||
Kyler Murray | 2024 | QB | 17 | 372 | 541 | 3851 | 21 | 11 | 93.5 | 78 | 572 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 297.2 | |||
Jared Goff | 2025 | QB | 17 | 393 | 578 | 4564 | 34 | 8 | 105.5 | 19 | 45 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 297.1 | |||
Jeff Garcia | 2001 | QB | 16 | 316 | 504 | 3538 | 32 | 12 | 94.8 | 72 | 254 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 296.9 | |||
Ray Rice | 2011 | RB | 16 | 1 | 1 | 1 | 1 | 0 | 118.8 | 291 | 1364 | 12 | 76 | 704 | 3 | 0.0 | 0 | 0 | 296.8 | |||
Jamal Lewis | 2003 | RB | OPOY | 16 | 0 | 0 | 0 | 0 | 0 | 388 | 2063 | 14 | 26 | 205 | 0 | 0.0 | 0 | 0 | 296.8 | |||
| 2000 | QB | 16 | 284 | 473 | 3430 | 28 | 11 | 92.4 | 89 | 529 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 296.1 | ||||
Justin Fields | 2022 | QB | 15 | 192 | 318 | 2242 | 17 | 11 | 85.2 | 160 | 1143 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 296.0 | |||
Tom Brady | 2017 | QB | MVP | 16 | 385 | 581 | 4577 | 32 | 8 | 102.8 | 25 | 28 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 295.9 | ||
Tony Romo | 2007 | QB | 16 | 335 | 520 | 4211 | 36 | 19 | 97.4 | 28 | 132 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 295.6 | |||
Trevor Lawrence | 2022 | QB | 17 | 387 | 584 | 4113 | 25 | 8 | 95.2 | 62 | 291 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 295.6 | |||
Tiki Barber | 2004 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 322 | 1518 | 13 | 52 | 578 | 2 | 0.0 | 0 | 0 | 295.6 | ||||
Brock Purdy | 2023 | QB | 16 | 308 | 444 | 4280 | 31 | 11 | 113.0 | 39 | 144 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 295.6 | |||
Alex Smith | 2017 | QB | 15 | 341 | 505 | 4042 | 26 | 5 | 104.7 | 60 | 355 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 295.2 | |||
Saquon Barkley | 2018 | RB | OROY | 16 | 0 | 0 | 0 | 0 | 0 | 261 | 1307 | 11 | 91 | 721 | 4 | 0.0 | 0 | 0 | 294.8 | |||
Alvin Kamara | 2020 | RB | 15 | 0 | 0 | 0 | 0 | 0 | 187 | 932 | 16 | 83 | 756 | 5 | 0.0 | 0 | 0 | 294.8 | ||||
Cooper Kupp | 2021 | WR | OPOY SB MVP | 17 | 0 | 1 | 0 | 0 | 0 | 39.6 | 4 | 18 | 0 | 145 | 1947 | 16 | 0.0 | 0 | 0 | 294.5 | ||
Peyton Manning | 2000 | QB | 16 | 357 | 571 | 4413 | 33 | 15 | 94.7 | 37 | 116 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 294.1 | |||
DeMarco Murray | 2014 | RB | OPOY | 16 | 0 | 0 | 0 | 0 | 0 | 392 | 1845 | 13 | 57 | 416 | 0 | 0.0 | 0 | 0 | 294.1 | |||
Dalvin Cook | 2020 | RB | 14 | 0 | 0 | 0 | 0 | 0 | 312 | 1557 | 16 | 44 | 361 | 1 | 0.0 | 0 | 0 | 293.8 | ||||
Kirk Cousins | 2015 | QB | 16 | 379 | 543 | 4166 | 29 | 11 | 101.6 | 26 | 48 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 293.4 | |||
Ezekiel Elliott | 2016 | RB | 15 | 0 | 0 | 0 | 0 | 0 | 322 | 1631 | 15 | 32 | 363 | 1 | 0.0 | 0 | 0 | 293.4 | ||||
Kurt Warner | 2001 | QB | MVP | 16 | 375 | 546 | 4830 | 36 | 22 | 101.4 | 28 | 60 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 293.2 | ||
Andrew Luck | 2013 | QB | 16 | 343 | 570 | 3822 | 23 | 9 | 87.0 | 63 | 377 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 292.6 | |||
Drew Brees | 2009 | QB | SB MVP | 15 | 363 | 514 | 4388 | 34 | 11 | 109.6 | 22 | 33 | 2 | 1 | -4 | 0 | 0.0 | 0 | 0 | 292.4 | ||
Bijan Robinson | 2025 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 287 | 1478 | 7 | 79 | 820 | 4 | 0.0 | 0 | 0 | 291.8 | ||||
Kirk Cousins | 2022 | QB | 17 | 424 | 643 | 4547 | 29 | 14 | 92.5 | 31 | 97 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 291.6 | |||
Donovan McNabb | 2004 | QB | 15 | 300 | 470 | 3875 | 31 | 8 | 104.5 | 42 | 221 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 291.1 | |||
Aaron Rodgers | 2008 | QB | 16 | 341 | 536 | 4038 | 28 | 13 | 93.8 | 56 | 207 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 290.2 | |||
Jahmyr Gibbs | 2025 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 243 | 1223 | 13 | 77 | 616 | 5 | 0.0 | 0 | 0 | 289.9 | ||||
Matthew Stafford | 2015 | QB | 16 | 398 | 592 | 4262 | 32 | 13 | 97.0 | 44 | 159 | 1 | 1 | -6 | 0 | 0.0 | 0 | 0 | 289.8 | |||
Jared Goff | 2023 | QB | 17 | 407 | 605 | 4575 | 30 | 12 | 97.9 | 32 | 21 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 289.1 | |||
Daniel Jones | 2022 | QB | 16 | 317 | 472 | 3205 | 15 | 5 | 92.5 | 120 | 708 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 289.0 | |||
Josh Allen | 2019 | QB | 16 | 271 | 461 | 3089 | 20 | 9 | 85.3 | 109 | 510 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 288.6 | |||
Andy Dalton | 2013 | QB | 16 | 363 | 586 | 4293 | 33 | 20 | 88.8 | 61 | 183 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 288.0 | |||
Le'Veon Bell | 2014 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 290 | 1361 | 8 | 83 | 854 | 3 | 0.0 | 0 | 0 | 287.5 | ||||
Philip Rivers | 2013 | QB | 16 | 378 | 544 | 4478 | 32 | 11 | 105.5 | 28 | 72 | 0 | 0 | -9 | 0 | 0.0 | 0 | 0 | 287.4 | |||
Eli Manning | 2015 | QB | 16 | 387 | 618 | 4432 | 35 | 14 | 93.6 | 20 | 61 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 287.4 | |||
Randy Moss | 2007 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1493 | 23 | 0.0 | 0 | 0 | 287.3 | ||||
Patrick Mahomes | 2019 | QB | SB MVP | 14 | 319 | 484 | 4031 | 26 | 5 | 105.3 | 43 | 218 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 287.0 | ||
Donovan McNabb | 2000 | QB | 16 | 330 | 569 | 3365 | 21 | 13 | 77.8 | 86 | 639 | 6 | 2 | 5 | 0 | 0.0 | 0 | 0 | 287.0 | |||
Justin Herbert | 2025 | QB | 16 | 340 | 512 | 3727 | 26 | 13 | 94.1 | 83 | 498 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 286.9 | |||
Dak Prescott | 2016 | QB | OROY | 16 | 311 | 459 | 3667 | 23 | 4 | 104.9 | 57 | 282 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 286.9 | ||
Eddie George | 2000 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 403 | 1509 | 14 | 50 | 453 | 2 | 0.0 | 0 | 0 | 286.2 | ||||
Dak Prescott | 2018 | QB | 16 | 356 | 526 | 3885 | 22 | 8 | 96.9 | 75 | 305 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285.9 | |||
DeAngelo Williams | 2008 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 274 | 1518 | 18 | 22 | 121 | 2 | 0.0 | 0 | 0 | 285.9 | ||||
Peyton Manning | 2010 | QB | 16 | 450 | 679 | 4700 | 33 | 17 | 91.9 | 18 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285.8 | |||
Justin Herbert | 2024 | QB | 17 | 332 | 504 | 3870 | 23 | 3 | 101.7 | 69 | 306 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285.4 | |||
Kyler Murray | 2019 | QB | OROY | 16 | 349 | 542 | 3722 | 20 | 12 | 87.4 | 93 | 544 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285.3 | ||
Ryan Fitzpatrick | 2015 | QB | 16 | 335 | 562 | 3905 | 31 | 15 | 88.0 | 60 | 270 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285.2 | |||
Daunte Culpepper | 2002 | QB | 16 | 333 | 549 | 3853 | 18 | 23 | 75.3 | 106 | 609 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285.0 | |||
Philip Rivers | 2018 | QB | 16 | 347 | 508 | 4308 | 32 | 12 | 105.5 | 18 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285.0 | |||
Patrick Mahomes | 2025 | QB | 14 | 315 | 502 | 3587 | 22 | 11 | 89.6 | 64 | 422 | 5 | 1 | -10 | 0 | 0.0 | 0 | 0 | 284.7 |































































