Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1981 New York GiantsW1981 New York Giantsβ
NFL Β· NFC East Β· 9β7 (.562) Β· 3rd in division Β· PF 295 Β· PA 257 Β· Coach Ray Perkins Β· Won Wild Card Playoffs (at Eagles) 27β21 Lost Divisional Playoffs (at 49ers) 24β38
Schedule (22 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1981-08-08 | 1 | @ | W 23β7 | Soldier Field | 59,411 | |
| 1981-08-15 | 2 | vs | W 20β17 | Giants Stadium | 40,716 | |
| 1981-08-22 | 3 | vs | L 24β37 | Giants Stadium | 74,692 | |
| 1981-08-29 | 4 | @ | L 6β31 | Three Rivers Stadium | 51,311 | |
| 1981-09-06 | 1 | vs | L 10β24 | 0β1 | Giants Stadium | 72,459 |
| 1981-09-13 | 2 | @ | W 17β7 | 1β1 | RFK Stadium | 53,343 |
| 1981-09-20 | 3 | vs | W 20β7 | 2β1 | Giants Stadium | 69,814 |
| 1981-09-27 | 4 | @ | L 10β18 | 2β2 | Texas Stadium | 63,449 |
| 1981-10-04 | 5 | vs | L 14β27 | 2β3 | Giants Stadium | 73,684 |
| 1981-10-11 | 6 | vs | W 34β14 | 3β3 | Giants Stadium | 67,128 |
| 1981-10-18 | 7 | @ | W 32β0 | 4β3 | Kingdome | 56,134 |
| 1981-10-25 | 8 | @ | W 27β24 | 5β3 | AtlantaβFulton County Stadium | 48,410 |
| 1981-11-01 | 9 | vs | L 7β26 | 5β4 | Giants Stadium | 74,740 |
| 1981-11-08 | 10 | @ | L 24β26 | 5β5 | Milwaukee County Stadium | 54,138 |
| 1981-11-15 | 11 | vs | L 27β30 OT | 5β6 | Giants Stadium | 63,133 |
| 1981-11-22 | 12 | @ | W 20β10 | 6β6 | Veterans Stadium | 66,827 |
| 1981-11-29 | 13 | @ | L 10β17 | 6β7 | Candlestick Park | 57,186 |
| 1981-12-06 | 14 | vs | W 10β7 | 7β7 | Giants Stadium | 59,659 |
| 1981-12-13 | 15 | @ | W 20β10 | 8β7 | Busch Memorial Stadium | 47,358 |
| 1981-12-19 | 16 | vs | W 13β10 OT | 9β7 | Giants Stadium | 73,009 |
| 1981-12-27 | Wildcard | @ | W 27β21 | Veterans Stadium | 71,611 | |
| 1982-01-03 | Divisional | @ | L 24β38 | Candlestick Park | 58,360 |
Roster (54)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Phil Simms | QB | 6-3 | 216 | Morehead State University | ACT | |
| 0 | Scott Brunner | QB | 6-5 | 200 | ACT | ||
| 0 | QB | 6-5 | 196 | ACT | |||
| 0 | RB | 5-9 | 192 | ACT | |||
| 0 | RB | 6-1 | 214 | ACT | |||
| 0 | RB | 6-0 | 196 | ACT | |||
| 0 | RB | 5-11 | 195 | ACT | |||
| 0 | RB | 5-11 | 205 | ACT | |||
| 0 | RB | 6-4 | 230 | TRC | |||
| 0 | RB | 5-11 | 224 | ACT | |||
| 0 | RB | 6-0 | 215 | TRC | |||
| 0 | WR | 6-2 | 186 | ACT | |||
| 0 | WR | 6-3 | 205 | ACT | |||
| 0 | WR | 5-7 | 178 | TRT | |||
| 0 | WR | 6-3 | 195 | ACT | |||
| 0 | WR | 6-2 | 205 | ACT | |||
| 0 | WR | 6-2 | 205 | ACT | |||
| 0 | TE | 6-3 | 232 | ACT | |||
| 0 | TE | 6-1 | 220 | ACT | |||
| 0 | TE | 6-5 | 242 | ACT | |||
| 0 | DB | 6-0 | 202 | ACT | |||
| 0 | DB | 5-10 | 190 | ACT | |||
| 0 | DB | 6-1 | 190 | ACT | |||
| 0 | DB | 5-11 | 185 | ACT | |||
| 0 | DB | 5-10 | 187 | ACT | |||
| 0 | DB | 6-1 | 186 | ACT | |||
| 0 | DL | 6-1 | 255 | Miami | ACT | ||
| 0 | Gary Jeter | DL | 6-4 | 250 | ACT | ||
| 0 | DL | 6-4 | 258 | ACT | |||
| 0 | DL | 6-4 | 269 | ACT | |||
| 0 | DL | 6-4 | 245 | ACT | |||
| 0 | DL | 6-5 | 270 | ACT | |||
| 0 | DL | 6-4 | 255 | ACT | |||
| 0 | DL | 6-4 | 255 | ACT | |||
| 0 | Lawrence Taylor | LB | 6-3 | 237 | North Carolina | ACT | |
| 0 | LB | 6-3 | 230 | ACT | |||
| 0 | LB | 6-5 | 235 | ACT | |||
| 0 | Harry Carson | LB | 6-2 | 228 | ACT | ||
| 0 | LB | 6-5 | 230 | ACT | |||
| 0 | LB | 6-3 | 230 | ACT | |||
| 0 | LB | 6-1 | 235 | ACT | |||
| 0 | LB | 6-2 | 220 | ACT | |||
| 0 | OL | 6-3 | 250 | Wake Forest | ACT | ||
| 0 | OL | 6-6 | 275 | ACT | |||
| 0 | OL | 6-5 | 252 | TRD | |||
| 0 | OL | 6-3 | 258 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-4 | 248 | ACT | |||
| 0 | OL | 6-3 | 264 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-5 | 252 | ACT | |||
| 0 | SPEC | 5-9 | 166 | ACT | |||
| 0 | SPEC | 6-4 | 215 | ACT |




