Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1988 New England PatriotsW1988 New England Patriotsβ
NFL Β· AFC East Β· 9β7 (.562) Β· 3rd in division Β· PF 250 Β· PA 284 Β· Coach Raymond Berry Β· Did not qualify
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1988-09-04 | 1 | vs | W 28β3 | 1β0 | Sullivan Stadium | 44,027 |
| 1988-09-11 | 2 | @ | L 6β36 | 1β1 | Hubert H. Humphrey Metrodome | 55,545 |
| 1988-09-18 | 3 | vs | L 14β16 | 1β2 | Sullivan Stadium | 55,945 |
| 1988-09-25 | 4 | @ | L 6β31 | 1β3 | Houston Astrodome | 38,646 |
| 1988-10-02 | 5 | vs | W 21β17 | 2β3 | Sullivan Stadium | 58,050 |
| 1988-10-09 | 6 | @ | L 3β45 | 2β4 | Milwaukee County Stadium | 51,932 |
| 1988-10-16 | 7 | vs | W 27β21 | 3β4 | Sullivan Stadium | 59,969 |
| 1988-10-23 | 8 | @ | L 20β23 | 3β5 | Rich Stadium | 76,824 |
| 1988-10-30 | 9 | vs | W 30β7 | 4β5 | Sullivan Stadium | 60,821 |
| 1988-11-06 | 10 | vs | W 21β10 | 5β5 | Sullivan Stadium | 60,840 |
| 1988-11-13 | 11 | @ | W 14β13 | 6β5 | Giants Stadium | 48,358 |
| 1988-11-20 | 12 | @ | W 6β3 | 7β5 | Joe Robbie Stadium | 53,526 |
| 1988-11-27 | 13 | @ | L 21β24 | 7β6 | Hoosier Dome | 58,157 |
| 1988-12-04 | 14 | vs | W 13β7 | 8β6 | Sullivan Stadium | 59,086 |
| 1988-12-11 | 15 | vs | W 10β7 OT | 9β6 | Sullivan Stadium | 39,889 |
| 1988-12-17 | 16 | @ | L 10β21 | 9β7 | Mile High Stadium | 70,910 |
Roster (55)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Doug Flutie | QB | 5-10 | 180 | Boston College | ACT | |
| 0 | QB | 6-1 | 189 | ACT | |||
| 0 | Steve Grogan | QB | 6-4 | 210 | ACT | ||
| 0 | QB | 6-4 | 212 | ACT | |||
| 0 | RB | 5-10 | 215 | Tulane | ACT | ||
| 0 | Bob Perryman | RB | 6-1 | 233 | Michigan | ACT | |
| 0 | RB | 6-0 | 227 | ACT | |||
| 0 | RB | 5-10 | 192 | ACT | |||
| 0 | Reggie Dupard | RB | 5-11 | 206 | ACT | ||
| 0 | RB | 6-0 | 215 | ACT | |||
| 0 | RB | 6-1 | 220 | ACT | |||
| 0 | Irving Fryar | WR | 6-0 | 198 | Nebraska | ACT | |
| 0 | WR | 5-11 | 175 | LSU | ACT | ||
| 0 | WR | 5-11 | 181 | ACT | |||
| 0 | WR | 6-1 | 183 | ACT | |||
| 0 | WR | 6-1 | 184 | ACT | |||
| 0 | TE | 6-3 | 240 | ACT | |||
| 0 | TE | 6-6 | 245 | ACT | |||
| 0 | TE | 6-4 | 245 | ACT | |||
| 0 | TE | 6-6 | 240 | ACT | |||
| 0 | DB | 6-0 | 186 | Texas | ACT | ||
| 0 | Ronnie Lippett | DB | 5-11 | 180 | Miami | ACT | |
| 0 | Fred Marion | DB | 6-2 | 196 | Miami | ACT | |
| 0 | Ernest Gibson | DB | 5-10 | 189 | ACT | ||
| 0 | DB | 5-10 | 165 | ACT | |||
| 0 | DB | 6-2 | 210 | ACT | |||
| 0 | Roland James | DB | 6-2 | 191 | ACT | ||
| 0 | DB | 6-1 | 198 | ACT | |||
| 0 | DB | 6-2 | 190 | ACT | |||
| 0 | DL | 6-3 | 280 | North Carolina | ACT | ||
| 0 | Garin Veris | DL | 6-4 | 255 | Stanford | ACT | |
| 0 | Brent Williams | DL | 6-4 | 283 | Toledo | ACT | |
| 0 | DL | 6-5 | 279 | ACT | |||
| 0 | DL | 6-3 | 254 | ACT | |||
| 0 | DL | 6-3 | 278 | ACT | |||
| 0 | DL | 6-3 | 247 | TRD | |||
| 0 | LB | 6-2 | 245 | Mississippi Valley State University | ACT | ||
| 0 | Johnny Rembert | LB | 6-3 | 234 | Clemson; Cowley County Community Coll | ACT | |
| 0 | LB | 6-5 | 230 | Virginia | ACT | ||
| 0 | Andre Tippett | LB | 6-3 | 231 | Iowa | ACT | |
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | LB | 6-2 | 235 | ACT | |||
| 0 | LB | 6-3 | 226 | ACT | |||
| 0 | Larry McGrew | LB | 6-5 | 233 | ACT | ||
| 0 | Mike Baab | OL | 6-4 | 270 | Texas; Austin Community College; Tarrant County JC | ACT | |
| 0 | OL | 6-3 | 260 | Penn State | ACT | ||
| 0 | OL | 6-4 | 287 | BYU | ACT | ||
| 0 | OL | 6-7 | 280 | Notre Dame | ACT | ||
| 0 | OL | 6-5 | 304 | Arizona State | ACT | ||
| 0 | OL | 6-4 | 267 | ACT | |||
| 0 | OL | 6-4 | 280 | ACT | |||
| 78 | OL | 6-4 | 295 | Louisville | ACT | ||
| 0 | Jeff Feagles | SPEC | 6-1 | 215 | Miami; Scottsdale CC | ACT | |
| 0 | SPEC | 5-9 | 167 | Tulsa | ACT | ||
| 0 | SPEC | 5-10 | 187 | ACT |















