Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1985 Minnesota VikingsW1985 Minnesota Vikingsβ
NFL Β· NFC Central Β· 7β9 (.438) Β· 3rd in division Β· PF 346 Β· PA 359 Β· Coach Bud Grant Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1985-08-10 | 1 | @ | W 16β13 OT | Miami Orange Bowl | 41,129 | |
| 1985-08-17 | 2 | vs | W 41β34 | Hubert H. Humphrey Metrodome | 56,887 | |
| 1985-08-24 | 3 | vs | L 10β27 | Hubert H. Humphrey Metrodome | 56,562 | |
| 1985-08-30 | 4 | @ | W 13β9 | Mile High Stadium | 69,373 | |
| 1985-09-08 | 1 | vs | W 28β21 | 1β0 | Hubert H. Humphrey Metrodome | 57,375 |
| 1985-09-15 | 2 | @ | W 31β16 | 2β0 | Tampa Stadium | 46,188 |
| 1985-09-19 | 3 | vs | L 24β33 | 2β1 | Hubert H. Humphrey Metrodome | 61,242 |
| 1985-09-29 | 4 | @ | W 27β20 | 3β1 | Rich Stadium | 45,667 |
| 1985-10-06 | 5 | @ | L 10β13 | 3β2 | Anaheim Stadium | 61,139 |
| 1985-10-13 | 6 | @ | L 17β20 | 3β3 | Milwaukee County Stadium | 54,674 |
| 1985-10-20 | 7 | vs | W 21β17 | 4β3 | Hubert H. Humphrey Metrodome | 61,670 |
| 1985-10-27 | 8 | @ | L 9β27 | 4β4 | Soldier Field | 63,815 |
| 1985-11-03 | 9 | vs | W 16β13 | 5β4 | Hubert H. Humphrey Metrodome | 58,012 |
| 1985-11-10 | 10 | vs | L 17β27 | 5β5 | Hubert H. Humphrey Metrodome | 59,970 |
| 1985-11-17 | 11 | @ | L 21β41 | 5β6 | Silverdome | 54,647 |
| 1985-11-24 | 12 | vs | L 23β30 | 5β7 | Hubert H. Humphrey Metrodome | 54,117 |
| 1985-12-01 | 13 | @ | W 28β23 | 6β7 | Veterans Stadium | 54,688 |
| 1985-12-08 | 14 | vs | W 26β7 | 7β7 | Hubert H. Humphrey Metrodome | 51,593 |
| 1985-12-15 | 15 | @ | L 13β14 | 7β8 | Atlanta Fulton County Stadium | 14,167 |
| 1985-12-22 | 16 | vs | L 35β37 | 7β9 | Hubert H. Humphrey Metrodome | 49,722 |
Roster (50)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Steve Bono | QB | 6-4 | 215 | UCLA | ACT | |
| 0 | QB | 6-3 | 210 | Texas A&M-Commerce | ACT | ||
| 0 | Tommy Kramer | QB | 6-2 | 200 | ACT | ||
| 0 | RB | 6-1 | 214 | Baylor | ACT | ||
| 0 | RB | 5-9 | 180 | Stanford | ACT | ||
| 0 | RB | 5-10 | 200 | Baylor; Ranger Junior College; Wharton County Junior College | ACT | ||
| 0 | RB | 5-10 | 198 | ACT | |||
| 0 | RB | 5-11 | 200 | TRT | |||
| 0 | Anthony Carter | WR | 5-11 | 181 | Michigan | ACT | |
| 0 | WR | 5-8 | 170 | Missouri | ACT | ||
| 0 | WR | 5-11 | 175 | ACT | |||
| 0 | Sammy White | WR | 5-11 | 190 | ACT | ||
| 88 | WR | 6-2 | 212 | ACT | |||
| 0 | TE | 6-3 | 242 | Brown | ACT | ||
| 0 | TE | 6-4 | 245 | Florida | ACT | ||
| 84 | TE | 6-4 | 230 | ACT | |||
| 0 | Joey Browner | DB | 6-2 | 202 | USC | ACT | |
| 0 | DB | 6-2 | 197 | Alcorn State | ACT | ||
| 0 | DB | 5-11 | 185 | Marshall | ACT | ||
| 0 | DB | 5-9 | 180 | ACT | |||
| 0 | DB | 6-0 | 197 | ACT | |||
| 0 | DB | 6-3 | 202 | ACT | |||
| 0 | DB | 5-10 | 195 | ACT | |||
| 0 | John Turner | DB | 6-0 | 193 | ACT | ||
| 0 | DL | 6-6 | 260 | Washington State | ACT | ||
| 0 | DL | 6-0 | 269 | Florida | ACT | ||
| 0 | DL | 6-3 | 255 | ACT | |||
| 0 | DL | 6-5 | 255 | ACT | |||
| 0 | DL | 6-6 | 242 | ACT | |||
| 0 | DL | 6-6 | 250 | ACT | |||
| 0 | Chris Doleman | LB | 6-5 | 287 | Pittsburgh | ACT | |
| 0 | LB | 6-1 | 225 | California State - Long Beach; Oregon State | ACT | ||
| 0 | LB | 6-2 | 241 | Auburn | ACT | ||
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | Matt Blair | LB | 6-5 | 229 | ACT | ||
| 0 | LB | 6-3 | 234 | TRT | |||
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | LB | 6-3 | 231 | ACT | |||
| 55 | LB | 6-2 | 225 | ACT | |||
| 0 | OL | 6-7 | 300 | Tennessee | ACT | ||
| 0 | OL | 6-3 | 284 | Ohio State | ACT | ||
| 0 | OL | 6-3 | 304 | ACT | |||
| 0 | OL | 6-3 | 241 | ACT | |||
| 0 | OL | 6-6 | 255 | ACT | |||
| 0 | OL | 6-3 | 242 | ACT | |||
| 0 | OL | 6-2 | 267 | ACT | |||
| 0 | OL | 6-4 | 267 | ACT | |||
| 0 | OL | 6-5 | 275 | ACT | |||
| 0 | SPEC | 6-0 | 185 | ACT | |||
| 0 | Jan Stenerud | SPEC | 6-2 | 190 | ACT |








