Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 1h
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 1h
Wednesday practice report for BroncosYahoo Sports Β· 1h
Wednesday practice report for CowboysCBS Sports Β· 2h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1981 Minnesota VikingsW1981 Minnesota Vikingsβ
NFL Β· NFC Central Β· 7β9 (.438) Β· 4th in division Β· PF 325 Β· PA 369 Β· Coach Bud Grant Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1981-08-08 | 1 | vs | L 6β20 | Metropolitan Stadium | 45,165 | |
| 1981-08-14 | 2 | @ | L 13β27 | Robert F. Kennedy Memorial Stadium | 44,662 | |
| 1981-08-22 | 3 | vs | W 20β19 | Metropolitan Stadium | 42,908 | |
| 1981-08-27 | 4 | @ | L 31β34 | Anaheim Stadium | 60,141 | |
| 1981-09-05 | 1 | @ | L 13β21 | 0β1 | Tampa Stadium | 66,287 |
| 1981-09-14 | 2 | vs | L 10β36 | 0β2 | Metropolitan Stadium | 47,186 |
| 1981-09-20 | 3 | vs | W 26β24 | 1β2 | Metropolitan Stadium | 45,350 |
| 1981-09-27 | 4 | @ | W 30β13 | 2β2 | Milwaukee County Stadium | 55,012 |
| 1981-10-04 | 5 | vs | W 24β21 | 3β2 | Metropolitan Stadium | 43,827 |
| 1981-10-11 | 6 | @ | W 33β31 | 4β2 | Jack Murphy Stadium | 50,708 |
| 1981-10-18 | 7 | vs | W 35β23 | 5β2 | Metropolitan Stadium | 45,459 |
| 1981-10-25 | 8 | @ | L 17β30 | 5β3 | Busch Memorial Stadium | 48,039 |
| 1981-11-02 | 9 | @ | L 17β19 | 5β4 | Mile High Stadium | 74,834 |
| 1981-11-08 | 10 | vs | W 25β10 | 6β4 | Metropolitan Stadium | 47,038 |
| 1981-11-15 | 11 | vs | W 20β10 | 7β4 | Metropolitan Stadium | 45,215 |
| 1981-11-23 | 12 | @ | L 30β31 | 7β5 | AtlantaβFulton County Stadium | 54,086 |
| 1981-11-29 | 13 | vs | L 23β35 | 7β6 | Metropolitan Stadium | 46,025 |
| 1981-12-06 | 14 | @ | L 9β10 | 7β7 | Soldier Field | 50,766 |
| 1981-12-12 | 15 | @ | L 7β45 | 7β8 | Pontiac Silverdome | 79,428 |
| 1981-12-20 | 16 | vs | L 6β10 | 7β9 | Metropolitan Stadium | 41,110 |
Roster (48)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 210 | Texas A&M-Commerce | ACT | ||
| 0 | QB | 6-1 | 190 | ACT | |||
| 0 | Tommy Kramer | QB | 6-2 | 200 | ACT | ||
| 0 | RB | 5-10 | 198 | ACT | |||
| 0 | RB | 6-0 | 220 | ACT | |||
| 0 | RB | 6-2 | 213 | ACT | |||
| 0 | RB | 5-8 | 175 | ACT | |||
| 0 | RB | 5-10 | 198 | ACT | |||
| 0 | RB | 6-2 | 200 | ACT | |||
| 0 | WR | 5-8 | 170 | Missouri | ACT | ||
| 0 | WR | 5-10 | 172 | ACT | |||
| 0 | WR | 5-11 | 195 | ACT | |||
| 0 | Ahmad Rashad | WR | 6-2 | 200 | ACT | ||
| 0 | Sammy White | WR | 5-11 | 190 | ACT | ||
| 0 | TE | 6-5 | 230 | ACT | |||
| 0 | TE | 6-4 | 235 | ACT | |||
| 0 | DB | 6-0 | 197 | ACT | |||
| 0 | DB | 5-11 | 193 | ACT | |||
| 0 | DB | 6-2 | 188 | ACT | |||
| 0 | DB | 6-1 | 195 | ACT | |||
| 0 | DB | 5-10 | 195 | ACT | |||
| 0 | John Turner | DB | 6-0 | 193 | ACT | ||
| 0 | DB | 6-1 | 185 | ACT | |||
| 0 | DL | 6-6 | 250 | ACT | |||
| 0 | DL | 6-5 | 245 | ACT | |||
| 0 | DL | 6-3 | 255 | ACT | |||
| 0 | DL | 6-6 | 242 | ACT | |||
| 0 | DL | 6-5 | 240 | ACT | |||
| 0 | DL | 6-3 | 270 | ACT | |||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | Matt Blair | LB | 6-5 | 229 | ACT | ||
| 0 | LB | 6-3 | 234 | ACT | |||
| 0 | LB | 6-1 | 227 | ACT | |||
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | LB | 6-3 | 225 | ACT | |||
| 50 | Jeff Siemon | LB | 6-2 | 230 | ACT | ||
| 55 | LB | 6-2 | 225 | ACT | |||
| 0 | OL | 6-7 | 300 | Tennessee | ACT | ||
| 0 | OL | 6-3 | 242 | ACT | |||
| 0 | OL | 6-6 | 255 | ACT | |||
| 0 | Steve Riley | OL | 6-5 | 258 | ACT | ||
| 0 | OL | 6-3 | 241 | ACT | |||
| 0 | OL | 6-3 | 255 | ACT | |||
| 0 | OL | 6-2 | 267 | ACT | |||
| 0 | Jim Langer | OL | 6-2 | 250 | ACT | ||
| 0 | Ron Yary | OL | 6-5 | 255 | ACT | ||
| 0 | SPEC | 6-0 | 185 | ACT | |||
| 0 | SPEC | 6-0 | 183 | ACT |








