Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1970 Minnesota VikingsW1970 Minnesota Vikingsβ
NFL Β· NFC Central Β· 12β2 (.857) Β· 1st in division Β· PF 335 Β· PA 143 Β· Coach Bud Grant Β· Lost Divisional Playoffs (vs. 49ers) 14β17
Schedule (21 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1970-08-08 | 1 | vs | L 13β14 | Fawcett Stadium (Canton, OH) | 17,932 | |
| 1970-08-15 | 2 | vs | L 13β20 | Metropolitan Stadium | 45,591 | |
| 1970-08-22 | 3 | @ | W 14β7 | Astrodome | 44,563 | |
| 1970-08-30 | 4 | vs | W 52β21 | Metropolitan Stadium | 47,900 | |
| 1970-09-05 | 5 | @ | W 24β21 | Cleveland Municipal Stadium | 83,043 | |
| 1970-09-11 | 6 | @ | W 31β30 | Soldier Field | 46,630 | |
| 1970-09-20 | 1 | vs | W 27β10 | 1β0 | Metropolitan Stadium | 47,900 |
| 1970-09-27 | 2 | vs | W 26β0 | 2β0 | Metropolitan Stadium | 47,900 |
| 1970-10-04 | 3 | @ | L 10β13 | 2β1 | Milwaukee County Stadium | 47,967 |
| 1970-10-11 | 4 | @ | W 24β0 | 3β1 | Wrigley Field | 45,485 |
| 1970-10-18 | 5 | vs | W 54β13 | 4β1 | Metropolitan Stadium | 47,900 |
| 1970-10-26 | 6 | vs | W 13β3 | 5β1 | Metropolitan Stadium | 47,900 |
| 1970-11-01 | 7 | @ | W 30β17 | 6β1 | Tiger Stadium | 58,210 |
| 1970-11-08 | 8 | @ | W 19β10 | 7β1 | RFK Stadium | 50,415 |
| 1970-11-15 | 9 | vs | W 24β20 | 8β1 | Metropolitan Stadium | 47,900 |
| 1970-11-22 | 10 | vs | W 10β3 | 9β1 | Metropolitan Stadium | 47,900 |
| 1970-11-29 | 11 | @ | L 10β20 | 9β2 | Shea Stadium | 62,333 |
| 1970-12-05 | 12 | vs | W 16β13 | 10β2 | Metropolitan Stadium | 47,900 |
| 1970-12-13 | 13 | @ | W 35β14 | 11β2 | Harvard Stadium | 37,819 |
| 1970-12-20 | 14 | @ | W 37β7 | 12β2 | Atlanta Stadium | 57,992 |
| 1970-12-27 | Divisional | vs | L 14β17 | Metropolitan Stadium | 46,050 |
Roster (45)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Bill Cappleman | QB | 6-3 | 210 | ACT | ||
| 0 | QB | 6-0 | 195 | ACT | |||
| 0 | QB | 6-2 | 195 | ACT | |||
| 0 | RB | 6-0 | 205 | ACT | |||
| 0 | RB | 6-2 | 210 | ACT | |||
| 30 | RB | 5-11 | 228 | ACT | |||
| 32 | RB | 6-0 | 222 | ACT | |||
| 41 | Dave Osborn | RB | 6-0 | 208 | ACT | ||
| 0 | WR | 6-0 | 200 | ACT | |||
| 82 | WR | 6-3 | 195 | ACT | |||
| 84 | WR | 6-3 | 208 | ACT | |||
| 0 | TE | 6-3 | 228 | ACT | |||
| 0 | Kent Kramer | TE | 6-4 | 235 | ACT | ||
| 0 | TE | 6-1 | 200 | ACT | |||
| 0 | Bobby Bryant | DB | 6-1 | 170 | ACT | ||
| 0 | DB | 6-0 | 205 | ACT | |||
| 0 | DB | 6-3 | 210 | ACT | |||
| 0 | DB | 6-0 | 195 | ACT | |||
| 0 | DB | 6-2 | 195 | ACT | |||
| 0 | DB | 6-0 | 200 | ACT | |||
| 0 | DB | 6-1 | 197 | ACT | |||
| 22 | Paul Krause | DB | 6-3 | 200 | ACT | ||
| 0 | DL | 6-5 | 250 | ACT | |||
| 0 | Gary Larsen | DL | 6-5 | 261 | ACT | ||
| 0 | DL | 6-4 | 250 | ACT | |||
| 70 | DL | 6-4 | 248 | ACT | |||
| 81 | Carl Eller | DL | 6-6 | 247 | ACT | ||
| 88 | DL | 6-4 | 225 | ACT | |||
| 0 | Fred Cox | K | 5-11 | 200 | ACT | ||
| 0 | LB | 6-1 | 220 | TRD | |||
| 0 | LB | 6-2 | 233 | ACT | |||
| 0 | LB | 6-3 | 229 | ACT | |||
| 0 | LB | 6-2 | 235 | ACT | |||
| 0 | LB | 6-0 | 235 | ACT | |||
| 0 | LB | 6-3 | 238 | ACT | |||
| 0 | LB | 5-11 | 222 | ACT | |||
| 0 | OL | 6-2 | 247 | ACT | |||
| 0 | OL | 6-4 | 255 | ACT | |||
| 0 | OL | 6-5 | 250 | ACT | |||
| 0 | OL | 6-2 | 250 | ACT | |||
| 0 | Mick Tingelhoff | OL | 6-2 | 237 | ACT | ||
| 0 | OL | 6-3 | 255 | ACT | |||
| 0 | Ed White | OL | 6-1 | 269 | ACT | ||
| 73 | Ron Yary | OL | 6-5 | 255 | ACT | ||
| 0 | P | 6-1 | 195 | ACT |










