Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 Los Angeles RaidersW1991 Los Angeles Raidersβ
NFL Β· AFC West Β· 9β7 (.562) Β· 3rd in division Β· PF 298 Β· PA 297 Β· Coach Art Shell Β· Lost Wild Card Playoffs (at Chiefs) 6β10
Schedule (22 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1991-07-27 | 1 | vs | L 17β24 | Los Angeles Memorial Coliseum | 45,365 | |
| 1991-08-04 | 2 | @ | L 17β19 | Tokyo Dome | 51,122 | |
| 1991-08-12 | 3 | @ | W 17β12 | Texas Stadium | 55,981 | |
| 1991-08-17 | 4 | vs | W 13β10 | Los Angeles Memorial Coliseum | 35,538 | |
| 1991-08-23 | 5 | vs | W 17β7 | Jack Murphy Stadium | 48,509 | |
| 1991-09-01 | 1 | @ | L 17β47 | 0β1 | Astrodome | 61,367 |
| 1991-09-08 | 2 | vs | W 16β13 | 1β1 | Los Angeles Memorial Coliseum | 48,569 |
| 1991-09-15 | 3 | vs | W 16β0 | 2β1 | Los Angeles Memorial Coliseum | 40,287 |
| 1991-09-22 | 4 | @ | L 17β21 | 2β2 | AtlantaβFulton County Stadium | 53,615 |
| 1991-09-29 | 5 | vs | W 12β6 | 3β2 | Los Angeles Memorial Coliseum | 91,494 |
| 1991-10-06 | 6 | vs | L 13β21 | 3β3 | Los Angeles Memorial Coliseum | 42,787 |
| 1991-10-13 | 7 | @ | W 23β20 OT | 4β3 | Kingdome | 61,974 |
| 1991-10-20 | 8 | vs | W 20β17 | 5β3 | Los Angeles Memorial Coliseum | 85,102 |
| 1991-10-28 | 9 | @ | L 21β24 | 5β4 | Arrowhead Stadium | 77,111 |
| 1991-11-10 | 11 | @ | W 17β16 | 6β4 | Mile High Stadium | 75,896 |
| 1991-11-17 | 12 | vs | W 31β7 | 7β4 | Los Angeles Memorial Coliseum | 49,317 |
| 1991-11-24 | 13 | @ | W 38β14 | 8β4 | Riverfront Stadium | 52,044 |
| 1991-12-01 | 14 | @ | W 9β7 | 9β4 | Jack Murphy Stadium | 56,780 |
| 1991-12-08 | 15 | vs | L 27β30 OT | 9β5 | Los Angeles Memorial Coliseum | 85,081 |
| 1991-12-16 | 16 | @ | L 0β27 | 9β6 | Louisiana Superdome | 68,625 |
| 1991-12-22 | 17 | vs | L 21β27 | 9β7 | Los Angeles Memorial Coliseum | 65,144 |
| 1991-12-28 | Wild Card | @ | L 6β10 | Arrowhead Stadium | 75,827 |
Roster (55)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-2 | 215 | USC; Los Angeles City College | ACT | ||
| 0 | Jay Schroeder | QB | 6-4 | 215 | UCLA | ACT | |
| 0 | QB | 6-4 | 220 | ACT | |||
| 0 | Marcus Allen | RB | 6-2 | 210 | USC | ACT | |
| 0 | Roger Craig | RB | 6-0 | 222 | Nebraska | ACT | |
| 0 | RB | 6-0 | 195 | Albany State (GA) | ACT | ||
| 0 | RB | 6-1 | 242 | Penn State | ACT | ||
| 0 | RB | 6-1 | 215 | Virginia | CUT | ||
| 0 | RB | 6-2 | 250 | ACT | |||
| 0 | RB | 6-1 | 220 | CUT | |||
| 0 | Vance Mueller | RB | 6-0 | 210 | RES | ||
| 0 | Napoleon McCallum | RB | 6-2 | 215 | ACT | ||
| 0 | WR | 6-1 | 186 | Ohio State; Butler County JC | ACT | ||
| 0 | WR | 6-3 | 205 | ACT | |||
| 0 | Willie Gault | WR | 6-0 | 178 | ACT | ||
| 0 | WR | 5-10 | 165 | ACT | |||
| 81 | Tim Brown | WR | 6-0 | 195 | Notre Dame | ACT | |
| 0 | TE | 6-2 | 240 | Texas A&M University-Kingsville | PUP | ||
| 0 | TE | 6-6 | 252 | Grambling State | ACT | ||
| 0 | TE | 6-4 | 240 | North Carolina | ACT | ||
| 0 | DB | 6-1 | 215 | Fort Valley State College | ACT | ||
| 0 | DB | 6-0 | 190 | North Carolina | ACT | ||
| 0 | DB | 5-11 | 185 | Alcorn State | ACT | ||
| 0 | Ronnie Lott | DB | 6-0 | 203 | USC | ACT | |
| 0 | DB | 5-10 | 180 | Tennessee | ACT | ||
| 0 | DB | 5-11 | 190 | Kansas | ACT | ||
| 0 | DB | 6-0 | 185 | Tulane | ACT | ||
| 0 | DB | 6-2 | 210 | ACT | |||
| 0 | DL | 6-5 | 289 | Indiana | ACT | ||
| 0 | DL | 6-3 | 255 | TCU; Long Beach City College | ACT | ||
| 0 | DL | 6-6 | 275 | UC Davis | TRD | ||
| 0 | DL | 6-2 | 248 | ACT | |||
| 0 | DL | 6-7 | 270 | ACT | |||
| 0 | DL | 6-1 | 280 | ACT | |||
| 0 | Howie Long | DL | 6-5 | 265 | ACT | ||
| 94 | DL | 6-3 | 265 | ACT | |||
| 0 | LB | 6-1 | 245 | Missouri | ACT | ||
| 0 | LB | 6-3 | 245 | Miami | ACT | ||
| 0 | LB | 6-3 | 245 | Texas A&M | ACT | ||
| 0 | LB | 6-3 | 230 | RES | |||
| 0 | Riki Ellison | LB | 6-2 | 220 | ACT | ||
| 0 | LB | 6-2 | 235 | ACT | |||
| 0 | LB | 6-2 | 218 | ACT | |||
| 0 | OL | 6-6 | 280 | Ohio State | RES | ||
| 0 | OL | 6-6 | 290 | West Texas State | ACT | ||
| 0 | OL | 6-6 | 295 | USC | ACT | ||
| 0 | OL | 6-4 | 290 | Wisconsin; Drake | ACT | ||
| 0 | OL | 6-5 | 310 | Tennessee | ACT | ||
| 0 | OL | 6-4 | 305 | Penn State | ACT | ||
| 0 | OL | 6-6 | 263 | ACT | |||
| 0 | OL | 6-8 | 295 | ACT | |||
| 0 | OL | 6-5 | 275 | ACT | |||
| 0 | OL | 6-7 | 240 | RES | |||
| 0 | SPEC | 5-11 | 190 | Washington | ACT | ||
| 7 | Jeff Gossett | SPEC | 6-2 | 200 | Eastern Illinois | ACT |










