Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1970 San Diego ChargersW1970 San Diego Chargersβ
NFL Β· AFC West Β· 5β6β3 (.464) Β· 3rd in division Β· PF 282 Β· PA 278 Β· Coach Charlie Waller Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1970-08-08 | 1 | vs | L 10β20 | San Diego Stadium | ||
| 1970-08-15 | 2 | vs | W 30β27 | San Diego Stadium | ||
| 1970-08-24 | 3 | vs | W 14β9 | San Diego Stadium | ||
| 1970-08-29 | 4 | vs | L 14β16 | San Diego Stadium | ||
| 1970-09-05 | 5 | vs | W 38β27 | Municipal Stadium (Cleveland) | ||
| 1970-09-12 | 6 | @ | L 14β20 | Tulane Stadium | ||
| 1970-09-20 | 1 | vs | L 14β16 | 0β1 | San Diego Stadium | 47,782 |
| 1970-09-27 | 2 | vs | T 27β27 | 0β1β1 | San Diego Stadium | 42,109 |
| 1970-10-04 | 3 | @ | L 10β37 | 0β2β1 | Los Angeles Memorial Coliseum | 69,564 |
| 1970-10-12 | 4 | vs | L 20β22 | 0β3β1 | San Diego Stadium | 53,064 |
| 1970-10-18 | 5 | @ | W 20β7 | 1β3β1 | Wrigley Field | 45,278 |
| 1970-10-25 | 6 | vs | T 31β31 | 1β3β2 | San Diego Stadium | 41,427 |
| 1970-11-01 | 7 | @ | W 27β10 | 2β3β2 | Cleveland Municipal Stadium | 80,047 |
| 1970-11-08 | 8 | vs | W 24β21 | 3β3β2 | San Diego Stadium | 48,327 |
| 1970-11-15 | 9 | @ | W 16β14 | 4β3β2 | Harvard Stadium | 30,597 |
| 1970-11-22 | 10 | @ | L 17β20 | 4β4β2 | OaklandβAlameda County Coliseum | 54,594 |
| 1970-11-29 | 11 | @ | L 14β26 | 4β5β2 | Municipal Stadium | 50,315 |
| 1970-12-06 | 12 | vs | L 14β17 | 4β6β2 | San Diego Stadium | 41,461 |
| 1970-12-13 | 13 | @ | T 17β17 | 4β6β3 | Mile High Stadium | 50,959 |
| 1970-12-20 | 14 | vs | W 31β13 | 5β6β3 | San Diego Stadium | 41,379 |
Roster (48)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-2 | 203 | ACT | |||
| 0 | Marty Domres | QB | 6-4 | 220 | ACT | ||
| 0 | John Hadl | QB | 6-1 | 214 | ACT | ||
| 0 | RB | 6-0 | 220 | ACT | |||
| 0 | RB | 5-9 | 191 | ACT | |||
| 0 | Brad Hubbert | RB | 6-1 | 235 | ACT | ||
| 0 | Dickie Post | RB | 5-9 | 190 | ACT | ||
| 0 | RB | 6-1 | 217 | ACT | |||
| 0 | RB | 6-1 | 210 | ACT | |||
| 0 | RB | 6-0 | 212 | ACT | |||
| 0 | Lance Alworth | WR | 6-0 | 184 | ACT | ||
| 0 | WR | 6-0 | 185 | ACT | |||
| 0 | Gary Garrison | WR | 6-2 | 193 | ACT | ||
| 0 | WR | 6-5 | 200 | ACT | |||
| 0 | Willie Frazier | TE | 6-4 | 225 | ACT | ||
| 0 | TE | 6-3 | 215 | TRD | |||
| 0 | TE | 6-2 | 220 | ACT | |||
| 0 | DB | 6-0 | 188 | ACT | |||
| 0 | DB | 6-0 | 185 | ACT | |||
| 0 | DB | 5-10 | 180 | ACT | |||
| 0 | Chris Fletcher | DB | 5-11 | 185 | ACT | ||
| 0 | DB | 6-2 | 190 | ACT | |||
| 0 | DB | 6-2 | 174 | ACT | |||
| 0 | DB | 6-4 | 200 | ACT | |||
| 0 | DL | 6-8 | 290 | ACT | |||
| 0 | DL | 6-4 | 258 | ACT | |||
| 0 | Steve DeLong | DL | 6-2 | 252 | ACT | ||
| 0 | DL | 6-8 | 300 | ACT | |||
| 0 | DL | 6-2 | 245 | ACT | |||
| 0 | Andy Rice | DL | 6-2 | 268 | ACT | ||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | Mike Mercer | K | 6-0 | 220 | ACT | ||
| 0 | LB | 6-2 | 231 | ACT | |||
| 0 | Pete Barnes | LB | 6-1 | 239 | ACT | ||
| 0 | LB | 6-1 | 230 | ACT | |||
| 0 | LB | 6-1 | 218 | ACT | |||
| 0 | LB | 6-1 | 220 | ACT | |||
| 0 | LB | 6-1 | 240 | ACT | |||
| 0 | OL | 6-3 | 275 | ACT | |||
| 0 | Sam Gruneisen | OL | 6-1 | 242 | ACT | ||
| 0 | OL | 6-4 | 255 | ACT | |||
| 0 | OL | 6-6 | 260 | ACT | |||
| 0 | OL | 6-2 | 250 | ACT | |||
| 0 | Walt Sweeney | OL | 6-4 | 256 | ACT | ||
| 0 | Russ Washington | OL | 6-6 | 289 | ACT | ||
| 0 | OL | 6-4 | 280 | ACT | |||
| 0 | OL | 6-0 | 240 | ACT | |||
| 0 | Dennis Partee | P | 6-1 | 229 | ACT |















