Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 Los Angeles RamsW1991 Los Angeles Ramsβ
NFL Β· NFC West Β· 3β13 (.188) Β· 4th in division Β· PF 234 Β· PA 390 Β· Coach John Robinson Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1991-08-03 | 1 | @ | L 17β38 | Gator Bowl | 66,531 | |
| 1991-08-12 | 2 | vs | W 24β3 | Anaheim Stadium | 41,616 | |
| 1991-08-17 | 3 | vs | L 7β23 | Anaheim Stadium | 47,834 | |
| 1991-08-22 | 4 | @ | L 13β16 | Liberty Bowl Memorial Stadium | 63,200 | |
| 1991-09-01 | 1 | vs | L 14β24 | 0β1 | Anaheim Stadium | 47,069 |
| 1991-09-08 | 2 | @ | W 19β13 | 1β1 | Giants Stadium | 76,541 |
| 1991-09-15 | 3 | @ | L 7β24 | 1β2 | Louisiana Superdome | 68,583 |
| 1991-09-22 | 4 | @ | L 10β27 | 1β3 | Candlestick Park | 63,871 |
| 1991-09-29 | 5 | vs | W 23β21 | 2β3 | Anaheim Stadium | 54,736 |
| 1991-10-13 | 7 | vs | W 30β24 | 3β3 | Anaheim Stadium | 47,433 |
| 1991-10-20 | 8 | @ | L 17β20 | 3β4 | Los Angeles Memorial Coliseum | 85,102 |
| 1991-10-27 | 9 | @ | L 14β31 | 3β5 | AtlantaβFulton County Stadium | 50,187 |
| 1991-11-03 | 10 | vs | L 17β24 | 3β6 | Anaheim Stadium | 58,713 |
| 1991-11-10 | 11 | vs | L 20β27 | 3β7 | Anaheim Stadium | 52,511 |
| 1991-11-17 | 12 | @ | L 10β21 | 3β8 | Pontiac Silverdome | 60,873 |
| 1991-11-25 | 13 | vs | L 10β33 | 3β9 | Anaheim Stadium | 61,881 |
| 1991-12-01 | 14 | vs | L 6β27 | 3β10 | Anaheim Stadium | 55,027 |
| 1991-12-08 | 15 | vs | L 14β31 | 3β11 | Anaheim Stadium | 35,315 |
| 1991-12-15 | 16 | @ | L 14β20 | 3β12 | Hubert H. Humphrey Metrodome | 61,518 |
| 1991-12-22 | 17 | @ | L 9β23 | 3β13 | Kingdome | 51,100 |
Roster (62)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Jim Everett | QB | 6-5 | 212 | Purdue | ACT | |
| 0 | QB | 6-2 | 201 | ACT | |||
| 0 | RB | 6-0 | 198 | Missouri; Dodge City CC | ACT | ||
| 0 | RB | 6-0 | 226 | Miami; Georgia | ACT | ||
| 0 | RB | 5-11 | 210 | Northern Arizona | ACT | ||
| 0 | Buford McGee | RB | 6-0 | 206 | Mississippi | ACT | |
| 0 | RB | 5-11 | 238 | Indiana | ACT | ||
| 0 | Vernon Turner | RB | 5-8 | 185 | Carson Newman | ACT | |
| 0 | RB | 6-2 | 220 | ACT | |||
| 0 | RB | 6-0 | 227 | CUT | |||
| 0 | WR | 6-0 | 175 | UCLA | ACT | ||
| 0 | WR | 5-9 | 174 | Arizona State | ACT | ||
| 0 | WR | 5-11 | 188 | Fresno State | ACT | ||
| 0 | WR | 6-0 | 183 | San Diego State | TRC | ||
| 0 | WR | 5-11 | 181 | RES | |||
| 0 | WR | 5-9 | 165 | ACT | |||
| 0 | TE | 6-4 | 268 | Florida State | ACT | ||
| 0 | TE | 6-4 | 230 | ACT | |||
| 0 | TE | 6-4 | 247 | RES | |||
| 0 | DB | 5-10 | 182 | Miami | RES | ||
| 0 | Jerry Gray | DB | 6-0 | 183 | Texas | ACT | |
| 0 | DB | 6-0 | 194 | Notre Dame | ACT | ||
| 0 | DB | 6-0 | 215 | Oregon | ACT | ||
| 0 | DB | 5-11 | 202 | Fresno State; Bakersfield College | ACT | ||
| 0 | DB | 6-1 | 208 | Notre Dame | ACT | ||
| 0 | DB | 5-10 | 196 | BYU | CUT | ||
| 0 | DB | 5-9 | 165 | ACT | |||
| 0 | DB | 5-9 | 172 | ACT | |||
| 0 | Kevin Greene | DL | 6-3 | 247 | Auburn | ACT | |
| 0 | DL | 6-4 | 277 | LSU | ACT | ||
| 0 | DL | 6-2 | 265 | Jacksonville State | ACT | ||
| 0 | DL | 6-6 | 273 | ACT | |||
| 0 | DL | 6-4 | 283 | ACT | |||
| 0 | DL | 6-7 | 250 | ACT | |||
| 0 | DL | 6-6 | 265 | RES | |||
| 0 | DL | 6-4 | 267 | ACT | |||
| 0 | DL | 6-4 | 280 | CUT | |||
| 0 | DL | 6-4 | 263 | RES | |||
| 0 | DL | 6-5 | 259 | CUT | |||
| 0 | DL | 6-8 | 290 | CUT | |||
| 0 | DL | 6-3 | 253 | ACT | |||
| 0 | LB | 6-0 | 235 | Wayne State | ACT | ||
| 0 | LB | 6-2 | 245 | Western Michigan | CUT | ||
| 0 | LB | 6-3 | 230 | San Diego State | ACT | ||
| 0 | LB | 6-4 | 230 | Texas A&M | ACT | ||
| 0 | LB | 6-1 | 235 | USC | ACT | ||
| 0 | LB | 6-2 | 248 | UCLA | RES | ||
| 0 | LB | 6-1 | 236 | Louisiana Tech | ACT | ||
| 0 | LB | 6-2 | 240 | Notre Dame | ACT | ||
| 0 | LB | 6-2 | 251 | Purdue | ACT | ||
| 0 | OL | 6-3 | 300 | Washington | ACT | ||
| 0 | OL | 6-5 | 295 | UCLA; Chabot College | ACT | ||
| 0 | OL | 6-3 | 291 | UCLA; USC | ACT | ||
| 0 | OL | 6-5 | 300 | N.C. State | RES | ||
| 0 | OL | 6-2 | 285 | Wisconsin La Crosse | ACT | ||
| 0 | OL | 6-2 | 298 | Washington | ACT | ||
| 0 | OL | 6-6 | 300 | Southern; Northwest Mississippi CC | RES | ||
| 0 | Jackie Slater | OL | 6-4 | 285 | Jackson State University | ACT | |
| 0 | OL | 6-3 | 253 | ACT | |||
| 0 | SPEC | 6-2 | 200 | Clemson | CUT | ||
| 0 | Tony Zendejas | SPEC | 5-8 | 165 | Nevada | ACT | |
| 0 | SPEC | 6-3 | 205 | ACT |






