Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1984 Kansas City ChiefsW1984 Kansas City Chiefsβ
NFL Β· AFC West Β· 8β8 (.500) Β· 4th in division Β· PF 314 Β· PA 324 Β· Coach John Mackovic Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1984-08-04 | 1 | vs | L 20β34 | Arrowhead Stadium | 34,230 | |
| 1984-08-10 | 2 | @ | L 10β14 | Busch Memorial Stadium | 30,223 | |
| 1984-08-18 | 3 | vs | W 31β13 | Arrowhead Stadium | 33,074 | |
| 1984-08-24 | 4 | @ | L 7β36 | Sullivan Stadium | 22,721 | |
| 1984-09-02 | 1 | @ | W 37β27 | 1β0 | Three Rivers Stadium | 56,709 |
| 1984-09-09 | 2 | @ | W 27β22 | 2β0 | Riverfront Stadium | 47,111 |
| 1984-09-16 | 3 | vs | L 20β22 | 2β1 | Arrowhead Stadium | 75,111 |
| 1984-09-23 | 4 | @ | L 0β21 | 2β2 | Mile High Stadium | 74,263 |
| 1984-09-30 | 5 | vs | W 10β6 | 3β2 | Arrowhead Stadium | 40,785 |
| 1984-10-07 | 6 | vs | L 16β17 | 3β3 | Arrowhead Stadium | 51,843 |
| 1984-10-14 | 7 | vs | W 31β13 | 4β3 | Arrowhead Stadium | 62,233 |
| 1984-10-21 | 8 | @ | L 7β28 | 4β4 | Giants Stadium | 66,782 |
| 1984-10-28 | 9 | vs | W 24β20 | 5β4 | Arrowhead Stadium | 41,710 |
| 1984-11-04 | 10 | @ | L 0β45 | 5β5 | Kingdome | 61,396 |
| 1984-11-11 | 11 | vs | L 16β17 | 5β6 | Arrowhead Stadium | 44,464 |
| 1984-11-18 | 12 | @ | L 7β17 | 5β7 | Los Angeles Memorial Coliseum | 48,575 |
| 1984-11-25 | 13 | @ | L 27β28 | 5β8 | Giants Stadium | 74,383 |
| 1984-12-02 | 14 | vs | W 16β13 | 6β8 | Arrowhead Stadium | 38,494 |
| 1984-12-09 | 15 | vs | W 34β7 | 7β8 | Arrowhead Stadium | 34,855 |
| 1984-12-16 | 16 | @ | W 42β21 | 8β8 | Jack Murphy Stadium | 40,221 |
Roster (56)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Todd Blackledge | QB | 6-3 | 225 | ACT | ||
| 0 | QB | 6-2 | 204 | ACT | |||
| 0 | QB | 6-4 | 211 | ACT | |||
| 0 | QB | 6-5 | 202 | ACT | |||
| 0 | RB | 5-10 | 184 | ACT | |||
| 0 | Theotis Brown | RB | 6-2 | 225 | ACT | ||
| 0 | RB | 5-11 | 205 | ACT | |||
| 0 | RB | 5-10 | 223 | ACT | |||
| 0 | RB | 6-0 | 222 | ACT | |||
| 0 | RB | 5-9 | 194 | ACT | |||
| 0 | WR | 6-2 | 180 | Fresno State; Saddleback Community College | ACT | ||
| 0 | Anthony Hancock | WR | 6-0 | 187 | ACT | ||
| 0 | WR | 6-2 | 205 | ACT | |||
| 0 | WR | 5-11 | 172 | ACT | |||
| 0 | WR | 6-2 | 185 | ACT | |||
| 0 | TE | 6-2 | 240 | Middle Tennessee State | ACT | ||
| 0 | TE | 6-3 | 225 | ACT | |||
| 0 | TE | 6-4 | 223 | ACT | |||
| 0 | TE | 6-4 | 245 | ACT | |||
| 0 | DB | 6-0 | 200 | Maryland | ACT | ||
| 0 | Deron Cherry | DB | 5-11 | 185 | Rutgers | ACT | |
| 0 | DB | 6-2 | 205 | Grambling State | ACT | ||
| 0 | DB | 5-11 | 206 | Penn State | ACT | ||
| 0 | DB | 5-9 | 185 | Temple | ACT | ||
| 0 | DB | 6-0 | 185 | ACT | |||
| 0 | DB | 6-1 | 194 | ACT | |||
| 0 | DB | 6-1 | 210 | ACT | |||
| 0 | DB | 6-1 | 200 | ACT | |||
| 0 | DL | 6-4 | 255 | Colorado State | ACT | ||
| 0 | DL | 6-5 | 265 | Pittsburgh | ACT | ||
| 0 | DL | 6-5 | 250 | ACT | |||
| 0 | DL | 6-4 | 270 | ACT | |||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | DL | 6-6 | 249 | ACT | |||
| 0 | DL | 6-7 | 250 | ACT | |||
| 0 | LB | 6-3 | 243 | Penn State | ACT | ||
| 0 | LB | 6-3 | 236 | ACT | |||
| 0 | LB | 6-2 | 236 | ACT | |||
| 0 | LB | 6-1 | 225 | ACT | |||
| 0 | LB | 6-2 | 220 | ACT | |||
| 0 | LB | 6-5 | 210 | ACT | |||
| 0 | LB | 6-2 | 224 | ACT | |||
| 0 | Gary Spani | LB | 6-2 | 222 | ACT | ||
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | OL | 6-8 | 307 | Iowa | ACT | ||
| 0 | OL | 6-4 | 285 | Wake Forest | ACT | ||
| 0 | OL | 6-4 | 268 | Illinois | ACT | ||
| 0 | OL | 6-6 | 305 | Georgia Tech | ACT | ||
| 0 | Brad Budde | OL | 6-4 | 255 | ACT | ||
| 0 | OL | 6-5 | 255 | ACT | |||
| 0 | OL | 6-3 | 275 | ACT | |||
| 0 | OL | 6-4 | 255 | ACT | |||
| 0 | OL | 6-5 | 264 | ACT | |||
| 0 | OL | 6-5 | 258 | ACT | |||
| 0 | SPEC | 6-2 | 211 | Vanderbilt | ACT | ||
| 0 | Nick Lowery | SPEC | 6-4 | 215 | Dartmouth | ACT |






