Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2012 Jacksonville JaguarsW2012 Jacksonville Jaguarsβ
NFL Β· AFC South Β· 2β14 (.125) Β· 4th in division Β· PF 255 Β· PA 444 Β· Coach Mike Mularkey
Team leaders
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 993 | 1080 |
| EPA per play | -0.13 | +0.08 |
| Pass EPA per play | -0.14 | +0.12 |
| Rush EPA per play | -0.11 | +0.03 |
| Success rate | 38.7% | 46.3% |
| Pass rate | 64.2% |
Regular season, pass and run plays only. League average that year: EPA per play +0.00, success rate 43.0%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2012-09-09 | 1 | @ | L 23β26 OT | 0β1 | Mall of America Field | |
| 2012-09-16 | 2 | vs | L 7β27 | 0β2 | EverBank Field | |
| 2012-09-23 | 3 | @ | W 22β17 | 1β2 | Lucas Oil Stadium | |
| 2012-09-30 | 4 | vs | L 10β27 | 1β3 | EverBank Field | |
| 2012-10-07 | 5 | vs | L 3β41 | 1β4 | EverBank Field | |
| 2012-10-21 | 7 | @ | L 23β26 OT | 1β5 | O.co Coliseum | |
| 2012-10-28 | 8 | @ | L 15β24 | 1β6 | Lambeau Field | |
| 2012-11-04 | 9 | vs | L 14β31 | 1β7 | EverBank Field | |
| 2012-11-08 | 10 | vs | L 10β27 | 1β8 | EverBank Field | |
| 2012-11-18 | 11 | @ | L 37β43 OT | 1β9 | Reliant Stadium | |
| 2012-11-25 | 12 | vs | W 24β19 | 2β9 | EverBank Field | |
| 2012-12-02 | 13 | @ | L 18β34 | 2β10 | Ralph Wilson Stadium | |
| 2012-12-09 | 14 | vs | L 10β17 | 2β11 | EverBank Field | |
| 2012-12-16 | 15 | @ | L 3β24 | 2β12 | Sun Life Stadium | |
| 2012-12-23 | 16 | vs | L 16β23 | 2β13 | EverBank Field | |
| 2012-12-30 | 17 | @ | L 20β38 | 2β14 | LP Field |
Roster (83)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 4 | John Parker Wilson | QB | 6-2 | 215 | Alabama | 3 | DEV |
| 5 | Jordan Palmer | QB | 6-5 | 230 | Texas-El Paso | 5 | ACT |
| 7 | Chad Henne | QB | 6-3 | 230 | Michigan | 4 | ACT |
| 11 | Blaine Gabbert | QB | 6-5 | 235 | Missouri | 1 | RES |
| 24 | FB | 5-10 | 225 | Maine | 6 | ACT | |
| 33 | FB | 6-1 | 251 | Florida State | 8 | ACT | |
| 23 | Rashad Jennings | RB | 6-1 | 231 | Liberty; Pittsburgh | 3 | RES |
| 30 | Jordan Todman | RB | 5-10 | 200 | Connecticut | 1 | RES |
| 32 | Maurice Jones-Drew | RB | 5-7 | 210 | UCLA | 6 | RES |
| 34 | Jalen Parmele | RB | 5-11 | 225 | Toledo | 4 | RES |
| 35 | Keith Toston | RB | 5-11 | 214 | Oklahoma State | 2 | ACT |
| 39 | RB | 6-1 | 215 | LSU | 1 | ACT | |
| 43 | RB | 5-10 | 210 | William & Mary | 0 | ACT | |
| 45 | RB | 5-11 | 247 | California | 3 | DEV | |
| 12 | WR | 5-10 | 200 | Liberty | 0 | ACT | |
| 13 | Anthony Armstrong | WR | 5-11 | 179 | West Texas State | 4 | CUT |
| 13 | Quan Cosby | WR | 5-9 | 195 | Texas | 3 | CUT |
| 14 | Justin Blackmon | WR | 6-1 | 210 | Oklahoma State | 0 | ACT |
| 16 | Jordan Shipley | WR | 6-0 | 188 | Texas | 2 | ACT |
| 17 | WR | 6-2 | 210 | Colorado; Michigan | 0 | ACT | |
| 18 | Brian Robiskie | WR | 6-4 | 212 | Ohio State | 3 | ACT |
| 18 | WR | 6-0 | 192 | Missouri | 0 | ACT | |
| 80 | WR | 5-8 | 198 | Arizona | 3 | ACT | |
| 81 | Laurent Robinson | WR | 6-2 | 205 | Illinois State | 5 | RES |
| 84 | WR | 6-0 | 202 | Mount Union College | 1 | RES | |
| 86 | WR | 5-11 | 210 | Mississippi | 6 | ACT | |
| 87 | WR | 6-3 | 205 | Florida A&M | 0 | ACT | |
| 83 | Stephen Spach | TE | 6-4 | 260 | Fresno State | 7 | CUT |
| 83 | Maurice Stovall | TE | 6-5 | 220 | Notre Dame | 6 | CUT |
| 83 | Colin Cloherty | TE | 6-2 | 252 | Brown | 3 | CUT |
| 86 | Isaiah Stanback | TE | 6-2 | 228 | Washington | 5 | ACT |
| 87 | TE | 6-3 | 255 | Iowa | 1 | ACT | |
| 88 | Zach Potter | TE | 6-7 | 265 | Nebraska | 3 | ACT |
| 89 | Marcedes Lewis | TE | 6-6 | 267 | UCLA | 6 | ACT |
| 60 | C | 6-4 | 305 | Ohio State | 0 | RES | |
| 63 | Brad Meester | C | 6-3 | 292 | Northern Iowa | 12 | ACT |
| 66 | Steve Vallos | C | 6-3 | 310 | Wake Forest | 5 | ACT |
| 20 | CB | 5-10 | 188 | Florida State; El Camino | 0 | ACT | |
| 21 | Derek Cox | CB | 6-1 | 195 | William & Mary | 3 | ACT |
| 22 | CB | 6-0 | 193 | Missouri | 1 | ACT | |
| 27 | Rashean Mathis | CB | 6-1 | 195 | Bethune-Cookman College | 9 | ACT |
| 29 | William Middleton | CB | 5-10 | 190 | Furman | 3 | RES |
| 31 | Aaron Ross | CB | 6-0 | 190 | Texas | 5 | ACT |
| 36 | Antwaun Molden | CB | 6-1 | 198 | Eastern Kentucky; Toledo | 4 | ACT |
| 58 | Jason Babin | DE | 6-3 | 267 | Western Michigan | 8 | ACT |
| 58 | Aaron Morgan | DE | 6-4 | 250 | Louisiana-Monroe | 2 | RES |
| 59 | DE | 6-2 | 260 | Bethune-Cookman College | 0 | DEV | |
| 90 | Andre Branch | DE | 6-5 | 263 | Clemson | 0 | RES |
| 91 | George Selvie | DE | 6-4 | 270 | University of South Florida | 2 | ACT |
| 92 | DE | 6-6 | 265 | Murray State | 2 | ACT | |
| 94 | Jeremy Mincey | DE | 6-4 | 280 | Florida; Butler County JC | 6 | ACT |
| 97 | DE | 6-4 | 255 | Utah State | 6 | ACT | |
| 70 | Jerome Long | DT | 6-4 | 297 | San Diego State | 0 | ACT |
| 93 | Tyson Alualu | DT | 6-3 | 304 | California | 2 | ACT |
| 95 | D'Anthony Smith | DT | 6-2 | 300 | Louisiana Tech | 2 | RES |
| 96 | Terrance Knighton | DT | 6-3 | 354 | Temple | 3 | ACT |
| 98 | DT | 6-2 | 323 | Ashland; Joliet Junior College | 0 | ACT | |
| 99 | DT | 6-2 | 315 | Missouri | 7 | ACT | |
| 25 | Dwight Lowery | FS | 5-11 | 212 | San Jose State; Cabrillo College | 4 | RES |
| 42 | FS | 6-1 | 213 | Wyoming | 1 | ACT | |
| 66 | G | 6-2 | 310 | Boston College | 5 | CUT | |
| 67 | G | 6-7 | 305 | Virginia | 0 | ACT | |
| 72 | G | 6-6 | 321 | Oregon | 0 | ACT | |
| 73 | Eben Britton | G | 6-6 | 308 | Arizona | 3 | ACT |
| 77 | Uche Nwaneri | G | 6-3 | 310 | Purdue | 5 | ACT |
| 10 | K | 6-1 | 200 | Louisiana Tech | 8 | ACT | |
| 48 | Jeremy Cain | LS | 6-1 | 245 | UMass Amherst | 8 | ACT |
| 51 | Paul Posluszny | MLB | 6-2 | 232 | Penn State | 5 | ACT |
| 54 | MLB | 6-0 | 248 | Michigan State | 1 | RES | |
| 56 | MLB | 6-1 | 245 | UCLA | 2 | ACT | |
| 50 | OLB | 6-3 | 238 | San Diego State | 3 | ACT | |
| 52 | OLB | 6-2 | 250 | Georgia Tech | 8 | ACT | |
| 53 | OLB | 6-1 | 245 | Nevada | 0 | ACT | |
| 57 | Julian Stanford | OLB | 6-1 | 230 | Wagner | 0 | ACT |
| 19 | Bryan Anger | P | 6-3 | 214 | California | 0 | ACT |
| 26 | Dawan Landry | SS | 6-1 | 212 | Georgia Tech | 6 | ACT |
| 38 | SS | 5-9 | 198 | Texas-El Paso | 0 | ACT | |
| 43 | SS | 6-0 | 211 | Louisiana-Monroe | 7 | CUT | |
| 68 | Guy Whimper | T | 6-5 | 315 | East Carolina | 6 | ACT |
| 72 | Herb Taylor | T | 6-4 | 305 | TCU | 5 | CUT |
| 75 | Eugene Monroe | T | 6-5 | 300 | Virginia | 3 | ACT |
| 76 | T | 6-8 | 308 | Marshall | 2 | ACT | |
| 78 | T | 6-4 | 308 | Grand Valley | 1 | ACT |
Depth chart, week 18
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Bryan Anger | ||
| LS | Jeremy Cain | ||
| P | Bryan Anger | ||
| PK | |||
| PR | Jordan Shipley | Aaron Ross |
Biggest contracts on the books in 2012
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Maurice Jones-Drew | RB | 2009 | 4 | $30.5M | $7.6M | $9.0M | 6.2% |
Paul Posluszny | LB | 2011 | 6 | $45.0M | $7.5M | $15.0M | 6.2% |
Marcedes Lewis | TE | 2011 | 5 | $34.0M | $6.8M | $17.0M | 5.6% |
Jeremy Mincey | ED | 2012 | 4 | $20.0M | $5.0M | $9.0M | 4.1% |
Uche Nwaneri | RG | 2010 | 5 | $24.0M | $4.8M | $8.6M | 3.7% |
Justin Blackmon | WR | 2012 | 4 | $18.5M | $4.6M | $18.5M | 3.8% |
Tyson Alualu | ED | 2010 | 5 | $21.4M | $4.3M | $17.5M | 3.3% |
Dwight Lowery | S | 2012 | 4 | $13.6M | $3.4M | $4.0M | 2.8% |
Chad Henne | QB | 2012 | 2 | $6.8M | $3.4M | $4.1M | 2.8% |
| IDL | 2012 | 3 | $7.5M | $2.5M | $1.0M | 2.1% | |
| LB | 2012 | 3 | $6.0M | $2.0M | $2.6M | 1.7% | |
Andre Branch | ED | 2012 | 4 | $5.1M | $1.3M | $3.2M | 1.1% |
| LG | 2011 | 4 | $2.9M | $728,569 | $619,472 | 0.6% | |
Bryan Anger | P | 2012 | 4 | $2.9M | $719,292 | $662,500 | 0.6% |
| WR | 2011 | 4 | $2.7M | $668,037 | $443,380 | 0.6% | |
| S | 2011 | 4 | $2.6M | $660,036 | $420,108 | 0.5% | |
Terrance Knighton | IDL | 2009 | 4 | $2.6M | $648,465 | $843,858 | 0.5% |
Derek Cox | CB | 2009 | 4 | $2.6M | $645,750 | $833,000 | 0.5% |
| WR | 2009 | 4 | $2.3M | $575,613 | $507,450 | 0.5% | |
Brandon Marshall | WR | 2012 | 4 | $2.3M | $575,125 | $200,500 | 0.5% |
| LB | 2012 | 4 | $2.3M | $575,125 | $200,500 | 0.5% | |
| CB | 2011 | 4 | $2.2M | $557,790 | $191,161 | 0.5% | |
Jordan Todman | RB | 2012 | 2 | $1.7M | $555,000 | $0 | 0.5% |
| CB | 2012 | 4 | $2.2M | $553,947 | $115,788 | 0.5% | |
| IDL | 2012 | 4 | $2.2M | $537,848 | $51,392 | 0.4% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Injury reports (144)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Aaron Morgan | DE | Not Injury Related | Probable | Full Participation in Practice |
| 1 | DE | Foot | Out | Did Not Participate In Practice | |
| 1 | Brad Meester | C | Not Injury Related | Probable | Full Participation in Practice |
| 1 | LB | Groin | Out | Did Not Participate In Practice | |
| 1 | Derek Cox | CB | Hamstring | Doubtful | Limited Participation in Practice |
| 1 | George Selvie | DE | Knee | Out | Did Not Participate In Practice |
| 1 | Justin Blackmon | WR | Ankle | Probable | Full Participation in Practice |
| 1 | CB | Hamstring | Questionable | Limited Participation in Practice | |
| 1 | Uche Nwaneri | G | Ankle | Probable | Full Participation in Practice |
| 2 | DE | Foot | Out | Did Not Participate In Practice | |
| 2 | T | Ankle | Out | Did Not Participate In Practice | |
| 2 | LB | Groin | Out | Did Not Participate In Practice | |
| 2 | Derek Cox | CB | Hamstring | Questionable | Limited Participation in Practice |
| 2 | Eben Britton | T | Ankle | Questionable | Did Not Participate In Practice |
| 2 | George Selvie | DE | Knee | Out | Did Not Participate In Practice |
| 2 | CB | Hamstring | Probable | Full Participation in Practice | |
| 2 | Rashad Jennings | RB | Knee | Out | Did Not Participate In Practice |
| 2 | Uche Nwaneri | G | Ankle | Probable | Full Participation in Practice |
| 3 | DE | Foot | Questionable | Limited Participation in Practice | |
| 3 | Blaine Gabbert | QB | Glute | Probable | Full Participation in Practice |
| 3 | T | Ankle | Questionable | Limited Participation in Practice | |
| 3 | LB | Groin | Out | Did Not Participate In Practice | |
| 3 | Derek Cox | CB | Hamstring | Probable | Full Participation in Practice |
| 3 | Eben Britton | G | Ankle | Out | Did Not Participate In Practice |
| 3 | George Selvie | DE | Knee | Out | Did Not Participate In Practice |
| 3 | Rashad Jennings | RB | Knee | Doubtful | Limited Participation in Practice |
| 3 | Brad Meester | C | Not Injury Related | Full Participation in Practice | |
| 3 | Tyson Alualu | DT | Not Injury Related | Full Participation in Practice | |
| 4 | DE | Foot | Probable | Full Participation in Practice | |
| 4 | Brad Meester | C | Not Injury Related | Probable | Full Participation in Practice |
| 4 | T | Ankle | Probable | Full Participation in Practice | |
| 4 | LB | Groin | Out | Did Not Participate In Practice | |
| 4 | Eben Britton | G | Ankle | Probable | Full Participation in Practice |
| 4 | George Selvie | DE | Knee | Out | Did Not Participate In Practice |
| 4 | CB | Concussion | Probable | Full Participation in Practice | |
| 4 | Laurent Robinson | WR | Concussion | Probable | Full Participation in Practice |
| 4 | RB | Concussion | Probable | Full Participation in Practice | |
| 4 | Rashad Jennings | RB | Knee | Probable | Full Participation in Practice |
| 4 | Tyson Alualu | DT | Not Injury Related | Probable | Full Participation in Practice |
| 5 | LB | Groin | Out | Did Not Participate In Practice | |
| 5 | George Selvie | DE | Knee | Questionable | Limited Participation in Practice |
| 5 | Laurent Robinson | WR | Concussion | Out | Did Not Participate In Practice |
| 5 | Brad Meester | C | Not Injury Related | Full Participation in Practice | |
| 5 | Tyson Alualu | DT | Not Injury Related | Full Participation in Practice | |
| 7 | LB | Groin | Out | Did Not Participate In Practice | |
| 7 | Dawan Landry | S | Knee | Probable | Full Participation in Practice |
| 7 | Dwight Lowery | S | Ankle | Out | Did Not Participate In Practice |
| 7 | George Selvie | DE | Knee | Probable | Full Participation in Practice |
| 7 | Laurent Robinson | WR | Concussion | Out | Did Not Participate In Practice |
| 7 | Brad Meester | C | Not Injury Related | Full Participation in Practice | |
| 7 | Tyson Alualu | DT | Not Injury Related | Full Participation in Practice | |
| 8 | Blaine Gabbert | QB | left Shoulder | Probable | Full Participation in Practice |
| 8 | Derek Cox | CB | Back | Questionable | Limited Participation in Practice |
| 8 | Dwight Lowery | S | Ankle | Out | Did Not Participate In Practice |
| 8 | RB | Hip | Questionable | Limited Participation in Practice | |
| 8 | Laurent Robinson | WR | Concussion | Questionable | Limited Participation in Practice |
| 8 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 8 | RB | Shoulder | Doubtful | Did Not Participate In Practice | |
| 8 | Rashean Mathis | CB | Groin | Questionable | Limited Participation in Practice |
| 8 | Brad Meester | C | Not Injury Related | Full Participation in Practice | |
| 8 | LB | Groin | Did Not Participate In Practice | ||
| 9 | Blaine Gabbert | QB | left Shoulder | Probable | Full Participation in Practice |
| 9 | Brad Meester | C | Foot | Probable | Limited Participation in Practice |
| 9 | Derek Cox | CB | Back | Questionable | Limited Participation in Practice |
| 9 | Dwight Lowery | S | Ankle | Out | Did Not Participate In Practice |
| 9 | RB | Hip | Out | Did Not Participate In Practice | |
| 9 | Laurent Robinson | WR | Concussion | Probable | Full Participation in Practice |
| 9 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 9 | RB | Shoulder | Out | Did Not Participate In Practice | |
| 9 | Rashean Mathis | CB | Groin | Out | Did Not Participate In Practice |
| 10 | Blaine Gabbert | QB | left Shoulder | Probable | Full Participation in Practice |
| 10 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 10 | Derek Cox | CB | Back | Probable | Full Participation in Practice |
| 10 | Dwight Lowery | S | Ankle | Out | Did Not Participate In Practice |
| 10 | RB | Hip | Out | Did Not Participate In Practice | |
| 10 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 10 | RB | Shoulder | Probable | Full Participation in Practice | |
| 10 | Rashean Mathis | CB | Groin | Questionable | Did Not Participate In Practice |
| 11 | Blaine Gabbert | QB | left Shoulder | Probable | Full Participation in Practice |
| 11 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 11 | Dwight Lowery | S | Ankle | Out | Did Not Participate In Practice |
| 11 | LB | Thigh | Out | Did Not Participate In Practice | |
| 11 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 11 | Rashean Mathis | CB | Groin | Out | Did Not Participate In Practice |
| 12 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 12 | Dwight Lowery | S | Ankle | Questionable | Limited Participation in Practice |
| 12 | RB | Thigh | Out | Did Not Participate In Practice | |
| 12 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 12 | Rashean Mathis | CB | Groin | Questionable | Limited Participation in Practice |
| 12 | William Middleton | CB | Concussion | Out | Did Not Participate In Practice |
| 13 | DE | Foot | Out | Did Not Participate In Practice | |
| 13 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 13 | WR | Hamstring | Probable | Limited Participation in Practice | |
| 13 | Derek Cox | CB | Hamstring | Out | Did Not Participate In Practice |
| 13 | RB | Thigh | Probable | Limited Participation in Practice | |
| 13 | Justin Blackmon | WR | Groin | Probable | Limited Participation in Practice |
| 13 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 13 | Rashean Mathis | CB | Groin | Probable | Limited Participation in Practice |
| 13 | Tyson Alualu | DT | Calf | Probable | Limited Participation in Practice |
| 14 | Aaron Ross | CB | Calf | Out | Did Not Participate In Practice |
| 14 | DE | Foot | Probable | Full Participation in Practice | |
| 14 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 14 | WR | Concussion | Out | Did Not Participate In Practice | |
| 14 | Derek Cox | CB | Hamstring | Probable | Full Participation in Practice |
| 14 | George Selvie | DE | Concussion | Out | Did Not Participate In Practice |
| 14 | RB | Thigh | Probable | Full Participation in Practice | |
| 14 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 14 | C | Hand | Out | Did Not Participate In Practice | |
| 14 | Rashad Jennings | RB | Concussion | Out | Did Not Participate In Practice |
| 14 | Rashean Mathis | CB | Groin | Probable | Full Participation in Practice |
| 14 | Tyson Alualu | DT | Calf | Probable | Full Participation in Practice |
| 15 | Aaron Ross | CB | Calf | Out | Did Not Participate In Practice |
| 15 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 15 | WR | Concussion | Probable | Full Participation in Practice | |
| 15 | Derek Cox | CB | Hamstring | Probable | Full Participation in Practice |
| 15 | Dwight Lowery | S | Foot | Probable | Full Participation in Practice |
| 15 | George Selvie | DE | Concussion | Out | Did Not Participate In Practice |
| 15 | RB | Thigh | Probable | Full Participation in Practice | |
| 15 | Jordan Todman | RB | Calf | Out | Did Not Participate In Practice |
| 15 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 15 | Rashad Jennings | RB | Concussion | Out | Did Not Participate In Practice |
| 15 | Rashean Mathis | CB | Groin | Probable | Full Participation in Practice |
| 15 | Tyson Alualu | DT | Calf | Probable | Full Participation in Practice |
| 16 | Aaron Ross | CB | Calf | Questionable | Limited Participation in Practice |
| 16 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 16 | Derek Cox | CB | Hamstring | Probable | Full Participation in Practice |
| 16 | Dwight Lowery | CB | Foot | Questionable | Did Not Participate In Practice |
| 16 | George Selvie | DE | Concussion | Probable | Full Participation in Practice |
| 16 | RB | Thigh | Probable | Full Participation in Practice | |
| 16 | Maurice Jones-Drew | RB | Foot | Out | Did Not Participate In Practice |
| 16 | Paul Posluszny | LB | Groin | Probable | Full Participation in Practice |
| 16 | Rashad Jennings | RB | Concussion | Out | Did Not Participate In Practice |
| 16 | Rashean Mathis | CB | Groin | Probable | Full Participation in Practice |
| 16 | Tyson Alualu | DT | Calf | Probable | Full Participation in Practice |
| 17 | Aaron Ross | CB | Calf | Probable | Full Participation in Practice |
| 17 | Brad Meester | C | Foot | Probable | Full Participation in Practice |
| 17 | LB | Groin | Probable | Full Participation in Practice | |
| 17 | RB | Thigh | Probable | Full Participation in Practice | |
| 17 | Julian Stanford | LB | Hip | Probable | Full Participation in Practice |
| 17 | Paul Posluszny | LB | Groin | Probable | Full Participation in Practice |
| 17 | Rashean Mathis | CB | Groin | Probable | Full Participation in Practice |
| 17 | Tyson Alualu | DT | Calf | Probable | Full Participation in Practice |
| 17 | Uche Nwaneri | G | Concussion | Out | Did Not Participate In Practice |
| 17 | Maurice Jones-Drew | RB | Foot | Did Not Participate In Practice |
















































