Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 Green Bay PackersW1991 Green Bay Packersβ
NFL Β· NFC Central Β· 4β12 (.250) Β· 4th in division Β· PF 273 Β· PA 313 Β· Coach Lindy Infante Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1991-08-03 | 1 | vs | W 28β7 | Lambeau Field | 52,852 | |
| 1991-08-10 | 2 | @ | L 20β31 | Louisiana Superdome | 55,730 | |
| 1991-08-17 | 4 | vs | W 35β24 | Camp Randall Stadium | 51,077 | |
| 1991-08-24 | 4 | vs | L 16β19 OT | Lambeau Field | 52,390 | |
| 1991-09-01 | 1 | vs | L 3β20 | 0β1 | Lambeau Field | 58,991 |
| 1991-09-08 | 2 | @ | L 14β23 | 0β2 | Pontiac Silverdome | 43,132 |
| 1991-09-15 | 3 | vs | W 15β13 | 1β2 | Lambeau Field | 58,114 |
| 1991-09-22 | 4 | @ | L 13β16 | 1β3 | Joe Robbie Stadium | 56,583 |
| 1991-09-29 | 5 | @ | L 21β23 | 1β4 | Anaheim Stadium | 54,736 |
| 1991-10-06 | 6 | vs | L 17β20 | 1β5 | Milwaukee County Stadium | 53,695 |
| 1991-10-17 | 8 | vs | L 0β10 | 1β6 | Lambeau Field | 58,435 |
| 1991-10-27 | 9 | @ | W 27β0 | 2β6 | Tampa Stadium | 40,275 |
| 1991-11-03 | 10 | @ | L 16β19 OT | 2β7 | Giants Stadium | 67,435 |
| 1991-11-10 | 11 | vs | L 24β34 | 2β8 | Milwaukee County Stadium | 52,175 |
| 1991-11-17 | 12 | vs | L 21β35 | 2β9 | Lambeau Field | 57,614 |
| 1991-11-24 | 13 | vs | W 14β10 | 3β9 | Milwaukee County Stadium | 42,132 |
| 1991-12-01 | 14 | @ | L 31β35 | 3β10 | AtlantaβFulton County Stadium | 43,270 |
| 1991-12-08 | 15 | @ | L 13β27 | 3β11 | Soldier Field | 62,353 |
| 1991-12-15 | 16 | vs | L 17β21 | 3β12 | Lambeau Field | 43,881 |
| 1991-12-21 | 17 | @ | W 27β7 | 4β12 | Hubert H. Humphrey Metrodome | 52,860 |
Roster (58)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-0 | 200 | Notre Dame | ACT | ||
| 0 | Don Majkowski | QB | 6-2 | 208 | Virginia | ACT | |
| 0 | QB | 6-1 | 210 | Ohio State | ACT | ||
| 0 | RB | 6-2 | 233 | Northern Michigan University | ACT | ||
| 0 | RB | 5-10 | 211 | Grambling State | ACT | ||
| 0 | RB | 5-10 | 200 | Baylor; Ranger Junior College; Wharton County Junior College | RES | ||
| 0 | Vai Sikahema | RB | 5-9 | 191 | BYU | RES | |
| 0 | Darrell Thompson | RB | 6-0 | 215 | Minnesota | ACT | |
| 0 | RB | 5-9 | 201 | Tennessee | RES | ||
| 0 | RB | 5-11 | 203 | Texas A&M | ACT | ||
| 0 | Vince Workman | RB | 5-10 | 215 | Ohio State | ACT | |
| 0 | WR | 6-0 | 187 | USC | ACT | ||
| 0 | WR | 5-11 | 170 | California (PA) | ACT | ||
| 0 | WR | 6-0 | 165 | Millikin University | ACT | ||
| 0 | Sterling Sharpe | WR | 6-0 | 207 | South Carolina | ACT | |
| 0 | Clarence Weathers | WR | 5-9 | 170 | Delaware State | ACT | |
| 0 | WR | 5-9 | 185 | Memphis | ACT | ||
| 0 | TE | 6-4 | 250 | Louisiana-Monroe | ACT | ||
| 0 | TE | 6-1 | 250 | Auburn | ACT | ||
| 0 | DB | 6-0 | 184 | Arizona | ACT | ||
| 0 | DB | 6-0 | 204 | Ohio State | ACT | ||
| 0 | DB | 5-11 | 180 | Northern Iowa | ACT | ||
| 0 | Tim Hauck | DB | 5-10 | 187 | Montana; Pacific University (Or) | ACT | |
| 0 | DB | 5-11 | 195 | Texas Tech | ACT | ||
| 0 | DB | 6-2 | 175 | ACT | |||
| 0 | DB | 6-2 | 199 | ACT | |||
| 36 | LeRoy Butler | DB | 6-0 | 204 | Florida State | ACT | |
| 0 | DL | 6-5 | 275 | Stanford | ACT | ||
| 0 | DL | 6-5 | 300 | Oregon | ACT | ||
| 0 | DL | 6-2 | 238 | Virginia Tech; Chowan College | ACT | ||
| 0 | Don Davey | DL | 6-4 | 265 | Wisconsin | ACT | |
| 0 | DL | 6-4 | 275 | Florida State | ACT | ||
| 0 | DL | 6-2 | 301 | Eastern Illinois | ACT | ||
| 0 | DL | 6-5 | 261 | Arizona State | RES | ||
| 0 | DL | 6-3 | 255 | N.C. State | ACT | ||
| 0 | Esera Tuaolo | DL | 6-2 | 281 | Oregon State | ACT | |
| 0 | LB | 6-2 | 250 | Mississippi | ACT | ||
| 0 | LB | 6-2 | 235 | Houston | ACT | ||
| 0 | LB | 6-0 | 221 | Arizona State | TRC | ||
| 0 | LB | 6-1 | 236 | Tulane | ACT | ||
| 0 | LB | 6-2 | 221 | Texas A&M | ACT | ||
| 0 | LB | 6-4 | 236 | Michigan State | RES | ||
| 0 | LB | 6-3 | 237 | Arizona State; Fullerton | ACT | ||
| 0 | LB | 6-5 | 247 | Northern Iowa | RES | ||
| 0 | LB | 6-2 | 232 | Arizona State | ACT | ||
| 0 | OL | 6-3 | 250 | Wake Forest | RES | ||
| 0 | OL | 6-3 | 275 | Washington | ACT | ||
| 0 | OL | 6-3 | 260 | Tulane; Sacramento City | ACT | ||
| 0 | OL | 6-6 | 288 | Texas A&M | ACT | ||
| 0 | OL | 6-2 | 289 | Colorado | RES | ||
| 0 | OL | 6-6 | 286 | Iowa; Iowa, Central University of | ACT | ||
| 0 | OL | 6-5 | 324 | Michigan State | ACT | ||
| 0 | OL | 6-3 | 272 | San Diego State | ACT | ||
| 0 | OL | 6-5 | 260 | Auburn | ACT | ||
| 0 | OL | 6-5 | 275 | TRC | |||
| 75 | OL | 6-6 | 295 | USC | RES | ||
| 0 | SPEC | 6-0 | 207 | Texas-El Paso | ACT | ||
| 0 | SPEC | 5-10 | 190 | Jackson State University | ACT |









