Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2024 Detroit LionsW2024 Detroit Lionsβ
NFL Β· NFC North Β· 15β2 (.882) Β· 1st in division Β· PF 564 Β· PA 342 Β· Coach Dan Campbell Β· Lost Divisional
Team leaders
Passing (yds)
- 4629Jared Goff
- 62Hendon Hooker
- 17Jack Fox
Rushing (yds)
Receiving (yds)
- 1263Amon-Ra St. Brown
- 1001Jameson Williams
- 726Sam LaPorta
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 1099 | 1013 |
| EPA per play | +0.17 | -0.06 |
| Pass EPA per play | +0.28 | -0.09 |
| Rush EPA per play | +0.05 | -0.02 |
| Success rate | 50.1% | 41.7% |
| Pass rate | 53.0% |
Regular season, pass and run plays only. League average that year: EPA per play +0.01, success rate 43.9%. For the defense, lower is better.
Schedule (18 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2024-09-08 | 1 | vs | W 26β20 OT | 1β0 | Ford Field | |
| 2024-09-15 | 2 | vs | L 16β20 | 1β1 | Ford Field | |
| 2024-09-22 | 3 | @ | W 20β13 | 2β1 | State Farm Stadium | |
| 2024-09-30 | 4 | vs | W 42β29 | 3β1 | Ford Field | |
| 2024-10-13 | 6 | @ | W 47β9 | 4β1 | AT&T Stadium | |
| 2024-10-20 | 7 | @ | W 31β29 | 5β1 | U.S. Bank Stadium | |
| 2024-10-27 | 8 | vs | W 52β14 | 6β1 | Ford Field | |
| 2024-11-03 | 9 | @ | W 24β14 | 7β1 | Lambeau Field | |
| 2024-11-10 | 10 | @ | W 26β23 | 8β1 | NRG Stadium | |
| 2024-11-17 | 11 | vs | W 52β6 | 9β1 | Ford Field | |
| 2024-11-24 | 12 | @ | W 24β6 | 10β1 | Lucas Oil Stadium | |
| 2024-11-28 | 13 | vs | W 23β20 | 11β1 | Ford Field | |
| 2024-12-05 | 14 | vs | W 34β31 | 12β1 | Ford Field | |
| 2024-12-15 | 15 | vs | L 42β48 | 12β2 | Ford Field | |
| 2024-12-22 | 16 | @ | W 34β17 | 13β2 | Soldier Field | |
| 2024-12-30 | 17 | @ | W 40β34 | 14β2 | Levi's Stadium | |
| 2025-01-05 | 18 | vs | W 31β9 | 15β2 | Ford Field | |
| 2025-01-18 | Div | vs | L 31β45 | Ford Field |
Roster (108)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 2 | Hendon Hooker | QB | 6-3 | 221 | Tennessee; Virginia Tech | 1 | INA |
| 8 | QB | 6-6 | 230 | Indiana | 8 | CUT | |
| 12 | Teddy Bridgewater | QB | 6-2 | 210 | Louisville | 10 | ACT |
| 16 | Jared Goff | QB | 6-4 | 217 | California | 8 | ACT |
| 18 | Jake Fromm | QB | 6-2 | 215 | Georgia | 4 | DEV |
| 5 | David Montgomery | RB | 5-11 | 230 | Iowa State | 5 | ACT |
| 13 | RB | 5-11 | 225 | Kutztown | 5 | ACT | |
| 26 | Jahmyr Gibbs | RB | 5-9 | 202 | Alabama; Georgia Tech | 1 | ACT |
| 28 | RB | 5-10 | 215 | Oregon State | 3 | DEV | |
| 33 | RB | 5-11 | 216 | Utah | 0 | ACT | |
| 1 | WR | 5-10 | 171 | Florida International | 4 | DEV | |
| 8 | Allen Robinson | WR | 6-2 | 220 | Penn State | 10 | ACT |
| 9 | Jameson Williams | WR | 6-1 | 184 | Alabama; Ohio State | 2 | ACT |
| 10 | Tre'Quan Smith | WR | 6-2 | 210 | UCF | 6 | CUT |
| 11 | Kalif Raymond | WR | 5-9 | 160 | Holy Cross | 8 | ACT |
| 12 | WR | 6-1 | 210 | Northern Iowa | 6 | CUT | |
| 14 | Amon-Ra St. Brown | WR | 6-0 | 202 | USC | 3 | ACT |
| 17 | Tim Patrick | WR | 6-5 | 210 | Utah; Grossmont | 7 | ACT |
| 18 | WR | 6-2 | 200 | North Carolina | 1 | RES | |
| 19 | Donovan Peoples-Jones | WR | 6-2 | 204 | Michigan | 4 | DEV |
| 80 | Jalon Calhoun | WR | 5-11 | 189 | Duke | 0 | CUT |
| 85 | WR | 5-10 | 195 | Bryant | 5 | DEV | |
| 43 | Parker Hesse | TE | 6-3 | 251 | Iowa | 5 | CUT |
| 82 | TE | 6-4 | 264 | Virginia Tech | 2 | DEV | |
| 84 | Shane Zylstra | TE | 6-4 | 240 | Minnesota State | 3 | ACT |
| 87 | Sam LaPorta | TE | 6-3 | 245 | Iowa | 1 | ACT |
| 89 | TE | 6-5 | 254 | Notre Dame | 3 | ACT | |
| 0 | Terrion Arnold | DB | 6-0 | 195 | Alabama | 0 | ACT |
| 4 | Emmanuel Moseley | DB | 5-11 | 195 | Tennessee | 6 | RES |
| 6 | DB | 6-3 | 210 | Syracuse | 3 | ACT | |
| 12 | DB | 6-0 | 200 | Notre Dame; Northwestern | 1 | CUT | |
| 15 | DB | 5-11 | 192 | Missouri | 0 | RES | |
| 17 | Essang Bassey | DB | 5-10 | 190 | Wake Forest | 4 | CUT |
| 21 | DB | 5-9 | 183 | Louisiana Tech | 4 | ACT | |
| 23 | DB | 6-1 | 200 | Auburn | 6 | RES | |
| 24 | Steven Gilmore | DB | 6-0 | 174 | Marshall | 1 | CUT |
| 24 | DB | 5-10 | 202 | Ball State; University of Indianapolis | 0 | DEV | |
| 25 | Jamal Adams | DB | 6-1 | 213 | LSU | 7 | TRC |
| 25 | DB | 5-10 | 195 | Southern Illinois; Minnesota | 6 | CUT | |
| 25 | DB | 5-11 | 200 | Pittsburgh | 1 | DEV | |
| 27 | Rachad Wildgoose | DB | 5-10 | 191 | Wisconsin | 3 | CUT |
| 29 | DB | 5-11 | 189 | Georgia Southern | 4 | ACT | |
| 30 | DB | 5-8 | 190 | Northern Arizona | 4 | RES | |
| 31 | Kerby Joseph | DB | 6-0 | 210 | Illinois | 2 | ACT |
| 32 | Brian Branch | DB | 6-0 | 203 | Alabama | 1 | ACT |
| 35 | Chelen Garnes | DB | 5-11 | 207 | Wake Forest | 0 | CUT |
| 36 | Javelin Guidry | DB | 5-9 | 191 | Utah | 4 | CUT |
| 38 | DB | 5-11 | 199 | Mississippi | 5 | CUT | |
| 38 | DB | 6-0 | 190 | Florida International | 4 | ACT | |
| 40 | DB | 5-11 | 198 | Fresno State; Orange Coast College | 0 | ACT | |
| 45 | DL | 6-3 | 258 | Mississippi; James Madison | 0 | DEV | |
| 54 | DL | 6-2 | 310 | N.C. State | 3 | RES | |
| 57 | DL | 6-3 | 256 | William & Mary | 0 | RES | |
| 61 | David Bada | DL | 6-4 | 293 | 4 | CUT | |
| 66 | DL | 6-2 | 290 | Rice | 4 | ACT | |
| 69 | Al-Quadin Muhammad | DL | 6-4 | 250 | Miami | 7 | ACT |
| 78 | DL | 6-5 | 275 | Weber State | 4 | ACT | |
| 79 | John Cominsky | DL | 6-5 | 285 | Charleston | 5 | RES |
| 90 | DL | 6-1 | 320 | Notre Dame; Harvard | 1 | ACT | |
| 91 | DL | 6-3 | 304 | Washington | 3 | ACT | |
| 93 | DL | 6-3 | 275 | Kentucky | 2 | ACT | |
| 94 | Mekhi Wingo | DL | 6-0 | 282 | LSU; Missouri | 0 | RES |
| 95 | Pat O'Connor | DL | 6-4 | 300 | Eastern Michigan | 7 | INA |
| 95 | DL | 6-3 | 250 | Laval (Canada) | 5 | CUT | |
| 96 | Kyle Peko | DL | 6-1 | 305 | Oregon State; Cerritos College | 8 | RES |
| 96 | DL | 6-5 | 326 | Western Kentucky | 1 | INA | |
| 97 | Aidan Hutchinson | DL | 6-7 | 268 | Michigan | 2 | RES |
| 98 | DL | 6-3 | 335 | Clemson | 8 | ACT | |
| 99 | Za'Darius Smith | DL | 6-4 | 270 | Kentucky; East Mississippi JC | 9 | ACT |
| 17 | K | 5-10 | 188 | Miami | 6 | RES | |
| 36 | Matt McCrane | K | 5-10 | 165 | Kansas State | 6 | DEV |
| 39 | Jake Bates | K | 5-10 | 205 | Arkansas; Central Arkansas | 1 | ACT |
| 43 | James Turner | K | 6-0 | 196 | Michigan | 0 | CUT |
| 10 | Kwon Alexander | LB | 6-1 | 227 | LSU | 9 | DEV |
| 34 | Alex Anzalone | LB | 6-3 | 234 | Florida | 7 | ACT |
| 41 | LB | 6-3 | 236 | Wayne State | 5 | ACT | |
| 42 | Jalen Reeves-Maybin | LB | 6-1 | 226 | Tennessee | 7 | ACT |
| 44 | Malcolm Rodriguez | LB | 5-11 | 230 | Oklahoma State | 2 | RES |
| 46 | Jack Campbell | LB | 6-5 | 246 | Iowa | 1 | ACT |
| 47 | Ezekiel Turner | LB | 6-2 | 225 | Washington; Pierce College | 6 | ACT |
| 48 | LB | 6-2 | 236 | Marshall | 1 | DEV | |
| 50 | Mitchell Agude | LB | 6-4 | 245 | Miami; UCLA | 1 | INA |
| 51 | Ben Niemann | LB | 6-2 | 235 | Iowa | 6 | ACT |
| 52 | Joel Iyiegbuniwe | LB | 6-1 | 235 | Western Kentucky | 6 | CUT |
| 53 | Trevor Nowaske | LB | 6-3 | 237 | Saginaw Valley State | 1 | ACT |
| 53 | LB | 6-1 | 222 | Northern Illinois; Lafayette College | 0 | DEV | |
| 55 | Derrick Barnes | LB | 6-0 | 240 | Purdue | 3 | RES |
| 92 | LB | 6-6 | 265 | Texas-San Antonio | 6 | RES | |
| 49 | LS | 6-2 | 239 | Idaho | 0 | ACT | |
| 52 | OL | 6-3 | 325 | Fresno State | 4 | RES | |
| 58 | Penei Sewell | OL | 6-5 | 335 | Oregon | 3 | ACT |
| 59 | OL | 6-7 | 345 | University of British Columbia | 0 | INA | |
| 60 | Graham Glasgow | OL | 6-6 | 315 | Michigan | 8 | ACT |
| 62 | OL | 6-5 | 300 | Temple | 2 | ACT | |
| 63 | OL | 6-3 | 302 | UCLA | 0 | CUT | |
| 65 | OL | 6-3 | 305 | Florida | 0 | DEV | |
| 66 | Matt Farniok | OL | 6-5 | 316 | Nebraska | 3 | CUT |
| 67 | OL | 6-6 | 312 | Baylor | 3 | CUT | |
| 68 | Taylor Decker | OL | 6-7 | 324 | Ohio State | 8 | ACT |
| 70 | Dan Skipper | OL | 6-9 | 334 | Arkansas | 7 | ACT |
| 71 | Kevin Zeitler | OL | 6-4 | 332 | Wisconsin | 12 | INA |
| 72 | Jamarco Jones | OL | 6-4 | 315 | Ohio State | 6 | DEV |
| 73 | Christian Mahogany | OL | 6-3 | 330 | Boston College | 0 | ACT |
| 74 | Kayode Awosika | OL | 6-3 | 312 | Buffalo | 3 | ACT |
| 75 | OL | 6-6 | 315 | William & Mary | 1 | INA | |
| 76 | OL | 6-7 | 300 | Baylor | 1 | RES | |
| 77 | OL | 6-5 | 311 | Arkansas | 6 | ACT | |
| 3 | Jack Fox | P | 6-2 | 218 | Rice | 5 | ACT |
Depth chart, week 21
Offense
Defense
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| OLB | |||
| CB | Terrion Arnold | ||
| DL | Za'Darius Smith | ||
| LB | Ben Niemann | Jack Campbell | Trevor Nowaske |
| NCB | |||
| S | Brian Branch | Kerby Joseph |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Jack Fox | ||
| K | Jake Bates | ||
| KR | |||
| LS | |||
| P | Jack Fox |
Snap counts, regular season (80 players)
| Player | Pos | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
Penei Sewell | T | 17 | 1145 | 100% | 0 | 0% | 96 | 21% |
Jared Goff | QB | 17 | 1113 | 97% | 0 | 0% | 0 | 0% |
Graham Glasgow | G | 16 | 1081 | 100% | 0 | 0% | 88 | 20% |
| C | 16 | 1060 | 97% | 0 | 0% | 1 | 0% | |
Kevin Zeitler | G | 16 | 1048 | 96% | 0 | 0% | 91 | 21% |
Amon-Ra St. Brown | WR | 17 | 1010 | 88% | 0 | 0% | 5 | 1% |
Sam LaPorta | TE | 16 | 910 | 85% | 0 | 0% | 2 | 1% |
Taylor Decker | T | 14 | 895 | 96% | 0 | 0% | 0 | 0% |
Jameson Williams | WR | 15 | 826 | 80% | 0 | 0% | 0 | 0% |
Tim Patrick | WR | 16 | 641 | 59% | 0 | 0% | 0 | 0% |
Jahmyr Gibbs | RB | 17 | 639 | 55% | 0 | 0% | 0 | 0% |
| TE | 17 | 583 | 51% | 0 | 0% | 142 | 30% | |
David Montgomery | RB | 14 | 390 | 42% | 0 | 0% | 0 | 0% |
Dan Skipper | T | 17 | 323 | 27% | 0 | 0% | 108 | 23% |
Kalif Raymond | WR | 12 | 211 | 27% | 0 | 0% | 91 | 28% |
Kayode Awosika | T | 11 | 147 | 23% | 0 | 0% | 62 | 21% |
Shane Zylstra | TE | 12 | 109 | 14% | 0 | 0% | 194 | 59% |
| RB | 17 | 96 | 9% | 0 | 0% | 272 | 59% | |
Allen Robinson | WR | 12 | 91 | 12% | 0 | 0% | 0 | 0% |
Christian Mahogany | G | 7 | 75 | 16% | 0 | 0% | 41 | 22% |
Parker Hesse | TE | 5 | 59 | 18% | 0 | 0% | 61 | 46% |
| T | 17 | 35 | 3% | 0 | 0% | 96 | 21% | |
Hendon Hooker | QB | 3 | 33 | 16% | 0 | 0% | 0 | 0% |
| RB | 16 | 26 | 2% | 0 | 0% | 310 | 71% | |
| TE | 1 | 25 | 32% | 0 | 0% | 0 | 0% | |
| WR | 4 | 16 | 6% | 0 | 0% | 20 | 19% | |
| RB | 2 | 12 | 9% | 0 | 0% | 7 | 14% | |
| WR | 2 | 8 | 8% | 0 | 0% | 6 | 12% | |
Jamarco Jones | G | 2 | 4 | 3% | 0 | 0% | 0 | 0% |
Jake Bates | K | 17 | 1 | 0% | 0 | 0% | 206 | 45% |
| LS | 17 | 1 | 0% | 0 | 0% | 143 | 31% | |
Kerby Joseph | FS | 17 | 0 | 0% | 1085 | 99% | 106 | 23% |
Jack Campbell | LB | 17 | 0 | 0% | 974 | 90% | 83 | 18% |
Terrion Arnold | CB | 16 | 0 | 0% | 948 | 91% | 9 | 2% |
Brian Branch | SS | 16 | 0 | 0% | 917 | 92% | 27 | 7% |
| CB | 13 | 0 | 0% | 697 | 84% | 7 | 2% | |
| DE | 16 | 0 | 0% | 635 | 60% | 63 | 14% | |
| DT | 14 | 0 | 0% | 632 | 70% | 48 | 12% | |
| CB | 17 | 0 | 0% | 629 | 57% | 12 | 2% | |
Alex Anzalone | LB | 10 | 0 | 0% | 608 | 89% | 3 | 1% |
| DE | 14 | 0 | 0% | 549 | 61% | 7 | 2% | |
| NT | 15 | 0 | 0% | 508 | 53% | 5 | 1% | |
Trevor Nowaske | LB | 14 | 0 | 0% | 332 | 37% | 260 | 69% |
Malcolm Rodriguez | LB | 10 | 0 | 0% | 318 | 53% | 142 | 52% |
Za'Darius Smith | DE | 8 | 0 | 0% | 291 | 60% | 2 | 1% |
Aidan Hutchinson | DE | 5 | 0 | 0% | 280 | 82% | 3 | 3% |
Al-Quadin Muhammad | DE | 9 | 0 | 0% | 255 | 44% | 19 | 8% |
| CB | 17 | 0 | 0% | 244 | 23% | 221 | 48% | |
Pat O'Connor | DE | 12 | 0 | 0% | 236 | 32% | 160 | 48% |
| SS | 14 | 0 | 0% | 182 | 17% | 97 | 25% | |
Ben Niemann | LB | 17 | 0 | 0% | 179 | 16% | 295 | 64% |
Mekhi Wingo | DT | 11 | 0 | 0% | 176 | 24% | 44 | 15% |
Jalen Reeves-Maybin | LB | 10 | 0 | 0% | 159 | 24% | 210 | 78% |
| CB | 3 | 0 | 0% | 137 | 71% | 6 | 8% | |
Derrick Barnes | LB | 3 | 0 | 0% | 120 | 65% | 27 | 35% |
James Houston | DE | 8 | 0 | 0% | 116 | 22% | 68 | 32% |
Ezekiel Turner | LB | 9 | 0 | 0% | 111 | 20% | 176 | 72% |
| LB | 2 | 0 | 0% | 89 | 66% | 10 | 20% | |
Kyle Peko | DT | 5 | 0 | 0% | 86 | 24% | 9 | 7% |
| CB | 14 | 0 | 0% | 73 | 8% | 272 | 71% | |
David Long Jr. | LB | 5 | 0 | 0% | 70 | 23% | 58 | 42% |
| DE | 2 | 0 | 0% | 70 | 54% | 2 | 4% | |
| DT | 5 | 0 | 0% | 47 | 14% | 3 | 3% | |
| CB | 8 | 0 | 0% | 46 | 8% | 95 | 42% | |
| DE | 4 | 0 | 0% | 46 | 20% | 0 | 0% | |
| LB | 2 | 0 | 0% | 46 | 31% | 0 | 0% | |
Mitchell Agude | LB | 4 | 0 | 0% | 40 | 16% | 55 | 53% |
| DE | 2 | 0 | 0% | 36 | 33% | 9 | 14% | |
Kwon Alexander | LB | 2 | 0 | 0% | 29 | 26% | 0 | 0% |
| DT | 2 | 0 | 0% | 25 | 24% | 0 | 0% | |
Jamal Adams | SS | 2 | 0 | 0% | 20 | 16% | 3 | 4% |
| LB | 3 | 0 | 0% | 15 | 8% | 56 | 75% | |
| DB | 2 | 0 | 0% | 1 | 1% | 32 | 63% | |
Jack Fox | P | 17 | 0 | 0% | 0 | 0% | 143 | 31% |
| SS | 7 | 0 | 0% | 0 | 0% | 78 | 45% | |
| LB | 3 | 0 | 0% | 0 | 0% | 46 | 50% | |
Emmanuel Moseley | CB | 2 | 0 | 0% | 0 | 0% | 29 | 60% |
| WR | 3 | 0 | 0% | 0 | 0% | 17 | 20% | |
| G | 1 | 0 | 0% | 0 | 0% | 5 | 16% | |
| CB | 1 | 0 | 0% | 0 | 0% | 5 | 22% |
Biggest contracts on the books in 2024
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
| C | 2021 | 4 | $54.0M | $13.5M | $42.0M | 7.4% | |
| RG | 2020 | 5 | $45.0M | $9.0M | $20.0M | 4.5% | |
Aidan Hutchinson | ED | 2022 | 4 | $35.7M | $8.9M | $35.7M | 4.3% |
| S | 2022 | 3 | $25.0M | $8.3M | $16.9M | 4.0% | |
Penei Sewell | RT | 2021 | 4 | $24.1M | $6.0M | $24.1M | 3.3% |
Jameson Williams | WR | 2022 | 4 | $17.5M | $4.4M | $17.5M | 2.1% |
| ED | 2022 | 4 | $8.4M | $2.1M | $0 | 1.0% | |
| IDL | 2021 | 4 | $8.1M | $2.0M | $5.0M | 1.1% | |
| IDL | 2021 | 4 | $5.1M | $1.3M | $1.1M | 0.7% | |
Kerby Joseph | S | 2022 | 4 | $5.0M | $1.3M | $849,020 | 0.6% |
| CB | 2021 | 4 | $4.7M | $1.2M | $840,616 | 0.6% | |
Amon-Ra St. Brown | WR | 2021 | 4 | $4.3M | $1.1M | $785,260 | 0.6% |
Derrick Barnes | LB | 2021 | 4 | $4.3M | $1.1M | $781,208 | 0.6% |
| TE | 2022 | 4 | $3.9M | $975,639 | $242,556 | 0.5% | |
Malcolm Rodriguez | LB | 2022 | 4 | $3.8M | $961,982 | $187,928 | 0.5% |
James Houston | ED | 2022 | 4 | $3.8M | $948,003 | $132,012 | 0.5% |
Chase Lucas | CB | 2022 | 4 | $3.8M | $939,820 | $99,280 | 0.5% |
| RB | 2021 | 4 | $3.6M | $889,581 | $78,324 | 0.5% | |
| LT | 2022 | 3 | $2.6M | $860,000 | $170,000 | 0.4% | |
| RT | 2022 | 3 | $2.6M | $860,000 | $170,000 | 0.4% | |
| RB | 2022 | 3 | $2.6M | $858,333 | $100,000 | 0.4% | |
| LT | 2022 | 3 | $2.6M | $858,333 | $155,000 | 0.4% | |
| RT | 2022 | 3 | $2.6M | $858,333 | $155,000 | 0.4% | |
| TE | 2022 | 3 | $2.6M | $856,667 | $10,000 | 0.4% | |
| Derrick Deese Jr. | TE | 2022 | 3 | $2.6M | $855,000 | $100,000 | 0.4% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Charting (FTN)
| Team | League | |
|---|---|---|
| Charted plays | 1164 | |
| Play action | 18.6% | 13.7% |
| Pre-snap motion | 58.9% | 49.4% |
| No huddle | 4.3% | 12.3% |
| Blitzers faced per play | 0.19 | 0.23 |
| RPOs | 30 | |
| Screens | 68 | |
| Drops | 8 | |
| Interception-worthy throws | 16 | |
| Defenders in box faced | 6.2 |
Trades in 2024 (6)
| Date | Trade |
|---|---|
| 2024-03-13 | |
| 2024-04-25 | |
| 2024-04-27 | |
| 2024-04-27 | |
| 2024-04-27 | |
| 2024-11-05 | Za'Darius Smith, 2026 round 7 |
Injury reports (135)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | DT | Quadricep | Questionable | Limited Participation in Practice | |
| 1 | S | Ankle | Doubtful | Limited Participation in Practice | |
| 1 | S | Thumb | Out | Did Not Participate In Practice | |
| 2 | S | Ankle | Out | Did Not Participate In Practice | |
| 2 | WR | Abdomen | Out | Did Not Participate In Practice | |
| 2 | Jameson Williams | WR | Ankle | Questionable | Limited Participation in Practice |
| 2 | Kerby Joseph | S | Hamstring | Questionable | Limited Participation in Practice |
| 2 | DE | Groin | Doubtful | Did Not Participate In Practice | |
| 2 | Penei Sewell | T | Ankle | Questionable | Limited Participation in Practice |
| 2 | CB | Chest | Full Participation in Practice | ||
| 2 | DT | Quadricep | Full Participation in Practice | ||
| 2 | Thumb | Full Participation in Practice | |||
| 3 | Alex Anzalone | LB | Concussion | Questionable | Limited Participation in Practice |
| 3 | CB | Hamstring | Out | Did Not Participate In Practice | |
| 3 | Graham Glasgow | G | Knee | Questionable | Limited Participation in Practice |
| 3 | S | Ankle | Out | Did Not Participate In Practice | |
| 3 | WR | Abdomen | Questionable | Limited Participation in Practice | |
| 3 | Terrion Arnold | CB | Illness | Questionable | Limited Participation in Practice |
| 3 | Amon-Ra St. Brown | WR | Quadricep | Full Participation in Practice | |
| 3 | Kerby Joseph | S | Back | Full Participation in Practice | |
| 3 | DE | Groin | Full Participation in Practice | ||
| 4 | Brian Branch | S | Illness | Doubtful | Full Participation in Practice |
| 4 | CB | Hamstring | Questionable | Full Participation in Practice | |
| 4 | C | Pectoral | Out | Did Not Participate In Practice | |
| 4 | Alex Anzalone | LB | Concussion | Full Participation in Practice | |
| 4 | DT | Shoulder | Full Participation in Practice | ||
| 4 | Dan Skipper | T | Ribs | Full Participation in Practice | |
| 4 | LS | Shoulder | Full Participation in Practice | ||
| 4 | S | Ankle | Did Not Participate In Practice | ||
| 4 | DT | Knee | Full Participation in Practice | ||
| 4 | Sam LaPorta | TE | Ankle | Full Participation in Practice | |
| 6 | Christian Mahogany | G | Illness | Out | Full Participation in Practice |
| 6 | Brian Branch | S | Illness | Full Participation in Practice | |
| 6 | C | Pectoral | Full Participation in Practice | ||
| 6 | Kerby Joseph | S | Hamstring | Full Participation in Practice | |
| 7 | CB | Quadricep | Questionable | Full Participation in Practice | |
| 7 | Christian Mahogany | G | Illness | Out | Full Participation in Practice |
| 7 | Kevin Zeitler | G | Groin | Questionable | Did Not Participate In Practice |
| 7 | Brian Branch | S | Knee | Full Participation in Practice | |
| 7 | Dan Skipper | T | Ribs | Full Participation in Practice | |
| 7 | C | Not injury related - resting player | Full Participation in Practice | ||
| 8 | Christian Mahogany | G | Illness | Out | Full Participation in Practice |
| 8 | DE | Illness | Out | Did Not Participate In Practice | |
| 8 | C | Not injury related - resting player | Full Participation in Practice | ||
| 8 | Graham Glasgow | G | Not injury related - resting player | Full Participation in Practice | |
| 8 | Kevin Zeitler | G | Groin | Full Participation in Practice | |
| 8 | DE | Not injury related - resting player | Full Participation in Practice | ||
| 8 | Taylor Decker | T | Not injury related - resting player | Full Participation in Practice | |
| 9 | DT | Knee | Out | Full Participation in Practice | |
| 9 | DE | Illness | Out | Did Not Participate In Practice | |
| 9 | Malcolm Rodriguez | LB | Ankle | Out | Did Not Participate In Practice |
| 9 | Mekhi Wingo | DT | Ankle | Doubtful | Did Not Participate In Practice |
| 9 | RB | Knee | Doubtful | Did Not Participate In Practice | |
| 9 | DT | Not injury related - resting player | Full Participation in Practice | ||
| 9 | C | Not injury related - resting player | Full Participation in Practice | ||
| 9 | Graham Glasgow | G | Not injury related - resting player | Full Participation in Practice | |
| 9 | Jared Goff | QB | Ankle | Full Participation in Practice | |
| 9 | Kevin Zeitler | G | Not injury related - resting player | Full Participation in Practice | |
| 9 | DE | Not injury related - resting player | Full Participation in Practice | ||
| 9 | Taylor Decker | T | Chest | Full Participation in Practice | |
| 10 | DT | Knee | Out | Full Participation in Practice | |
| 10 | Emmanuel Moseley | CB | Pectoral | Out | Full Participation in Practice |
| 10 | S | Ankle | Out | Full Participation in Practice | |
| 10 | Jalen Reeves-Maybin | LB | Neck | Out | Did Not Participate In Practice |
| 10 | Malcolm Rodriguez | LB | Ankle | Out | Did Not Participate In Practice |
| 10 | Taylor Decker | T | Shoulder | Out | Did Not Participate In Practice |
| 10 | Za'Darius Smith | DE | Not injury related - personal matter | Questionable | Full Participation in Practice |
| 10 | DE | Illness | Full Participation in Practice | ||
| 10 | Mekhi Wingo | DT | Ankle | Full Participation in Practice | |
| 10 | RB | Knee | Full Participation in Practice | ||
| 11 | Ben Niemann | LB | Ankle | Questionable | Did Not Participate In Practice |
| 11 | DT | Knee | Out | Full Participation in Practice | |
| 11 | Emmanuel Moseley | CB | Pectoral | Out | Full Participation in Practice |
| 11 | S | Ankle / Finger | Out | Did Not Participate In Practice | |
| 11 | Sam LaPorta | TE | Shoulder | Out | Did Not Participate In Practice |
| 11 | S | Hand | Full Participation in Practice | ||
| 11 | Malcolm Rodriguez | LB | Ankle | Full Participation in Practice | |
| 11 | Taylor Decker | T | Shoulder | Full Participation in Practice | |
| 12 | Emmanuel Moseley | CB | Pectoral | Questionable | Full Participation in Practice |
| 12 | CB | Hamstring | Out | Did Not Participate In Practice | |
| 12 | Terrion Arnold | CB | Groin | Questionable | Full Participation in Practice |
| 12 | Allen Robinson | WR | gameday concussion protocol evaluation | Full Participation in Practice | |
| 12 | CB | Thumb | Full Participation in Practice | ||
| 12 | Sam LaPorta | TE | Shoulder | Full Participation in Practice | |
| 12 | Shane Zylstra | TE | Neck | Full Participation in Practice | |
| 13 | Amon-Ra St. Brown | WR | Knee | Questionable | Full Participation in Practice |
| 13 | CB | Knee / Thumb | Out | Did Not Participate In Practice | |
| 13 | David Montgomery | RB | Shoulder | Questionable | Full Participation in Practice |
| 13 | Kalif Raymond | WR | Foot | Out | Did Not Participate In Practice |
| 13 | Taylor Decker | T | Knee | Out | Did Not Participate In Practice |
| 13 | DT | Illness | Full Participation in Practice | ||
| 13 | Terrion Arnold | CB | Groin | Full Participation in Practice | |
| 14 | DT | Shoulder | Out | Did Not Participate In Practice | |
