Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1980 Detroit LionsW1980 Detroit Lionsβ
NFL Β· NFC Central Β· 9β7 (.562) Β· 2nd in division Β· PF 334 Β· PA 272 Β· Coach Monte Clark Β· Did not qualify
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1980-09-07 | 1 | @ | W 41β20 | 1β0 | Anaheim Stadium | 64,892 |
| 1980-09-14 | 2 | @ | W 29β7 | 2β0 | Milwaukee County Stadium | 53,099 |
| 1980-09-21 | 3 | vs | W 20β7 | 3β0 | Pontiac Silverdome | 80,027 |
| 1980-09-28 | 4 | vs | W 27β7 | 4β0 | Silverdome | 80,291 |
| 1980-10-05 | 5 | @ | L 28β43 | 4β1 | AtlantaβFulton County Stadium | 57,652 |
| 1980-10-12 | 6 | vs | W 24β13 | 5β1 | Pontiac Silverdome | 78,147 |
| 1980-10-19 | 7 | @ | L 7β24 | 5β2 | Soldier Field | 58,508 |
| 1980-10-26 | 8 | @ | L 17β20 | 5β3 | Arrowhead Stadium | 59,391 |
| 1980-11-02 | 9 | vs | W 17β13 | 6β3 | Pontiac Silverdome | 78,845 |
| 1980-11-09 | 10 | @ | L 0β34 | 6β4 | Metropolitan Stadium | 46,264 |
| 1980-11-16 | 11 | vs | L 9β10 | 6β5 | Pontiac Silverdome | 77,677 |
| 1980-11-23 | 12 | @ | W 24β10 | 7β5 | Tampa Stadium | 64,976 |
| 1980-11-27 | 13 | vs | L 17β23 OT | 7β6 | Pontiac Silverdome | 75,397 |
| 1980-12-07 | 14 | @ | L 23β24 | 7β7 | Busch Memorial Stadium | 46,966 |
| 1980-12-14 | 15 | vs | W 27β14 | 8β7 | Pontiac Silverdome | 77,098 |
| 1980-12-21 | 16 | vs | W 24β3 | 9β7 | Pontiac Silverdome | 75,111 |
Roster (59)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Gary Danielson | QB | 6-2 | 195 | ACT | ||
| 0 | Eric Hipple | QB | 6-2 | 196 | ACT | ||
| 0 | QB | 6-2 | 205 | ACT | |||
| 0 | RB | 6-1 | 195 | ACT | |||
| 0 | RB | 6-0 | 190 | ACT | |||
| 0 | RB | 5-11 | 200 | ACT | |||
| 0 | RB | 5-10 | 200 | ACT | |||
| 0 | RB | 6-2 | 225 | ACT | |||
| 0 | Billy Sims | RB | 6-0 | 212 | ACT | ||
| 0 | RB | 5-9 | 170 | ACT | |||
| 0 | WR | 5-10 | 175 | ACT | |||
| 0 | WR | 6-3 | 205 | TRD | |||
| 0 | WR | 6-2 | 190 | ACT | |||
| 0 | WR | 6-1 | 185 | ACT | |||
| 0 | WR | 5-11 | 192 | ACT | |||
| 0 | TE | 6-2 | 220 | ACT | |||
| 0 | TE | 6-4 | 225 | ACT | |||
| 0 | DB | 6-2 | 194 | ACT | |||
| 0 | DB | 6-2 | 195 | ACT | |||
| 0 | DB | 6-3 | 195 | ACT | |||
| 0 | DB | 6-0 | 177 | ACT | |||
| 0 | DB | 6-1 | 185 | ACT | |||
| 0 | Ray Oldham | DB | 6-0 | 200 | ACT | ||
| 0 | DB | 6-0 | 175 | ACT | |||
| 0 | DB | 6-1 | 185 | ACT | |||
| 0 | DL | 6-3 | 255 | ACT | |||
| 0 | Al Baker | DL | 6-6 | 260 | ACT | ||
| 0 | Curley Culp | DL | 6-2 | 265 | ACT | ||
| 0 | DL | 6-5 | 225 | ACT | |||
| 0 | DL | 6-5 | 284 | ACT | |||
| 0 | DL | 6-1 | 255 | ACT | |||
| 0 | DL | 6-4 | 245 | ACT | |||
| 0 | DL | 6-1 | 260 | ACT | |||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | DL | 6-3 | 257 | ACT | |||
| 0 | K | 5-11 | 195 | Tulane | ACT | ||
| 0 | LB | 6-2 | 227 | ACT | |||
| 0 | LB | 6-2 | 235 | ACT | |||
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | LB | 6-1 | 215 | ACT | |||
| 0 | Derrel Luce | LB | 6-3 | 220 | ACT | ||
| 0 | LB | 6-3 | 240 | TRC | |||
| 0 | LB | 6-4 | 219 | ACT | |||
| 0 | LB | 6-2 | 220 | ACT | |||
| 0 | LB | 6-1 | 225 | ACT | |||
| 0 | OL | 6-5 | 265 | ACT | |||
| 0 | OL | 6-3 | 255 | ACT | |||
| 0 | OL | 6-5 | 265 | ACT | |||
| 0 | OL | 6-5 | 255 | ACT | |||
| 0 | Chris Dieterich | OL | 6-3 | 255 | ACT | ||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-5 | 268 | TRD | |||
| 0 | OL | 6-4 | 253 | ACT | |||
| 0 | OL | 6-3 | 241 | ACT | |||
| 0 | OL | 6-4 | 250 | ACT | |||
| 0 | OL | 6-3 | 258 | ACT | |||
| 0 | OL | 6-4 | 250 | ACT | |||
| 0 | P | 6-0 | 195 | ACT |







