Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1977 Detroit LionsW1977 Detroit Lionsβ
NFL Β· NFC Central Β· 6β8 (.429) Β· 3rd in division Β· PF 183 Β· PA 252 Β· Coach Tommy Hudspeth Β· Did not qualify
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1977-08-06 | 1 | vs | W 17β0 | Pontiac Silverdome | 52,309 | |
| 1977-08-27 | 4 | @ | W 16β14 | Kingdome | ||
| 1977-09-09 | 6 | vs | W 24β20 | 49,168 | ||
| 1977-09-18 | 1 | @ | L 20β30 | 0β1 | Soldier Field | 51,530 |
| 1977-09-25 | 2 | vs | W 23β19 | 1β1 | Pontiac Silverdome | 51,458 |
| 1977-10-02 | 3 | vs | W 17β13 | 2β1 | Pontiac Silverdome | 57,236 |
| 1977-10-09 | 4 | @ | L 7β14 | 2β2 | Metropolitan Stadium | 45,860 |
| 1977-10-16 | 5 | vs | W 10β6 | 3β2 | Pontiac Silverdome | 78,452 |
| 1977-10-23 | 6 | @ | L 7β28 | 3β3 | Candlestick Park | 39,392 |
| 1977-10-30 | 7 | @ | L 0β37 | 3β4 | Texas Stadium | 63,160 |
| 1977-11-06 | 8 | vs | W 20β0 | 4β4 | Pontiac Silverdome | 72,559 |
| 1977-11-13 | 9 | @ | L 6β17 | 4β5 | AtlantaβFulton County Stadium | 47,461 |
| 1977-11-20 | 10 | vs | W 16β7 | 5β5 | Pontiac Silverdome | 49,751 |
| 1977-11-24 | 11 | vs | L 14β31 | 5β6 | Pontiac Silverdome | 71,373 |
| 1977-12-04 | 12 | @ | L 9β10 | 5β7 | Lambeau Field | 56,267 |
| 1977-12-11 | 13 | @ | W 13β10 | 6β7 | Memorial Stadium | 45,124 |
| 1977-12-17 | 14 | vs | L 21β30 | 6β8 | Silverdome | 78,572 |
Roster (54)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Gary Danielson | QB | 6-2 | 195 | ACT | ||
| 0 | QB | 6-4 | 210 | ACT | |||
| 0 | QB | 6-1 | 195 | ACT | |||
| 0 | RB | 6-1 | 205 | ACT | |||
| 0 | RB | 6-1 | 195 | ACT | |||
| 0 | RB | 5-11 | 219 | ACT | |||
| 0 | RB | 6-1 | 240 | ACT | |||
| 0 | RB | 6-1 | 225 | ACT | |||
| 0 | RB | 5-11 | 200 | ACT | |||
| 0 | RB | 5-10 | 200 | ACT | |||
| 0 | RB | 5-8 | 175 | ACT | |||
| 0 | WR | 5-11 | 190 | ACT | |||
| 0 | WR | 6-1 | 202 | ACT | |||
| 0 | Ray Jarvis | WR | 6-0 | 200 | ACT | ||
| 0 | WR | 5-11 | 192 | ACT | |||
| 0 | TE | 6-2 | 220 | ACT | |||
| 0 | TE | 6-4 | 225 | ACT | |||
| 0 | Charlie Sanders | TE | 6-4 | 225 | ACT | ||
| 0 | Lem Barney | DB | 6-0 | 188 | ACT | ||
| 0 | DB | 6-3 | 195 | ACT | |||
| 0 | Dick Jauron | DB | 6-0 | 190 | ACT | ||
| 0 | DB | 6-3 | 190 | ACT | |||
| 0 | DB | 5-11 | 190 | ACT | |||
| 0 | DB | 5-10 | 175 | TRC | |||
| 0 | DB | 6-1 | 197 | ACT | |||
| 0 | DB | 6-1 | 185 | ACT | |||
| 0 | DL | 6-5 | 250 | ACT | |||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | DL | 6-3 | 245 | ACT | |||
| 0 | DL | 6-5 | 240 | ACT | |||
| 0 | DL | 6-4 | 255 | ACT | |||
| 0 | DL | 6-5 | 240 | ACT | |||
| 0 | DL | 6-3 | 257 | ACT | |||
| 0 | K | 6-0 | 180 | ACT | |||
| 0 | LB | 6-1 | 215 | ACT | |||
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | LB | 6-2 | 215 | ACT | |||
| 0 | LB | 6-1 | 215 | ACT | |||
| 0 | LB | 6-3 | 245 | ACT | |||
| 0 | LB | 6-1 | 210 | ACT | |||
| 0 | LB | 6-2 | 220 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-5 | 270 | ACT | |||
| 0 | OL | 6-5 | 255 | ACT | |||
| 0 | OL | 6-6 | 270 | ACT | |||
| 0 | OL | 6-8 | 260 | ACT | |||
| 0 | OL | 6-5 | 256 | ACT | |||
| 0 | Mel Mitchell | OL | 6-3 | 260 | ACT | ||
| 0 | Jon Morris | OL | 6-4 | 254 | ACT | ||
| 0 | Dave Simonson | OL | 6-6 | 246 | ACT | ||
| 0 | OL | 6-4 | 246 | TRC | |||
| 0 | OL | 6-5 | 265 | ACT | |||
| 0 | P | 6-1 | 210 | ACT | |||
| 0 | P | 6-4 | 220 | ACT |







