Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1934 Detroit LionsW1934 Detroit Lionsβ
NFL Β· Western Β· 10β3 (.769) Β· 2nd in division Β· PF 238 Β· PA 59 Β· Coach George Clark Β· Did not qualify
Schedule (14 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1934-09-23 | 1 | vs | W 9β0 | 1β0 | University of Detroit Stadium | 12,000 |
| 1934-09-30 | 2 | vs | W 6β0 | 2β0 | University of Detroit Stadium | 18,000 |
| 1934-10-07 | 3 | @ | W 3β0 | 3β0 | City Stadium | 7,500 |
| 1934-10-14 | 4 | @ | W 10β0 | 4β0 | Baker Bowl | 9,860 |
| 1934-10-17 | 6 | vs | W 24β0 | 5β0 | University of Detroit Stadium | 12,000 |
| 1934-10-21 | 7 | vs | W 28β0 | 6β0 | University of Detroit Stadium | 11,000 |
| 1934-10-28 | 7 | @ | W 38β0 | 7β0 | Universal Stadium | 4,800 |
| 1934-11-04 | 10 | vs | W 40β7 | 8β0 | University of Detroit Stadium | 6,000 |
| 1934-11-11 | 9 | @ | W 17β13 | 9β0 | Wrigley Field | 11,000 |
| 1934-11-18 | 10 | vs | W 40β7 | 10β0 | University of Detroit Stadium | 15,000 |
| 1934-11-18 | 10 | vs | W 40β7 | 11β0 | U of Detroit Stadium | 13,000 |
| 1934-11-25 | 11 | vs | L 0β3 | 11β1 | University of Detroit Stadium | 12,000 |
| 1934-11-29 | 12 | vs | L 16β19 | 11β2 | Titan Stadium | 25,000 |
| 1934-12-02 | 13 | @ | L 7β10 | 11β3 | Wrigley Field | 34,412 |
Roster (24)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Dutch Clark | QB | 6-0 | 180 | ACT | ||
| 0 | QB | 6-2 | 205 | ACT | |||
| 0 | Glenn Presnell | QB | 5-10 | 190 | ACT | ||
| 0 | Ernie Caddel | RB | 6-2 | 198 | ACT | ||
| 0 | RB | 6-1 | 197 | ACT | |||
| 0 | Ace Gutowsky | RB | 5-11 | 194 | ACT | ||
| 0 | Curly Hinchman | RB | 5-10 | 190 | ACT | ||
| 0 | RB | 6-0 | 195 | ACT | |||
| 0 | RB | 6-1 | 205 | ACT | |||
| 0 | RB | 6-0 | 200 | ACT | |||
| 0 | Harry Ebding | WR | 5-11 | 195 | ACT | ||
| 0 | 6-2 | 228 | ACT | ||||
| 0 | Ray Richards | 6-1 | 235 | ACT | |||
| 0 | DL | 5-10 | 225 | ACT | |||
| 0 | DL | 5-10 | 192 | ACT | |||
| 0 | DL | 6-0 | 220 | ACT | |||
| 0 | DL | 6-0 | 205 | ACT | |||
| 0 | John Schneller | DL | 6-2 | 205 | ACT | ||
| 0 | Chuck Bernard | OL | 6-3 | 225 | ACT | ||
| 0 | George Christensen | OL | 6-2 | 238 | ACT | ||
| 0 | Ox Emerson | OL | 5-11 | 192 | ACT | ||
| 0 | OL | 6-4 | 210 | ACT | |||
| 0 | OL | 5-11 | 198 | TRT | |||
| 0 | Clare Randolph | OL | 6-2 | 207 | ACT |











