Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1985 Dallas CowboysW1985 Dallas Cowboysβ
NFL Β· NFC East Β· 10β6 (.625) Β· 1st in division Β· PF 357 Β· PA 333 Β· Coach Tom Landry Β· Lost Divisional Playoffs (at Rams) 0β20
Schedule (19 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1985-08-11 | 2 | @ | W 27β24 | Jack Murphy Stadium | ||
| 1985-08-26 | 3 | vs | W 15β13 | Texas Stadium | ||
| 1985-09-09 | 1 | vs | W 44β14 | 1β0 | Texas Stadium | 62,292 |
| 1985-09-15 | 2 | @ | L 21β26 | 1β1 | Pontiac Silverdome | 72,985 |
| 1985-09-22 | 3 | vs | W 20β7 | 2β1 | Texas Stadium | 61,456 |
| 1985-09-29 | 4 | @ | W 17β10 | 3β1 | Astrodome | 49,686 |
| 1985-10-06 | 5 | @ | W 30β29 | 4β1 | Giants Stadium | 74,981 |
| 1985-10-13 | 6 | vs | W 27β13 | 5β1 | Texas Stadium | 63,062 |
| 1985-10-20 | 7 | @ | L 14β16 | 5β2 | Veterans Stadium | 70,114 |
| 1985-10-27 | 8 | vs | W 24β10 | 6β2 | Texas Stadium | 57,941 |
| 1985-11-04 | 9 | @ | L 10β21 | 6β3 | Busch Stadium | 49,347 |
| 1985-11-10 | 10 | @ | W 13β7 | 7β3 | RFK Stadium | 55,750 |
| 1985-11-17 | 11 | vs | L 0β44 | 7β4 | Texas Stadium | 63,855 |
| 1985-11-24 | 12 | vs | W 34β17 | 8β4 | Texas Stadium | 54,047 |
| 1985-11-28 | 13 | vs | W 35β17 | 9β4 | Texas Stadium | 54,125 |
| 1985-12-08 | 14 | @ | L 24β50 | 9β5 | Riverfront Stadium | 56,936 |
| 1985-12-15 | 15 | vs | W 28β21 | 10β5 | Texas Stadium | 62,310 |
| 1985-12-22 | 16 | @ | L 16β31 | 10β6 | Candlestick Park | 60,114 |
| 1986-01-04 | Divisional | @ | L 0β20 | Anaheim Stadium | 66,351 |
Roster (51)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-4 | 204 | Washington | ACT | ||
| 0 | QB | 6-4 | 200 | ACT | |||
| 0 | QB | 6-2 | 193 | ACT | |||
| 0 | Tony Dorsett | RB | 5-11 | 192 | ACT | ||
| 0 | RB | 6-3 | 218 | ACT | |||
| 0 | RB | 5-10 | 200 | ACT | |||
| 0 | RB | 5-11 | 199 | ACT | |||
| 0 | RB | 6-1 | 228 | ACT | |||
| 0 | RB | 5-11 | 213 | TRC | |||
| 0 | WR | 5-10 | 175 | ACT | |||
| 0 | WR | 6-0 | 187 | ACT | |||
| 0 | WR | 5-10 | 162 | ACT | |||
| 0 | WR | 6-2 | 196 | ACT | |||
| 0 | WR | 6-2 | 175 | ACT | |||
| 0 | WR | 6-0 | 184 | ACT | |||
| 0 | TE | 6-6 | 236 | ACT | |||
| 0 | Doug Cosbie | TE | 6-6 | 236 | ACT | ||
| 0 | TE | 6-3 | 229 | ACT | |||
| 0 | DB | 6-2 | 205 | Washington | ACT | ||
| 0 | DB | 6-1 | 194 | Grambling State | ACT | ||
| 0 | DB | 5-11 | 189 | ACT | |||
| 0 | Michael Downs | DB | 6-3 | 198 | ACT | ||
| 0 | DB | 5-10 | 158 | TRD | |||
| 0 | DB | 6-0 | 178 | ACT | |||
| 0 | DB | 6-0 | 188 | ACT | |||
| 0 | DB | 5-11 | 182 | ACT | |||
| 40 | DB | 6-1 | 213 | Tennessee | ACT | ||
| 0 | Jim Jeffcoat | DL | 6-5 | 280 | Arizona State | ACT | |
| 0 | DL | 6-5 | 295 | Kansas; Cerritos College | ACT | ||
| 0 | DL | 6-6 | 270 | ACT | |||
| 0 | John Dutton | DL | 6-6 | 260 | ACT | ||
| 0 | DL | 6-9 | 260 | ACT | |||
| 0 | DL | 6-3 | 248 | ACT | |||
| 0 | DL | 6-7 | 255 | ACT | |||
| 0 | Randy White | DL | 6-4 | 268 | ACT | ||
| 0 | LB | 6-2 | 248 | Boston College | ACT | ||
| 0 | LB | 6-2 | 228 | Houston | ACT | ||
| 0 | Mike Hegman | LB | 6-1 | 221 | ACT | ||
| 0 | LB | 6-3 | 217 | ACT | |||
| 0 | LB | 6-3 | 225 | ACT | |||
| 0 | Crawford Ker | OL | 6-3 | 293 | Florida | ACT | |
| 0 | OL | 6-5 | 267 | ACT | |||
| 0 | OL | 6-4 | 255 | ACT | |||
| 0 | OL | 6-9 | 260 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-6 | 248 | ACT | |||
| 0 | OL | 6-8 | 259 | ACT | |||
| 0 | OL | 6-4 | 251 | ACT | |||
| 71 | OL | 6-5 | 314 | Hawaii; UCLA | ACT | ||
| 0 | SPEC | 6-3 | 205 | San Diego State; Pasadena College | ACT | ||
| 0 | SPEC | 5-10 | 171 | ACT |







