Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1968 Dallas CowboysW1968 Dallas Cowboysβ
NFL Β· NFL Capitol Β· 12β2 (.857) Β· 1st in division Β· PF 431 Β· PA 186 Β· Coach Tom Landry Β· Lost Eastern Conference Championship Game (at Browns) 20β31 Won NFL Playoff Bowl (vs. Vikings) 17β13
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1968-08-11 | 2 | @ | W 16β14 | Kezar Stadium | ||
| 1968-09-15 | 1 | vs | W 59β13 | 1β0 | Cotton Bowl | 61,382 |
| 1968-09-22 | 2 | vs | W 28β7 | 2β0 | Cotton Bowl | 68,733 |
| 1968-09-29 | 3 | @ | W 45β13 | 3β0 | Franklin Field | 60,858 |
| 1968-10-06 | 4 | @ | W 27β10 | 4β0 | Busch Memorial Stadium | 48,296 |
| 1968-10-13 | 5 | vs | W 34β14 | 5β0 | Cotton Bowl | 72,083 |
| 1968-10-20 | 6 | @ | W 20β7 | 6β0 | Metropolitan Stadium | 47,644 |
| 1968-10-28 | 7 | vs | L 17β28 | 6β1 | Cotton Bowl | 74,604 |
| 1968-11-03 | 8 | @ | W 17β3 | 7β1 | Tulane Stadium | 84,728 |
| 1968-11-10 | 9 | vs | L 21β27 | 7β2 | Cotton Bowl | 72,163 |
| 1968-11-17 | 10 | @ | W 44β24 | 8β2 | D.C. Stadium | 50,816 |
| 1968-11-24 | 11 | @ | W 34β3 | 9β2 | Wrigley Field | 46,667 |
| 1968-11-28 | 12 | vs | W 29β20 | 10β2 | Cotton Bowl | 66,076 |
| 1968-12-08 | 13 | vs | W 28β7 | 11β2 | Cotton Bowl | 55,069 |
| 1968-12-15 | 14 | @ | W 28β10 | 12β2 | Yankee Stadium | 62,617 |
| 1968-12-21 | Eastern Conference | @ | L 20β31 | Cleveland Stadium | 81,497 | |
| 1969-01-05 | Playoff Bowl | vs | W 17β13 | Orange Bowl | 22,961 |
Roster (44)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Don Meredith | QB | 6-3 | 210 | ACT | ||
| 0 | Craig Morton | QB | 6-4 | 214 | ACT | ||
| 0 | Jerry Rhome | QB | 6-0 | 190 | ACT | ||
| 0 | RB | 6-1 | 203 | ACT | |||
| 0 | RB | 6-0 | 205 | ACT | |||
| 0 | RB | 5-10 | 204 | ACT | |||
| 0 | Dan Reeves | RB | 6-1 | 200 | ACT | ||
| 0 | RB | 6-1 | 206 | ACT | |||
| 0 | WR | 6-4 | 205 | ACT | |||
| 0 | Bob Hayes | WR | 5-11 | 185 | ACT | ||
| 0 | WR | 6-1 | 181 | ACT | |||
| 0 | WR | 6-4 | 200 | ACT | |||
| 0 | Sonny Randle | WR | 6-2 | 195 | ACT | ||
| 0 | Lance Rentzel | WR | 6-2 | 202 | ACT | ||
| 0 | TE | 6-3 | 222 | ACT | |||
| 0 | DB | 6-3 | 208 | ACT | |||
| 0 | DB | 5-9 | 180 | ACT | |||
| 0 | DB | 6-0 | 190 | ACT | |||
| 0 | DB | 6-3 | 208 | ACT | |||
| 0 | DB | 5-11 | 184 | ACT | |||
| 0 | Mel Renfro | DB | 6-0 | 190 | ACT | ||
| 0 | DL | 6-6 | 250 | ACT | |||
| 0 | DL | 6-5 | 252 | ACT | |||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | Bob Lilly | DL | 6-5 | 260 | ACT | ||
| 0 | DL | 6-6 | 260 | ACT | |||
| 0 | DL | 6-3 | 250 | ACT | |||
| 0 | DL | 6-4 | 260 | ACT | |||
| 0 | K | 6-1 | 205 | ACT | |||
| 0 | LB | 6-4 | 230 | ACT | |||
| 0 | LB | 6-1 | 225 | ACT | |||
| 0 | Chuck Howley | LB | 6-3 | 225 | ACT | ||
| 0 | Lee Roy Jordan | LB | 6-1 | 221 | ACT | ||
| 0 | LB | 6-1 | 225 | ACT | |||
| 0 | LB | 6-4 | 245 | ACT | |||
| 0 | OL | 6-5 | 264 | ACT | |||
| 0 | OL | 6-2 | 250 | ACT | |||
| 0 | OL | 6-6 | 265 | ACT | |||
| 0 | OL | 6-3 | 245 | ACT | |||
| 0 | Blaine Nye | OL | 6-4 | 251 | ACT | ||
| 0 | OL | 6-4 | 250 | ACT | |||
| 0 | OL | 6-3 | 251 | ACT | |||
| 0 | Rayfield Wright | OL | 6-6 | 255 | ACT | ||
| 0 | Ron Widby | P | 6-4 | 210 | ACT |













