Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 Cleveland BrownsW1991 Cleveland Brownsβ
NFL Β· AFC Central Β· 6β10 (.375) Β· 3rd in division Β· PF 293 Β· PA 298 Β· Coach Bill Belichick Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1991-08-05 | 1 | vs | L 10β23 | Cleveland Municipal Stadium | 64,753 | |
| 1991-08-10 | 2 | vs | W 16β10 | Cleveland Municipal Stadium | 54,445 | |
| 1991-08-16 | 3 | @ | W 24β21 OT | RFK Stadium | 51,137 | |
| 1991-08-23 | 4 | @ | L 7β31 | Hubert H. Humphrey Metrodome | 45,925 | |
| 1991-09-01 | 1 | vs | L 14β26 | 0β1 | Cleveland Municipal Stadium | 78,860 |
| 1991-09-08 | 2 | @ | W 20β0 | 1β1 | Foxboro Stadium | 35,377 |
| 1991-09-15 | 3 | vs | W 14β13 | 2β1 | Cleveland Municipal Stadium | 78,269 |
| 1991-09-22 | 4 | @ | L 10β13 | 2β2 | Giants Stadium | 75,891 |
| 1991-10-06 | 6 | vs | L 14β17 | 2β3 | Cleveland Stadium | 71,042 |
| 1991-10-13 | 7 | @ | L 17β42 | 2β4 | RFK Stadium | 54,715 |
| 1991-10-20 | 8 | @ | W 30β24 OT | 3β4 | Jack Murphy Stadium | 48,440 |
| 1991-10-27 | 9 | vs | W 17β14 | 4β4 | Cleveland Municipal Stadium | 78,285 |
| 1991-11-03 | 10 | @ | L 21β23 | 4β5 | Riverfront Stadium | 55,077 |
| 1991-11-10 | 11 | vs | L 30β32 | 4β6 | Cleveland Municipal Stadium | 72,086 |
| 1991-11-17 | 12 | @ | L 24β28 | 4β7 | Astrodome | 58,155 |
| 1991-11-24 | 13 | vs | W 20β15 | 5β7 | Cleveland Municipal Stadium | 63,991 |
| 1991-12-01 | 14 | @ | W 31β0 | 6β7 | Hoosier Dome | 57,539 |
| 1991-12-08 | 15 | vs | L 7β17 | 6β8 | Cleveland Municipal Stadium | 73,539 |
| 1991-12-15 | 16 | vs | L 14β17 | 6β9 | Cleveland Municipal Stadium | 55,680 |
| 1991-12-22 | 17 | @ | L 10β17 | 6β10 | Three Rivers Stadium | 47,070 |
Roster (75)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 221 | Wake Forest | ACT | ||
| 0 | QB | 6-4 | 215 | Tennessee | RES | ||
| 0 | Bernie Kosar | QB | 6-5 | 214 | Miami | ACT | |
| 0 | QB | 6-4 | 218 | Syracuse | ACT | ||
| 0 | RB | 5-10 | 220 | Mississippi; Holmes County JC | ACT | ||
| 0 | RB | 5-10 | 205 | Louisiana Tech | RES | ||
| 0 | Kevin Mack | RB | 6-0 | 212 | Clemson | ACT | |
| 0 | Eric Metcalf | RB | 5-10 | 190 | Texas | RES | |
| 0 | Joe Morris | RB | 5-7 | 190 | Syracuse | ACT | |
| 0 | RB | 5-10 | 183 | Puget Sound Christian College | RES | ||
| 0 | RB | 6-1 | 210 | Colorado | ACT | ||
| 33 | RB | 5-11 | 225 | Michigan | ACT | ||
| 0 | Brian Brennan | WR | 5-9 | 178 | Boston College | ACT | |
| 0 | WR | 6-0 | 183 | San Diego State | ACT | ||
| 0 | WR | 6-4 | 195 | Southern Mississippi | ACT | ||
| 0 | WR | 6-0 | 191 | Arizona State; SMU | RES | ||
| 0 | Reggie Langhorne | WR | 6-2 | 195 | Elizabeth City State Univ | RES | |
| 0 | WR | 5-11 | 180 | N.C. State | RES | ||
| 0 | WR | 6-3 | 205 | Lamar; Tyler JC | ACT | ||
| 0 | WR | 6-1 | 175 | San Diego State; San Joaquin Delta College | ACT | ||
| 0 | WR | 6-5 | 240 | West Virginia | RES | ||
| 0 | WR | 6-5 | 252 | Auburn | PUP | ||
| 0 | TE | 6-3 | 245 | Texas Southern | CUT | ||
| 0 | TE | 6-2 | 255 | USC | ACT | ||
| 0 | TE | 6-3 | 228 | California | CUT | ||
| 0 | TE | 6-2 | 240 | LSU | ACT | ||
| 0 | TE | 6-4 | 229 | Virginia | RES | ||
| 0 | DB | 5-11 | 203 | Michigan State | ACT | ||
| 0 | DB | 5-10 | 196 | Oregon | ACT | ||
| 0 | DB | 5-10 | 190 | Winston Salem State University | TRD | ||
| 0 | DB | 5-9 | 173 | Texas | ACT | ||
| 0 | DB | 6-0 | 186 | Texas | RES | ||
| 0 | DB | 6-0 | 185 | Bethune-Cookman College | CUT | ||
| 0 | DB | 6-0 | 200 | East Tennessee State | PUP | ||
| 0 | Mark Harper | DB | 5-9 | 174 | Alcorn State | RES | |
| 0 | DB | 6-0 | 190 | Sam Houston State | ACT | ||
| 0 | DB | 5-11 | 165 | Northwestern State (LA) | ACT | ||
| 0 | DB | 5-11 | 176 | UCF | RES | ||
| 0 | DB | 6-2 | 200 | Oklahoma State | ACT | ||
| 0 | Frank Minnifield | DB | 5-9 | 180 | Louisville | ACT | |
| 0 | DB | 6-1 | 179 | Washington | ACT | ||
| 0 | DB | 6-1 | 215 | UCLA | ACT | ||
| 0 | DL | 6-4 | 267 | Syracuse | ACT | ||
| 0 | DL | 6-5 | 317 | Syracuse | RES | ||
| 0 | DL | 6-2 | 295 | Northern Iowa | ACT | ||
| 0 | DL | 6-3 | 290 | East Carolina | ACT | ||
| 0 | Michael Dean Perry | DL | 6-1 | 285 | Clemson | ACT | |
| 0 | DL | 6-5 | 280 | Tennessee State | ACT | ||
| 0 | DL | 6-6 | 297 | San Diego State | ACT | ||
| 0 | DL | 6-5 | 274 | Florida | CUT | ||
| 0 | DL | 6-6 | 275 | UC Davis | RES | ||
| 0 | DL | 6-3 | 303 | ACT | |||
| 0 | LB | 6-4 | 238 | Memphis | ACT | ||
| 0 | LB | 6-3 | 240 | San Diego State | ACT | ||
| 0 | LB | 6-4 | 243 | Mississippi State | ACT | ||
| 0 | LB | 6-3 | 242 | Notre Dame | ACT | ||
| 0 | LB | 6-1 | 230 | Virginia Tech | ACT | ||
| 0 | LB | 6-2 | 228 | Virginia Tech | TRC | ||
| 0 | LB | 6-2 | 232 | San Diego State; De Anza College | TRD | ||
| 0 | LB | 6-2 | 245 | USC | ACT | ||
| 0 | LB | 6-4 | 240 | Indiana | ACT | ||
| 0 | Mike Baab | OL | 6-4 | 270 | Texas; Austin Community College; Tarrant County JC | ACT | |
| 0 | OL | 6-3 | 275 | South Carolina; Northwest Mississippi CC | RES | ||
| 0 | Paul Farren | OL | 6-5 | 251 | Boston University | ACT | |
| 0 | Dan Fike | OL | 6-7 | 280 | Florida | ACT | |
| 0 | OL | 6-5 | 291 | Western Carolina | ACT | ||
| 0 | OL | 6-4 | 300 | Auburn | ACT | ||
| 0 | OL | 6-5 | 273 | Temple | ACT | ||
| 0 | OL | 6-4 | 285 | West Chester State University | TRT | ||
| 0 | OL | 6-4 | 278 | Minnesota | ACT | ||
| 0 | OL | 6-6 | 300 | Missouri | ACT | ||
| 0 | OL | 6-5 | 295 | Arizona; University of California-Santa Barbara; Eastern Washington; Santa Barbara | RES | ||
| 0 | SPEC | 5-11 | 227 | Pittsburgh | RES | ||
| 0 | SPEC | 6-4 | 215 | Sioux Falls | ACT | ||
| 0 | Matt Stover | SPEC | 5-11 | 180 | Louisiana Tech | ACT |












