Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1981 Cleveland BrownsW1981 Cleveland Brownsβ
NFL Β· AFC Central Β· 5β11 (.312) Β· 4th in division Β· PF 276 Β· PA 375 Β· Coach Sam Rutigliano Β· Did not qualify
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1981-08-08 | 1 | vs | L 31β34 | Cleveland Municipal Stadium | ||
| 1981-09-07 | 1 | vs | L 14β44 | 0β1 | Cleveland Municipal Stadium | 78,904 |
| 1981-09-13 | 2 | vs | L 3β9 | 0β2 | Cleveland Stadium | 79,483 |
| 1981-09-20 | 3 | @ | W 20β17 | 1β2 | Riverfront Stadium | 52,170 |
| 1981-09-27 | 4 | vs | W 28β17 | 2β2 | Cleveland Municipal Stadium | 78,283 |
| 1981-10-04 | 5 | @ | L 16β27 | 2β3 | Anaheim Stadium | 63,924 |
| 1981-10-11 | 6 | @ | L 7β13 | 2β4 | Three Rivers Stadium | 53,255 |
| 1981-10-18 | 7 | vs | W 20β17 | 3β4 | Cleveland Municipal Stadium | 76,059 |
| 1981-10-25 | 8 | vs | W 42β28 | 4β4 | Cleveland Municipal Stadium | 78,986 |
| 1981-11-01 | 9 | @ | L 13β22 | 4β5 | Rich Stadium | 78,266 |
| 1981-11-08 | 10 | @ | L 20β23 OT | 4β6 | Mile High Stadium | 74,859 |
| 1981-11-15 | 11 | @ | W 15β12 | 5β6 | Candlestick Park | 52,455 |
| 1981-11-22 | 12 | vs | L 10β32 | 5β7 | Cleveland Municipal Stadium | 77,958 |
| 1981-11-29 | 13 | vs | L 21β41 | 5β8 | Cleveland Stadium | 75,186 |
| 1981-12-03 | 14 | @ | L 13β17 | 5β9 | Astrodome | 44,502 |
| 1981-12-12 | 15 | vs | L 13β14 | 5β10 | Cleveland Municipal Stadium | 56,866 |
| 1981-12-20 | 16 | @ | L 21β42 | 5β11 | Kingdome | 51,435 |
Roster (53)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Paul McDonald | QB | 6-2 | 185 | ACT | ||
| 0 | Brian Sipe | QB | 6-1 | 195 | ACT | ||
| 0 | QB | 6-0 | 188 | ACT | |||
| 0 | RB | 5-10 | 202 | ACT | |||
| 0 | RB | 5-7 | 165 | ACT | |||
| 0 | Calvin Hill | RB | 6-4 | 227 | ACT | ||
| 0 | RB | 5-11 | 202 | ACT | |||
| 0 | Greg Pruitt | RB | 5-10 | 186 | ACT | ||
| 0 | Mike Pruitt | RB | 6-0 | 214 | ACT | ||
| 0 | RB | 5-10 | 190 | ACT | |||
| 0 | Willis Adams | WR | 6-2 | 194 | ACT | ||
| 0 | WR | 5-10 | 174 | ACT | |||
| 0 | WR | 6-2 | 180 | ACT | |||
| 0 | Dave Logan | WR | 6-4 | 226 | ACT | ||
| 0 | WR | 5-8 | 183 | TRD | |||
| 0 | Reggie Rucker | WR | 6-2 | 195 | ACT | ||
| 0 | Ozzie Newsome | TE | 6-2 | 232 | ACT | ||
| 0 | TE | 6-4 | 215 | ACT | |||
| 0 | DB | 6-1 | 190 | ACT | |||
| 0 | DB | 6-2 | 180 | ACT | |||
| 0 | DB | 6-1 | 192 | ACT | |||
| 0 | Thom Darden | DB | 6-2 | 195 | ACT | ||
| 0 | Hanford Dixon | DB | 5-11 | 182 | ACT | ||
| 0 | DB | 6-0 | 201 | ACT | |||
| 0 | DB | 5-11 | 204 | ACT | |||
| 0 | DB | 6-0 | 190 | ACT | |||
| 0 | DL | 6-3 | 252 | ACT | |||
| 0 | DL | 6-2 | 265 | ACT | |||
| 0 | DL | 6-4 | 240 | ACT | |||
| 0 | DL | 6-4 | 238 | ACT | |||
| 0 | DL | 6-6 | 261 | ACT | |||
| 0 | DL | 6-4 | 260 | ACT | |||
| 0 | Jerry Sherk | DL | 6-4 | 258 | ACT | ||
| 0 | LB | 6-2 | 245 | USC | ACT | ||
| 0 | LB | 6-0 | 235 | ACT | |||
| 0 | LB | 6-2 | 234 | ACT | |||
| 0 | LB | 6-1 | 217 | ACT | |||
| 0 | LB | 6-1 | 230 | ACT | |||
| 0 | LB | 6-1 | 210 | ACT | |||
| 0 | Curtis Weathers | LB | 6-5 | 220 | ACT | ||
| 0 | OL | 6-7 | 255 | RET | |||
| 0 | OL | 6-3 | 247 | ACT | |||
| 0 | Joe DeLamielleure | OL | 6-3 | 254 | ACT | ||
| 0 | OL | 6-2 | 248 | ACT | |||
| 0 | Doug Dieken | OL | 6-5 | 254 | ACT | ||
| 0 | OL | 6-5 | 245 | ACT | |||
| 0 | OL | 6-6 | 270 | ACT | |||
| 0 | Cody Risien | OL | 6-7 | 255 | ACT | ||
| 0 | OL | 6-6 | 246 | ACT | |||
| 0 | OL | 6-4 | 250 | ACT | |||
| 0 | Matt Bahr | SPEC | 5-10 | 175 | Penn State | ACT | |
| 0 | SPEC | 6-4 | 195 | ACT | |||
| 0 | SPEC | 5-7 | 151 | ACT |
















