Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 29m
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 36m
Wednesday practice report for BroncosYahoo Sports Β· 44m
Wednesday practice report for CowboysCBS Sports Β· 1h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1969 Cleveland BrownsW1969 Cleveland Brownsβ
NFL Β· NFL Century Β· 10β3β1 (.750) Β· 1st in division Β· PF 351 Β· PA 300 Β· Coach Blanton Collier Β· Won Eastern Conference Championship Game (at Cowboys) 38β14 Lost NFL Championship (at Vikings) 7β27
Schedule (23 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1969-08-10 | 1 | vs | W 24β19 | Husky Stadium | 32,219 | |
| 1969-08-16 | 2 | @ | W 10β3 | 54,937 | ||
| 1969-08-23 | 3 | @ | T 19β19 | San Diego Stadium | 36,005 | |
| 1969-08-30 | 4 | vs | L 17β27 | 85,532 | ||
| 1969-09-06 | 5 | @ | W 20β10 | RFK Stadium | 45,994 | |
| 1969-09-13 | 6 | vs | L 16β23 | Rubber Bowl (Akron, OH) | 28,561 | |
| 1969-09-21 | 1 | @ | W 27β20 | 1β0 | Franklin Field | 60,658 |
| 1969-09-28 | 2 | vs | W 27β23 | 2β0 | Cleveland Municipal Stadium | 82,581 |
| 1969-10-05 | 3 | vs | L 21β28 | 2β1 | Cleveland Municipal Stadium | 82,933 |
| 1969-10-12 | 4 | @ | W 27β17 | 3β1 | Tulane Stadium | 71,274 |
| 1969-10-18 | 5 | vs | W 42β31 | 4β1 | Cleveland Municipal Stadium | 84,078 |
| 1969-10-26 | 6 | vs | T 21β21 | 4β1β1 | Cleveland Municipal Stadium | 81,186 |
| 1969-11-02 | 7 | vs | W 42β10 | 5β1β1 | Cleveland Stadium | 84,850 |
| 1969-11-09 | 8 | @ | L 3β51 | 5β2β1 | Metropolitan Stadium | 47,700 |
| 1969-11-16 | 9 | @ | W 24β3 | 6β2β1 | Pitt Stadium | 47,670 |
| 1969-11-23 | 10 | vs | W 28β17 | 7β2β1 | Cleveland Municipal Stadium | 80,595 |
| 1969-11-30 | 11 | @ | W 28β24 | 8β2β1 | Wrigley Field | 45,050 |
| 1969-12-07 | 12 | vs | W 20β7 | 9β2β1 | Cleveland Stadium | 82,137 |
| 1969-12-14 | 13 | @ | W 27β21 | 10β2β1 | Busch Memorial Stadium | 44,924 |
| 1969-12-21 | 14 | @ | L 14β27 | 10β3β1 | Yankee Stadium | 62,966 |
| 1969-12-27 | Eastern Conference | @ | W 38β14 | Cotton Bowl | 69,321 | |
| 1969-12-28 | Eastern Conference | @ | W 38β14 | Cotton Bowl | 69,321 | |
| 1970-01-04 | NFL Championship | @ | L 7β27 | Metropolitan Stadium | 47,900 |
Roster (44)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Bill Nelsen | QB | 6-0 | 195 | ACT | ||
| 0 | Jerry Rhome | QB | 6-0 | 190 | ACT | ||
| 0 | RB | 6-1 | 205 | ACT | |||
| 0 | Leroy Kelly | RB | 6-0 | 202 | ACT | ||
| 0 | RB | 5-11 | 206 | ACT | |||
| 0 | RB | 6-0 | 207 | ACT | |||
| 0 | RB | 6-3 | 215 | ACT | |||
| 0 | Gary Collins | WR | 6-5 | 215 | ACT | ||
| 0 | WR | 6-1 | 190 | ACT | |||
| 0 | WR | 6-2 | 192 | ACT | |||
| 0 | Paul Warfield | WR | 6-0 | 188 | ACT | ||
| 0 | TE | 6-4 | 235 | ACT | |||
| 0 | TE | 6-4 | 236 | ACT | |||
| 0 | Erich Barnes | DB | 6-2 | 212 | ACT | ||
| 0 | DB | 5-10 | 175 | ACT | |||
| 0 | DB | 5-11 | 180 | ACT | |||
| 0 | DB | 6-1 | 195 | ACT | |||
| 0 | DB | 6-0 | 183 | ACT | |||
| 0 | DB | 6-3 | 195 | ACT | |||
| 0 | DB | 6-1 | 180 | ACT | |||
| 0 | DB | 6-1 | 195 | ACT | |||
| 0 | DL | 6-5 | 250 | ACT | |||
| 0 | DL | 6-4 | 265 | ACT | |||
| 0 | DL | 6-4 | 270 | ACT | |||
| 0 | DL | 6-3 | 240 | ACT | |||
| 0 | DL | 6-2 | 253 | ACT | |||
| 0 | DL | 6-3 | 250 | ACT | |||
| 0 | DL | 6-4 | 260 | ACT | |||
| 0 | Don Cockroft | K | 6-2 | 195 | ACT | ||
| 0 | LB | 6-0 | 220 | ACT | |||
| 0 | LB | 6-1 | 218 | ACT | |||
| 0 | Jim Houston | LB | 6-3 | 240 | ACT | ||
| 0 | LB | 6-2 | 223 | ACT | |||
| 0 | LB | 6-4 | 235 | ACT | |||
| 0 | LB | 6-0 | 235 | ACT | |||
| 0 | Monte Clark | OL | 6-6 | 265 | ACT | ||
| 0 | OL | 6-3 | 243 | ACT | |||
| 0 | OL | 6-3 | 246 | ACT | |||
| 0 | Gene Hickerson | OL | 6-3 | 252 | ACT | ||
| 0 | OL | 6-4 | 250 | ACT | |||
| 0 | OL | 6-2 | 245 | ACT | |||
| 0 | OL | 6-2 | 240 | ACT | |||
| 0 | Dick Schafrath | OL | 6-3 | 248 | ACT | ||
| 0 | OL | 6-3 | 255 | ACT |










