Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1956 Washington RedskinsW1956 Washington Redskinsβ
NFL Β· Eastern Β· 6β6 (.500) Β· 3rd in division Β· PF 183 Β· PA 225 Β· Coach Joe Kuharich Β· Did not qualify
Schedule (18 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1956-08-17 | 1 | @ | W 39β21 | Los Angeles Memorial Coliseum | 82,788 | |
| 1956-08-26 | 2 | @ | L 0β20 | Kezar Stadium | 27,812 | |
| 1956-09-01 | 3 | vs | L 3β17 | War Memorial Stadium (Little Rock, AR) | 16,000 | |
| 1956-09-08 | 4 | vs | W 17β10 | Bowman Gray Stadium (Winston-Salem, NC) | 13,500 | |
| 1956-09-16 | 5 | @ | L 13β27 | Baltimore Memorial Stadium | 28,471 | |
| 1956-09-23 | 6 | vs | W 19β17 | Civic Stadium (Buffalo, NY) | 23,812 | |
| 1956-09-30 | 1 | @ | L 13β30 | 0β1 | Forbes Field | 27,718 |
| 1956-10-06 | 2 | @ | L 9β13 | 0β2 | Connie Mack Stadium | 26,607 |
| 1956-10-14 | 3 | vs | L 3β31 | 0β3 | Griffith Stadium | 25,794 |
| 1956-10-21 | 4 | vs | W 20β9 | 1β3 | Griffith Stadium | 23,332 |
| 1956-10-28 | 5 | @ | W 17β14 | 2β3 | Comiskey Park | 30,553 |
| 1956-11-11 | 6 | vs | W 18β17 | 3β3 | Griffith Stadium | 28,003 |
| 1956-11-18 | 8 | vs | W 33β7 | 4β3 | Griffith Stadium | 26,261 |
| 1956-11-25 | 8 | @ | W 20β17 | 5β3 | Cleveland Municipal Stadium | 22,878 |
| 1956-12-02 | 10 | @ | L 14β28 | 5β4 | Yankee Stadium | 26,261 |
| 1956-12-09 | 10 | vs | W 19β17 | 6β4 | Griffith Stadium | 22,333 |
| 1956-12-16 | 11 | vs | L 0β23 | 6β5 | Griffith Stadium | 21,097 |
| 1956-12-23 | 12 | @ | L 17β19 | 6β6 | Memorial Stadium | 32,994 |
Roster (39)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Al Dorow | QB | 6-0 | 195 | ACT | ||
| 0 | Eddie LeBaron | QB | 5-9 | 170 | ACT | ||
| 0 | Fred Wyant | QB | 6-0 | 200 | ACT | ||
| 0 | Dale Atkeson | RB | 6-2 | 212 | ACT | ||
| 0 | Sam Baker | RB | 6-2 | 210 | ACT | ||
| 0 | RB | 5-10 | 205 | ACT | |||
| 0 | Dick James | RB | 5-9 | 180 | ACT | ||
| 0 | RB | 5-9 | 175 | ACT | |||
| 0 | RB | 5-10 | 184 | ACT | |||
| 0 | RB | 5-9 | 180 | ACT | |||
| 0 | Gene Brito | WR | 6-1 | 230 | ACT | ||
| 0 | DB | 5-11 | 185 | ACT | |||
| 0 | Art DeCarlo | DB | 6-2 | 193 | ACT | ||
| 0 | DB | 6-2 | 191 | ACT | |||
| 0 | Gary Lowe | DB | 5-11 | 200 | ACT | ||
| 0 | DB | 5-11 | 194 | ACT | |||
| 0 | DB | 5-10 | 171 | ACT | |||
| 0 | Johnny Carson | DL | 6-3 | 200 | ACT | ||
| 0 | DL | 6-3 | 235 | ACT | |||
| 0 | DL | 6-0 | 260 | ACT | |||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | Steve Meilinger | DL | 6-2 | 230 | ACT | ||
| 0 | Chet Ostrowski | DL | 6-1 | 235 | ACT | ||
| 0 | DL | 6-2 | 245 | ACT | |||
| 0 | Volney Peters | DL | 6-4 | 240 | ACT | ||
| 0 | DL | 5-11 | 195 | ACT | |||
| 0 | Chuck Drazenovich | LB | 6-1 | 224 | ACT | ||
| 0 | Ralph Felton | LB | 5-11 | 210 | ACT | ||
| 0 | LB | 6-0 | 200 | ACT | |||
| 0 | LB | 6-0 | 217 | ACT | |||
| 0 | OL | 6-2 | 228 | ACT | |||
| 0 | Don Boll | OL | 6-2 | 270 | ACT | ||
| 0 | OL | 6-5 | 260 | ACT | |||
| 0 | OL | 6-2 | 235 | ACT | |||
| 0 | Jim Schrader | OL | 6-2 | 250 | ACT | ||
| 0 | Dick Stanfel | OL | 6-3 | 229 | ACT | ||
| 0 | OL | 6-0 | 232 | ACT | |||
| 0 | Harry Ulinski | OL | 6-4 | 228 | ACT | ||
| 0 | OL | 5-11 | 253 | ACT |


















