Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1993 Tampa Bay BuccaneersW1993 Tampa Bay Buccaneersβ
NFL Β· NFC Central Β· 5β11 (.312) Β· 5th in division Β· PF 237 Β· PA 376 Β· Coach Sam Wyche Β· Did not qualify
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1993-09-05 | 1 | vs | L 3β27 | 0β1 | Tampa Stadium | 63,378 |
| 1993-09-12 | 2 | @ | L 7β23 | 0β2 | Giants Stadium | |
| 1993-09-26 | 4 | @ | L 17β47 | 0β3 | 58,329 | |
| 1993-10-03 | 5 | vs | W 27β10 | 1β3 | Tampa Stadium | 40,794 |
| 1993-10-10 | 6 | @ | L 0β15 | 1β4 | Hubert H. Humphrey Metrodome | 54,215 |
| 1993-10-24 | 8 | vs | L 14β37 | 1β5 | Tampa Stadium | 47,354 |
| 1993-10-31 | 9 | @ | W 31β24 | 2β5 | Georgia Dome | 50,647 |
| 1993-11-07 | 10 | @ | L 0β23 | 2β6 | Pontiac Silverdome | 65,295 |
| 1993-11-14 | 11 | vs | L 21β45 | 2β7 | Tampa Stadium | 43,835 |
| 1993-11-21 | 12 | vs | W 23β10 | 3β7 | Tampa Stadium | 40,848 |
| 1993-11-28 | 13 | @ | L 10β13 | 3β8 | Lambeau Field | 56,995 |
| 1993-12-05 | 14 | vs | L 17β23 | 3β9 | Tampa Stadium | 49,035 |
| 1993-12-12 | 15 | vs | W 13β10 | 4β9 | 56,667 | |
| 1993-12-19 | 16 | @ | L 20β27 | 4β10 | Los Angeles Memorial Coliseum | 40,532 |
| 1993-12-26 | 17 | @ | W 17β10 | 5β10 | 73,434 | |
| 1994-01-02 | 18 | vs | L 17β32 | 5β11 | Tampa Stadium | 35,587 |
Roster (69)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Steve DeBerg | QB | 6-3 | 230 | San Jose State; Fullerton | TRC | |
| 0 | QB | 6-2 | 213 | Miami | ACT | ||
| 0 | QB | 6-3 | 206 | Iowa | ACT | ||
| 0 | QB | 6-1 | 206 | Florida State | ACT | ||
| 0 | RB | 6-0 | 180 | Arkansas | TRT | ||
| 0 | Reggie Cobb | RB | 6-1 | 212 | Tennessee | ACT | |
| 0 | RB | 6-1 | 255 | Clemson | ACT | ||
| 0 | RB | 5-11 | 235 | Texas Tech | RES | ||
| 0 | RB | 6-1 | 200 | USC | ACT | ||
| 0 | Vernon Turner | RB | 5-8 | 185 | Carson Newman | ACT | |
| 0 | Vince Workman | RB | 5-10 | 215 | Ohio State | ACT | |
| 0 | WR | 5-10 | 175 | San Diego State; Southwestern College (CA); Grossmont | CUT | ||
| 0 | WR | 6-2 | 207 | Northern Arizona | ACT | ||
| 0 | WR | 6-3 | 200 | Miami | ACT | ||
| 0 | WR | 6-0 | 198 | Florida State | RES | ||
| 0 | WR | 5-9 | 190 | Michigan State | ACT | ||
| 0 | WR | 6-1 | 175 | Miami | ACT | ||
| 0 | WR | 5-9 | 185 | Memphis | ACT | ||
| 0 | TE | 6-4 | 250 | Mississippi; Iowa, Central University of | ACT | ||
| 0 | TE | 6-4 | 245 | Hawaii; Pomona State | ACT | ||
| 0 | TE | 6-2 | 250 | Pittsburgh | ACT | ||
| 0 | DB | 5-10 | 189 | Toledo | ACT | ||
| 0 | DB | 6-0 | 182 | Texas A&M-Commerce; Kilgore | ACT | ||
| 0 | DB | 6-1 | 213 | Middle Tennessee State | ACT | ||
| 0 | DB | 5-11 | 197 | Virginia | RES | ||
| 0 | Jerry Gray | DB | 6-0 | 183 | Texas | ACT | |
| 0 | DB | 6-0 | 185 | Kansas State | RES | ||
| 0 | DB | 5-9 | 175 | Tennessee State | ACT | ||
| 0 | DB | 6-2 | 200 | Oklahoma State | ACT | ||
| 0 | John Lynch | DB | 6-2 | 220 | Stanford | ACT | |
| 0 | DB | 5-11 | 195 | Alcorn State | ACT | ||
| 0 | Martin Mayhew | DB | 5-8 | 178 | Florida State | ACT | |
| 0 | DB | 6-2 | 203 | Syracuse | ACT | ||
| 0 | DB | 5-11 | 187 | Weber State | RES | ||
| 0 | DB | 5-11 | 190 | Washington State | ACT | ||
| 0 | DL | 6-2 | 285 | California | ACT | ||
| 0 | DL | 6-6 | 277 | Alabama | ACT | ||
| 0 | Santana Dotson | DL | 6-5 | 287 | Baylor | ACT | |
| 0 | DL | 6-2 | 276 | California; Gavilan College | ACT | ||
| 0 | DL | 6-3 | 297 | Florida State | CUT | ||
| 0 | DL | 6-4 | 290 | University of U. of Pacific; Sierra JC | ACT | ||
| 0 | DL | 6-3 | 306 | ACT | |||
| 0 | DL | 6-3 | 285 | Texas A&M; Navarro | ACT | ||
| 0 | DL | 6-3 | 295 | ACT | |||
| 0 | LB | 6-2 | 238 | Illinois | ACT | ||
| 0 | LB | 5-10 | 246 | Illinois | ACT | ||
| 0 | LB | 6-2 | 235 | Houston | ACT | ||
| 0 | LB | 6-0 | 210 | South Carolina State | ACT | ||
| 0 | LB | 6-1 | 235 | Notre Dame | ACT | ||
| 0 | LB | 6-4 | 254 | Nebraska | ACT | ||
| 0 | LB | 6-3 | 230 | ACT | |||
| 56 | LB | 6-2 | 230 | California | ACT | ||
| 0 | OL | 6-1 | 310 | Indiana; Waldorf College | RES | ||
| 0 | OL | 6-5 | 294 | Memphis | ACT | ||
| 0 | OL | 6-5 | 292 | Wisconsin | ACT | ||
| 0 | OL | 6-3 | 295 | Penn State | ACT | ||
| 0 | OL | 6-4 | 288 | Wake Forest | ACT | ||
| 0 | OL | 6-7 | 305 | Tennessee | ACT | ||
| 0 | Anthony Munoz | OL | 6-6 | 278 | USC | RES | |
| 0 | OL | 6-7 | 280 | Iowa State | ACT | ||
| 0 | OL | 6-2 | 280 | Notre Dame | RES | ||
| 0 | Mike Sullivan | OL | 6-3 | 292 | Miami | ACT | |
| 0 | OL | 6-6 | 281 | Northwestern | ACT | ||
| 0 | OL | 6-2 | 312 | Florida State | CUT | ||
| 0 | OL | 6-6 | 300 | Missouri | RES | ||
| 0 | OL | 6-4 | 279 | UCLA | TRT | ||
| 0 | OL | 6-4 | 253 | RES | |||
| 0 | SPEC | 6-0 | 190 | Virginia | ACT | ||
| 0 | SPEC | 6-0 | 205 | Indiana | ACT |









