Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 Tampa Bay BuccaneersW1991 Tampa Bay Buccaneersβ
NFL Β· NFC Central Β· 3β13 (.188) Β· 5th in division Β· PF 199 Β· PA 365 Β· Coach Richard Williamson Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1991-08-05 | 1 | @ | W 23β10 | Cleveland Municipal Stadium | 64,753 | |
| 1991-08-10 | 3 | vs | L 13β29 | Tampa Stadium | 51,387 | |
| 1991-08-17 | 3 | @ | W 12β7 | AtlantaβFulton County Stadium | 41,983 | |
| 1991-08-23 | 4 | vs | W 20β7 | Tampa Stadium | 33,996 | |
| 1991-09-01 | 1 | @ | L 13β16 | 0β1 | Giants Stadium | 61,204 |
| 1991-09-08 | 2 | vs | L 20β21 | 0β2 | Tampa Stadium | 65,625 |
| 1991-09-15 | 3 | @ | L 13β15 | 0β3 | Lambeau Field | 58,114 |
| 1991-09-22 | 4 | vs | L 10β17 | 0β4 | Tampa Stadium | 57,323 |
| 1991-09-29 | 5 | @ | L 3β31 | 0β5 | Pontiac Silverdome | 44,479 |
| 1991-10-06 | 6 | vs | W 14β13 | 1β5 | Tampa Stadium | 41,219 |
| 1991-10-20 | 8 | @ | L 7β23 | 1β6 | Louisiana Superdome | 68,591 |
| 1991-10-27 | 9 | vs | L 0β27 | 1β7 | Tampa Stadium | 40,275 |
| 1991-11-03 | 10 | @ | L 13β28 | 1β8 | Hubert H. Humphrey Metrodome | 35,737 |
| 1991-11-10 | 11 | vs | W 30β21 | 2β8 | Tampa Stadium | 37,742 |
| 1991-11-17 | 12 | @ | L 7β43 | 2β9 | AtlantaβFulton County Stadium | 41,274 |
| 1991-11-24 | 13 | vs | L 14β21 | 2β10 | Tampa Stadium | 63,698 |
| 1991-12-01 | 14 | @ | L 14β33 | 2β11 | Joe Robbie Stadium | 51,036 |
| 1991-12-08 | 15 | vs | L 24β26 | 2β12 | Tampa Stadium | 41,091 |
| 1991-12-14 | 16 | @ | L 0β27 | 2β13 | Soldier Field | 54,719 |
| 1991-12-22 | 17 | vs | W 17β3 | 3β13 | Tampa Stadium | 28,043 |
Roster (63)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 215 | Weber State | ACT | ||
| 0 | Chris Chandler | QB | 6-4 | 224 | Washington | TRD | |
| 0 | Pat O'Hara | QB | 6-3 | 205 | USC | ACT | |
| 0 | Vinny Testaverde | QB | 6-5 | 233 | Miami | ACT | |
| 0 | RB | 6-0 | 180 | Arkansas | ACT | ||
| 0 | Reggie Cobb | RB | 6-1 | 212 | Tennessee | ACT | |
| 0 | RB | 6-1 | 234 | Miami | ACT | ||
| 0 | RB | 5-7 | 229 | Houston | CUT | ||
| 0 | RB | 5-10 | 210 | ACT | |||
| 0 | RB | 6-0 | 240 | ACT | |||
| 0 | WR | 6-0 | 200 | Florida State | RES | ||
| 0 | WR | 6-0 | 186 | Nicholls State | ACT | ||
| 0 | WR | 6-0 | 198 | Florida State | ACT | ||
| 0 | Willie Drewrey | WR | 5-7 | 158 | West Virginia | ACT | |
| 0 | WR | 6-0 | 175 | Arizona State | RES | ||
| 0 | TE | 6-2 | 245 | Mississippi State | ACT | ||
| 0 | TE | 6-4 | 245 | Hawaii; Pomona State | ACT | ||
| 0 | TE | 6-3 | 235 | ACT | |||
| 0 | DB | 5-11 | 180 | Texas Tech | ACT | ||
| 0 | DB | 6-1 | 213 | Middle Tennessee State | ACT | ||
| 0 | DB | 5-11 | 197 | Virginia | ACT | ||
| 0 | DB | 5-10 | 161 | Texas Tech | TRC | ||
| 0 | DB | 6-3 | 198 | North Carolina Central | ACT | ||
| 0 | DB | 6-1 | 185 | Miami | ACT | ||
| 0 | DB | 6-0 | 190 | Penn State | RES | ||
| 0 | DB | 5-10 | 197 | Pittsburgh; Riverside Community College | ACT | ||
| 0 | DB | 5-9 | 175 | Tennessee State | ACT | ||
| 0 | DB | 6-1 | 185 | Oregon | CUT | ||
| 0 | DB | 5-11 | 190 | Washington State | ACT | ||
| 0 | DB | 5-11 | 206 | Penn State | RES | ||
| 0 | DB | 6-1 | 203 | TRC | |||
| 0 | DB | 6-0 | 185 | CUT | |||
| 0 | DL | 6-3 | 275 | Florida A&M | RES | ||
| 0 | DL | 6-5 | 320 | North Carolina | RES | ||
| 0 | Darryl Grant | DL | 6-1 | 265 | Rice | CUT | |
| 0 | DL | 6-2 | 276 | California; Gavilan College | ACT | ||
| 0 | DL | 6-4 | 260 | Central State University, Oh | CUT | ||
| 0 | Dexter Manley | DL | 6-3 | 253 | Oklahoma State | SUS | |
| 0 | DL | 6-3 | 265 | Alabama | ACT | ||
| 0 | DL | 6-0 | 269 | Florida | ACT | ||
| 0 | DL | 6-2 | 261 | Florida State | ACT | ||
| 0 | DL | 6-3 | 306 | ACT | |||
| 0 | LB | 6-2 | 230 | USC | ACT | ||
| 0 | LB | 6-1 | 240 | Virginia Tech | ACT | ||
| 0 | LB | 6-2 | 230 | Saginaw Valley State | ACT | ||
| 0 | LB | 6-2 | 230 | Oklahoma | ACT | ||
| 0 | LB | 6-0 | 249 | Florida State; North Florida Junior College | ACT | ||
| 0 | LB | 6-4 | 254 | Nebraska | ACT | ||
| 0 | LB | 6-1 | 235 | Georgia Tech; Lees-McRae College | ACT | ||
| 0 | LB | 6-3 | 230 | ACT | |||
| 0 | OL | 6-1 | 310 | Indiana; Waldorf College | ACT | ||
| 0 | OL | 6-3 | 280 | Tennessee | ACT | ||
| 0 | OL | 6-5 | 294 | Memphis | ACT | ||
| 0 | OL | 6-4 | 280 | Baylor | RES | ||
| 0 | OL | 6-5 | 292 | Wisconsin | ACT | ||
| 0 | OL | 6-4 | 288 | Wake Forest | ACT | ||
| 0 | OL | 6-4 | 290 | Cornell; Maryland | ACT | ||
| 0 | OL | 6-7 | 305 | Tennessee | ACT | ||
| 0 | OL | 6-2 | 280 | Notre Dame | ACT | ||
| 0 | OL | 6-6 | 281 | Northwestern | ACT | ||
| 0 | Steve Christie | SPEC | 6-0 | 195 | William & Mary | ACT | |
| 0 | SPEC | 6-5 | 225 | Appalachian State; Chowan College | ACT | ||
| 0 | SPEC | 6-1 | 220 | ACT |







