Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1961 San Francisco 49ersW1961 San Francisco 49ersβ
NFL Β· Western Β· 7β6β1 (.536) Β· 5th in division Β· PF 346 Β· PA 272 Β· Coach Howard Hickey Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1961-08-12 | 1 | vs | L 20β21 | Multnomah Stadium | 24,084 | |
| 1961-08-20 | 2 | vs | L 24β27 | Kezar Stadium | 38,759 | |
| 1961-08-21 | 2 | vs | L 24β27 | Kezar Stadium | 38,759 | |
| 1961-08-26 | 3 | vs | W 14β10 | Multnomah Stadium | 27,044 | |
| 1961-09-01 | 4 | @ | W 38β20 | Los Angeles Memorial Coliseum | 42,558 | |
| 1961-09-09 | 5 | @ | W 24β7 | Hughes Stadium | 22,130 | |
| 1961-09-17 | 1 | vs | W 35β3 | 1β0 | Kezar Stadium | 43,142 |
| 1961-09-24 | 2 | @ | L 10β30 | 1β1 | City Stadium | 38,624 |
| 1961-10-01 | 3 | @ | W 49β0 | 2β1 | Tiger Stadium | 38,065 |
| 1961-10-08 | 4 | vs | W 35β0 | 3β1 | Kezar Stadium | 59,004 |
| 1961-10-15 | 5 | @ | W 38β24 | 4β1 | Metropolitan Stadium | 34,415 |
| 1961-10-22 | 6 | @ | L 0β31 | 4β2 | Wrigley Field | 49,070 |
| 1961-10-29 | 7 | @ | L 10β20 | 4β3 | Forbes Field | 21,686 |
| 1961-11-05 | 8 | vs | T 20β20 | 4β3β1 | Kezar Stadium | 46,267 |
| 1961-11-12 | 9 | @ | L 7β17 | 4β4β1 | L.A. Memorial Coliseum | 63,766 |
| 1961-11-19 | 10 | vs | W 41β31 | 5β4β1 | Kezar Stadium | 52,972 |
| 1961-11-26 | 11 | vs | W 38β28 | 6β4β1 | Kezar Stadium | 48,905 |
| 1961-12-03 | 12 | @ | L 17β20 | 6β5β1 | Memorial Stadium | 57,641 |
| 1961-12-10 | 13 | vs | W 22β21 | 7β5β1 | Kezar Stadium | 55,722 |
| 1961-12-16 | 14 | vs | L 24β27 | 7β6β1 | Kezar Stadium | 45,517 |
Roster (40)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | John Brodie | QB | 6-1 | 206 | ACT | ||
| 0 | Bob Waters | QB | 6-2 | 184 | ACT | ||
| 0 | RB | 6-3 | 215 | ACT | |||
| 0 | Billy Kilmer | RB | 6-0 | 204 | ACT | ||
| 0 | RB | 6-2 | 226 | TRT | |||
| 0 | RB | 6-0 | 204 | ACT | |||
| 0 | Ray Norton | RB | 6-2 | 184 | ACT | ||
| 0 | RB | 6-3 | 197 | ACT | |||
| 0 | RB | 6-1 | 212 | ACT | |||
| 0 | Bernie Casey | WR | 6-4 | 215 | ACT | ||
| 0 | WR | 5-10 | 175 | ACT | |||
| 0 | WR | 6-3 | 195 | ACT | |||
| 0 | Monty Stickles | TE | 6-4 | 235 | ACT | ||
| 0 | Aaron Thomas | TE | 6-3 | 210 | ACT | ||
| 0 | Dave Baker | DB | 6-0 | 193 | ACT | ||
| 0 | Eddie Dove | DB | 6-2 | 184 | ACT | ||
| 0 | DB | 6-2 | 187 | ACT | |||
| 0 | Jerry Mertens | DB | 6-0 | 183 | ACT | ||
| 0 | DB | 6-1 | 187 | ACT | |||
| 0 | Abe Woodson | DB | 5-11 | 190 | ACT | ||
| 0 | DL | 6-5 | 245 | ACT | |||
| 0 | Clyde Conner | DL | 6-2 | 195 | ACT | ||
| 0 | Lou Cordileone | DL | 6-1 | 250 | ACT | ||
| 0 | DL | 6-3 | 243 | ACT | |||
| 0 | Charlie Krueger | DL | 6-4 | 255 | ACT | ||
| 0 | DL | 6-4 | 279 | ACT | |||
| 0 | Leo Nomellini | DL | 6-3 | 264 | ACT | ||
| 0 | K | 6-0 | 220 | ACT | |||
| 0 | LB | 6-2 | 225 | ACT | |||
| 0 | Matt Hazeltine | LB | 6-1 | 230 | ACT | ||
| 0 | Gorden Kelley | LB | 6-3 | 231 | ACT | ||
| 0 | Bruce Bosley | OL | 6-2 | 240 | ACT | ||
| 0 | Monte Clark | OL | 6-6 | 265 | ACT | ||
| 0 | Ted Connolly | OL | 6-3 | 242 | ACT | ||
| 0 | OL | 6-2 | 235 | ACT | |||
| 0 | OL | 6-3 | 240 | ACT | |||
| 0 | OL | 6-4 | 270 | ACT | |||
| 0 | OL | 6-4 | 247 | ACT | |||
| 0 | Bob St. Clair | OL | 6-9 | 265 | ACT | ||
| 0 | OL | 6-4 | 250 | ACT |




















