Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1946 Boston YanksW1946 Boston Yanksβ
NFL Β· Eastern Β· 2β8β1 (.227) Β· 5th in division Β· PF 189 Β· PA 273 Β· Coach Herb Kopf Β· Did not qualify
Schedule (11 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1946-10-01 | 2 | vs | L 0β17 | 0β1 | Braves Field | 16,500 |
| 1946-10-06 | 2 | @ | L 25β49 | 0β2 | Shibe Park | 33,986 |
| 1946-10-13 | 4 | @ | L 7β16 | 0β3 | Forbes Field | 34,297 |
| 1946-10-20 | 4 | vs | L 6β14 | 0β4 | Fenway Park | 24,357 |
| 1946-10-27 | 6 | vs | L 7β33 | 0β5 | Fenway Park | 13,797 |
| 1946-11-03 | 6 | vs | L 14β28 | 0β6 | Fenway Park | 10,556 |
| 1946-11-10 | 7 | @ | L 14β17 | 0β7 | Griffith Stadium | 33,691 |
| 1946-11-17 | 9 | @ | T 28β28 | 0β7β1 | Polo Grounds | 35,583 |
| 1946-11-24 | 9 | vs | W 40β21 | 1β7β1 | Fenway Park | 23,698 |
| 1946-11-28 | 10 | @ | W 34β10 | 2β7β1 | Briggs Stadium | 13,010 |
| 1946-12-08 | 11 | vs | L 14β40 | 2β8β1 | Fenway Park | 29,555 |
Roster (34)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 5-10 | 190 | ACT | |||
| 0 | Paul Governali | QB | 5-11 | 195 | ACT | ||
| 0 | RB | 5-10 | 175 | ACT | |||
| 0 | RB | 6-1 | 180 | ACT | |||
| 0 | RB | 5-11 | 180 | ACT | |||
| 0 | RB | 6-0 | 220 | ACT | |||
| 0 | Jim Gillette | RB | 6-1 | 185 | ACT | ||
| 0 | RB | 6-0 | 205 | ACT | |||
| 0 | RB | 6-2 | 200 | ACT | |||
| 0 | RB | 5-10 | 175 | ACT | |||
| 0 | RB | 5-11 | 185 | ACT | |||
| 0 | Mike Micka | RB | 6-0 | 185 | ACT | ||
| 0 | RB | 5-10 | 215 | ACT | |||
| 0 | Joe Sulaitis | RB | 6-2 | 215 | ACT | ||
| 0 | WR | 6-4 | 215 | ACT | |||
| 0 | WR | 6-0 | 190 | ACT | |||
| 0 | WR | 6-2 | 205 | ACT | |||
| 0 | WR | 6-3 | 235 | ACT | |||
| 0 | 6-3 | 235 | ACT | ||||
| 0 | 6-2 | 247 | ACT | ||||
| 0 | 6-4 | 240 | ACT | ||||
| 0 | 6-2 | 230 | ACT | ||||
| 0 | Win Pedersen | 6-3 | 225 | ACT | |||
| 0 | 6-3 | 245 | ACT | ||||
| 0 | DL | 6-1 | 235 | ACT | |||
| 0 | DL | 6-2 | 195 | ACT | |||
| 0 | DL | 5-11 | 253 | ACT | |||
| 0 | Tony Leon | DL | 5-9 | 210 | ACT | ||
| 0 | DL | 6-4 | 225 | ACT | |||
| 0 | DL | 5-10 | 238 | ACT | |||
| 0 | Joe Domnanovich | OL | 6-1 | 215 | ACT | ||
| 0 | OL | 6-3 | 226 | ACT | |||
| 0 | OL | 6-1 | 200 | ACT | |||
| 0 | OL | 6-1 | 231 | ACT |






