Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1928 Providence Steam RollerW1928 Providence Steam Rollerβ
NFL Β· 8β1β2 (.818) Β· 1st in division Β· PF 128 Β· PA 42 Β· Coach Jimmy Conzelman
Schedule (11 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1928-09-30 | 1 | vs | W 20β7 | 1β0 | Cycledrome | 5,000 |
| 1928-10-07 | 2 | vs | L 6β10 | 1β1 | Cycledrome | 8,000 |
| 1928-10-14 | 3 | vs | W 28β0 | 2β1 | Cycledrome | 7,000 |
| 1928-10-21 | 4 | @ | W 12β6 | 3β1 | Yankee Stadium | 8,000 |
| 1928-10-28 | 5 | vs | W 13β6 | 4β1 | Cycledrome | 8,000 |
| 1928-11-04 | 6 | vs | W 7β0 | 5β1 | Cycledrome | 8,500 |
| 1928-11-17 | 7 | @ | T 6β6 | 5β1β1 | Frankford Stadium | 15,000 |
| 1928-11-18 | 8 | vs | W 6β0 | 6β1β1 | Cycledrome | 12,000 |
| 1928-11-25 | 9 | vs | W 16β0 | 7β1β1 | Cycledrome | 13,000 |
| 1928-11-29 | 10 | @ | W 7β0 | 8β1β1 | Minersville Park | 10,000 |
| 1928-12-02 | 11 | vs | T 7β7 | 8β1β2 | Cycledrome | 10,500 |
Roster (19)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 5-6 | 160 | ACT | |||
| 0 | Jimmy Conzelman | RB | 6-0 | 175 | ACT | ||
| 0 | RB | 5-11 | 178 | ACT | |||
| 0 | RB | 5-10 | 183 | ACT | |||
| 0 | RB | 5-9 | 186 | ACT | |||
| 0 | RB | 6-0 | 194 | ACT | |||
| 0 | RB | 6-0 | 186 | ACT | |||
| 0 | RB | 5-6 | 196 | ACT | |||
| 0 | RB | 6-0 | 200 | ACT | |||
| 0 | RB | 5-11 | 200 | ACT | |||
| 0 | WR | 5-10 | 205 | ACT | |||
| 0 | 5-11 | 215 | ACT | ||||
| 0 | DL | 5-6 | 184 | ACT | |||
| 0 | DL | 6-0 | 199 | ACT | |||
| 0 | DL | 6-0 | 240 | ACT | |||
| 0 | DL | 5-10 | 192 | ACT | |||
| 0 | OL | 6-0 | 196 | ACT | |||
| 0 | OL | 6-1 | 202 | ACT | |||
| 0 | Clyde Smith | OL | 5-10 | 184 | ACT |

