Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1925 Pottsville MaroonsW1925 Pottsville Maroonsβ
NFL Β· 10β2 (.833) Β· 2nd in division Β· PF 270 Β· PA 45 Β· Coach Dick Rauch
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1925-09-20 | Non-lg | vs | W 48β0 | Minersville Park | ||
| 1925-09-20 | Non-lg | vs | W 48β0 | Minersville Park | ||
| 1925-09-27 | 1 | vs | W 28β0 | 1β0 | Minersville Park | 3,500 |
| 1925-10-04 | 2 | vs | L 0β6 | 1β1 | Minersville Park | 5,000 |
| 1925-10-11 | 3 | vs | W 28β0 | 2β1 | Minersville Park | |
| 1925-10-18 | 4 | @ | W 34β0 | 3β1 | Cycledrome | 7,500 |
| 1925-11-01 | Non-lg | vs | W 20β0 | Minersville Park | 3,000 | |
| 1925-11-01 | 5 | vs | W 20β0 | 4β1 | Minersville Park | 3,000 |
| 1925-11-08 | 6 | vs | W 21β0 | 5β1 | Minersville Park | |
| 1925-11-14 | 7 | @ | L 0β20 | 5β2 | Frankford Stadium | 15,000 |
| 1925-11-15 | 8 | vs | W 14β6 | 6β2 | Minersville Park | |
| 1925-11-22 | 9 | vs | W 24β6 | 7β2 | Minersville Park | |
| 1925-11-26 | 10 | vs | W 31β0 | 8β2 | Minersville Park | 3,500 |
| 1925-11-29 | 11 | vs | W 49β0 | 9β2 | Minersville Park | 9,000 |
| 1925-12-06 | 12 | @ | W 21β7 | 10β2 | Comiskey Park | 5,000 |
| 1925-12-12 | Non-lg | vs | W 9β7 | Shibe Park | ||
| 1925-12-20 | Non-lg | @ | W 6β0 |
Roster (22)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | RB | 5-11 | 180 | ACT | |||
| 0 | RB | 5-9 | 180 | ACT | |||
| 0 | RB | 5-11 | 180 | ACT | |||
| 0 | RB | 6-0 | 169 | ACT | |||
| 0 | Walter French | RB | 5-7 | 1 | ACT | ||
| 0 | RB | 5-11 | 195 | ACT | |||
| 0 | RB | 5-11 | 175 | ACT | |||
| 0 | RB | 5-11 | 182 | ACT | |||
| 0 | RB | 5-11 | 178 | ACT | |||
| 0 | RB | 5-11 | 204 | ACT | |||
| 0 | Charlie Berry | WR | 6-0 | 185 | ACT | ||
| 0 | 5-11 | 200 | ACT | ||||
| 0 | 5-11 | 225 | ACT | ||||
| 0 | Russ Stein | 6-1 | 210 | ACT | |||
| 0 | DL | 5-11 | 190 | ACT | |||
| 0 | DL | 5-9 | 173 | ACT | |||
| 0 | DL | 5-10 | 188 | ACT | |||
| 0 | DL | 6-0 | 200 | ACT | |||
| 0 | OL | 5-11 | 185 | ACT | |||
| 0 | Dick Rauch | OL | 5-9 | 178 | ACT | ||
| 0 | OL | 5-10 | 246 | TRT | |||
| 0 | Herb Stein | OL | 6-1 | 186 | ACT |




