Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1940 Pittsburgh SteelersW1940 Pittsburgh Steelersβ
NFL Β· Eastern Β· 2β7β2 (.273) Β· 4th in division Β· PF 60 Β· PA 178 Β· Coach Walt Kiesling Β· Did not qualify
Schedule (11 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1940-09-08 | 1 | vs | T 7β7 | 0β0β1 | Forbes Field | 22,000 |
| 1940-09-15 | 1 | vs | T 10β10 | 0β0β2 | Forbes Field | 18,601 |
| 1940-09-22 | 3 | @ | W 10β7 | 1β0β2 | University of Detroit Stadium | 15,310 |
| 1940-09-29 | 2 | vs | L 3β10 | 1β1β2 | Forbes Field | 26,618 |
| 1940-10-06 | 3 | vs | L 10β40 | 1β2β2 | Forbes Field | 25,213 |
| 1940-10-13 | 4 | @ | L 0β21 | 1β3β2 | Ebbets Field | 19,468 |
| 1940-10-20 | 5 | @ | L 0β12 | 1β4β2 | Polo Grounds | 19,798 |
| 1940-10-27 | 8 | @ | L 3β24 | 1β5β2 | Wisconsin State Fair Park | 13,703 |
| 1940-11-03 | 7 | @ | L 10β37 | 1β6β2 | Griffith Stadium | 31,204 |
| 1940-11-10 | 10 | vs | W 7β3 | 2β6β2 | Forbes Field | 9,556 |
| 1940-11-28 | 11 | @ | L 0β7 | 2β7β2 | Shibe Park | 4,200 |
Roster (35)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-0 | 207 | ACT | |||
| 0 | QB | 5-10 | 167 | ACT | |||
| 0 | QB | 6-0 | 226 | ACT | |||
| 0 | Tommy Thompson | QB | 6-1 | 195 | ACT | ||
| 0 | QB | 5-11 | 188 | ACT | |||
| 0 | Boyd Brumbaugh | RB | 5-11 | 197 | ACT | ||
| 0 | RB | 5-11 | 185 | ACT | |||
| 0 | RB | 5-11 | 205 | ACT | |||
| 0 | Swede Johnston | RB | 5-8 | 196 | ACT | ||
| 0 | George Kiick | RB | 6-0 | 195 | ACT | ||
| 0 | RB | 6-0 | 200 | ACT | |||
| 0 | RB | 6-1 | 182 | ACT | |||
| 0 | RB | 6-0 | 190 | ACT | |||
| 0 | RB | 6-0 | 198 | ACT | |||
| 0 | WR | 6-1 | 185 | ACT | |||
| 0 | Walt Kichefski | WR | 6-1 | 214 | ACT | ||
| 0 | WR | 6-3 | 195 | ACT | |||
| 0 | WR | 6-0 | 194 | ACT | |||
| 0 | WR | 6-1 | 184 | ACT | |||
| 0 | 6-0 | 235 | ACT | ||||
| 0 | Ted Doyle | 6-2 | 222 | ACT | |||
| 0 | 6-3 | 235 | ACT | ||||
| 0 | 6-4 | 220 | ACT | ||||
| 0 | 6-3 | 226 | ACT | ||||
| 0 | DL | 6-0 | 205 | ACT | |||
| 0 | DL | 6-3 | 210 | TRC | |||
| 0 | DL | 6-0 | 215 | ACT | |||
| 0 | DL | 6-0 | 208 | ACT | |||
| 0 | DL | 6-1 | 209 | ACT | |||
| 0 | DL | 6-0 | 215 | ACT | |||
| 0 | K | 6-2 | 230 | ACT | |||
| 0 | OL | 6-2 | 200 | ACT | |||
| 0 | OL | 6-1 | 202 | ACT | |||
| 0 | OL | 6-3 | 210 | ACT | |||
| 0 | OL | 6-3 | 215 | ACT |





