Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1984 Philadelphia EaglesW1984 Philadelphia Eaglesβ
NFL Β· NFC East Β· 6β9β1 (.406) Β· 5th in division Β· PF 278 Β· PA 320 Β· Coach Marion Campbell Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1984-08-04 | 1 | @ | L 14β17 | Pontiac Silverdome | 46,055 | |
| 1984-08-11 | 2 | @ | L 17β20 OT | Three Rivers Stadium | 46,696 | |
| 1984-08-18 | 3 | @ | W 31β10 | Hubert H. Humphrey Metrodome | 51,743 | |
| 1984-08-23 | 4 | vs | W 20β19 | Veterans Stadium | 40,030 | |
| 1984-09-02 | 1 | @ | L 27β28 | 0β1 | Giants Stadium | 71,520 |
| 1984-09-09 | 2 | vs | W 19β17 | 1β1 | Veterans Stadium | 55,942 |
| 1984-09-16 | 3 | @ | L 17β23 | 1β2 | Texas Stadium | 64,521 |
| 1984-09-23 | 4 | vs | L 9β21 | 1β3 | Veterans Stadium | 62,771 |
| 1984-09-30 | 5 | @ | L 0β20 | 1β4 | RFK Stadium | 53,064 |
| 1984-10-07 | 6 | @ | W 27β17 | 2β4 | Rich Stadium | 37,555 |
| 1984-10-14 | 7 | vs | W 16β7 | 3β4 | Veterans Stadium | 50,277 |
| 1984-10-21 | 8 | vs | W 24β10 | 4β4 | Veterans Stadium | 64,677 |
| 1984-10-28 | 9 | vs | L 14β34 | 4β5 | Veterans Stadium | 54,310 |
| 1984-11-04 | 10 | @ | T 23β23 OT | 4β5β1 | Pontiac Silverdome | 59,141 |
| 1984-11-11 | 11 | @ | L 23β24 | 4β6β1 | Miami Orange Bowl | 70,227 |
| 1984-11-18 | 12 | vs | W 16β10 | 5β6β1 | Veterans Stadium | 63,117 |
| 1984-11-25 | 13 | @ | L 16β17 | 5β7β1 | Busch Memorial Stadium | 39,858 |
| 1984-12-02 | 14 | vs | L 10β26 | 5β8β1 | Veterans Stadium | 66,322 |
| 1984-12-09 | 15 | vs | W 27β17 | 6β8β1 | Veterans Stadium | 41,581 |
| 1984-12-16 | 16 | @ | L 10β26 | 6β9β1 | AtlantaβFulton County Stadium | 15,582 |
Roster (55)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 202 | ACT | |||
| 0 | QB | 6-5 | 220 | ACT | |||
| 0 | QB | 6-2 | 205 | TRD | |||
| 0 | Ron Jaworski | QB | 6-2 | 196 | ACT | ||
| 0 | QB | 6-4 | 220 | ACT | |||
| 0 | RB | 6-1 | 233 | ACT | |||
| 0 | RB | 6-2 | 225 | ACT | |||
| 0 | RB | 5-9 | 185 | ACT | |||
| 0 | RB | 5-10 | 207 | ACT | |||
| 0 | RB | 6-2 | 225 | ACT | |||
| 0 | Wilbert Montgomery | RB | 5-10 | 195 | ACT | ||
| 0 | RB | 5-10 | 212 | ACT | |||
| 0 | WR | 6-0 | 180 | ACT | |||
| 0 | WR | 5-10 | 171 | ACT | |||
| 0 | WR | 6-0 | 185 | ACT | |||
| 0 | WR | 6-2 | 190 | ACT | |||
| 0 | WR | 6-0 | 175 | ACT | |||
| 0 | TE | 6-5 | 233 | ACT | |||
| 0 | TE | 6-4 | 240 | ACT | |||
| 0 | TE | 6-5 | 255 | ACT | |||
| 0 | DB | 6-1 | 205 | SMU | ACT | ||
| 0 | DB | 5-11 | 200 | University of Cheyney | ACT | ||
| 0 | Herman Edwards | DB | 6-0 | 194 | ACT | ||
| 0 | DB | 6-0 | 175 | ACT | |||
| 0 | DB | 5-9 | 170 | ACT | |||
| 0 | Roynell Young | DB | 6-1 | 181 | ACT | ||
| 0 | Evan Cooper | DB | 5-11 | 180 | ACT | ||
| 0 | DB | 6-1 | 192 | ACT | |||
| 0 | DB | 5-11 | 185 | ACT | |||
| 0 | DL | 6-2 | 255 | Syracuse | ACT | ||
| 0 | DL | 6-4 | 255 | Jackson State University | ACT | ||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | DL | 6-3 | 255 | ACT | |||
| 0 | DL | 6-5 | 235 | ACT | |||
| 0 | DL | 6-8 | 275 | ACT | |||
| 0 | LB | 6-2 | 235 | East Stroudsburg State | ACT | ||
| 0 | Bill Cowher | LB | 6-3 | 225 | ACT | ||
| 0 | LB | 6-3 | 235 | ACT | |||
| 0 | LB | 6-3 | 220 | ACT | |||
| 0 | LB | 6-1 | 221 | ACT | |||
| 0 | LB | 6-2 | 218 | ACT | |||
| 0 | Reggie Wilkes | LB | 6-4 | 230 | ACT | ||
| 0 | LB | 6-1 | 215 | ACT | |||
| 0 | OL | 6-5 | 254 | ACT | |||
| 0 | OL | 6-2 | 261 | ACT | |||
| 0 | OL | 6-4 | 265 | ACT | |||
| 0 | OL | 6-4 | 247 | ACT | |||
| 0 | OL | 6-1 | 250 | ACT | |||
| 0 | OL | 6-2 | 268 | ACT | |||
| 0 | OL | 6-4 | 262 | ACT | |||
| 0 | OL | 6-7 | 272 | ACT | |||
| 0 | OL | 6-2 | 266 | ACT | |||
| 0 | OL | 6-5 | 295 | ACT | |||
| 0 | SPEC | 5-11 | 192 | California State - Long Beach; Fullerton | ACT | ||
| 0 | SPEC | 5-11 | 160 | ACT |






