Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1975 Philadelphia EaglesW1975 Philadelphia Eaglesβ
NFL Β· NFC East Β· 4β10 (.286) Β· 5th in division Β· PF 225 Β· PA 302 Β· Coach Mike McCormack Β· Did not qualify
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1975-08-09 | 2 | @ | W 17β14 | Three Rivers Stadium | ||
| 1975-08-16 | 2 | @ | L 6β14 | 35,769 | ||
| 1975-09-21 | 1 | vs | L 14β23 | 0β1 | 60,798 | |
| 1975-09-28 | 2 | @ | L 13β15 | 0β2 | Soldier Field | 48,071 |
| 1975-10-05 | 3 | vs | W 26β10 | 1β2 | Veterans Stadium | 64,397 |
| 1975-10-12 | 4 | @ | L 16β24 | 1β3 | Miami Orange Bowl | 60,127 |
| 1975-10-19 | 5 | @ | L 20β31 | 1β4 | Busch Memorial Stadium | 45,242 |
| 1975-10-26 | 6 | vs | L 17β20 | 1β5 | Veterans Stadium | 64,889 |
| 1975-11-03 | 7 | vs | L 3β42 | 1β6 | Veterans Stadium | 64,601 |
| 1975-11-09 | 8 | vs | L 23β24 | 1β7 | Veterans Stadium | 60,277 |
| 1975-11-16 | 9 | @ | W 13β10 | 2β7 | 53,434 | |
| 1975-11-23 | 10 | @ | L 17β27 | 2β8 | Texas Stadium | 57,893 |
| 1975-11-30 | 11 | vs | W 27β17 | 3β8 | Veterans Stadium | 56,694 |
| 1975-12-07 | 12 | vs | L 0β31 | 3β9 | Veterans Stadium | 56,984 |
| 1975-12-14 | 13 | @ | L 10β25 | 3β10 | Mile High Stadium | 36,860 |
| 1975-12-21 | 14 | @ | W 26β3 | 4β10 | RFK Stadium | 49,385 |
Roster (51)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 200 | ACT | |||
| 0 | Roman Gabriel | QB | 6-5 | 220 | ACT | ||
| 0 | Bill Troup | QB | 6-5 | 220 | ACT | ||
| 0 | George Amundson | RB | 6-3 | 215 | ACT | ||
| 0 | RB | 6-1 | 202 | ACT | |||
| 0 | Art Malone | RB | 5-11 | 211 | ACT | ||
| 0 | RB | 6-1 | 215 | ACT | |||
| 0 | RB | 5-11 | 200 | ACT | |||
| 0 | RB | 6-0 | 190 | ACT | |||
| 0 | RB | 6-3 | 227 | ACT | |||
| 0 | Harold Carmichael | WR | 6-8 | 225 | ACT | ||
| 0 | WR | 6-1 | 195 | ACT | |||
| 0 | WR | 6-1 | 185 | ACT | |||
| 0 | WR | 6-3 | 195 | ACT | |||
| 0 | TE | 6-3 | 220 | ACT | |||
| 0 | TE | 6-4 | 234 | ACT | |||
| 0 | Bill Bradley | DB | 5-11 | 190 | ACT | ||
| 0 | DB | 6-1 | 190 | ACT | |||
| 0 | DB | 6-4 | 190 | ACT | |||
| 0 | Randy Logan | DB | 6-1 | 195 | ACT | ||
| 0 | DB | 5-10 | 195 | ACT | |||
| 0 | DB | 5-10 | 180 | ACT | |||
| 0 | DB | 6-3 | 215 | ACT | |||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | DL | 6-5 | 250 | ACT | |||
| 0 | DL | 6-1 | 240 | ACT | |||
| 0 | DL | 6-6 | 250 | TRC | |||
| 0 | DL | 6-5 | 256 | ACT | |||
| 0 | DL | 6-5 | 250 | ACT | |||
| 0 | DL | 6-4 | 255 | ACT | |||
| 0 | DL | 6-4 | 245 | ACT | |||
| 0 | K | 6-1 | 219 | ACT | |||
| 0 | Bill Bergey | LB | 6-2 | 243 | ACT | ||
| 0 | John Bunting | LB | 6-1 | 220 | ACT | ||
| 0 | LB | 6-0 | 225 | ACT | |||
| 0 | LB | 6-2 | 218 | ACT | |||
| 0 | LB | 6-2 | 230 | ACT | |||
| 0 | LB | 6-2 | 224 | ACT | |||
| 0 | LB | 6-3 | 220 | ACT | |||
| 0 | OL | 6-4 | 253 | ACT | |||
| 0 | OL | 6-4 | 250 | ACT | |||
| 0 | OL | 6-5 | 245 | ACT | |||
| 0 | OL | 6-2 | 231 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-3 | 253 | ACT | |||
| 0 | OL | 6-4 | 255 | ACT | |||
| 0 | OL | 6-3 | 245 | ACT | |||
| 0 | OL | 6-4 | 265 | ACT | |||
| 0 | OL | 6-6 | 275 | ACT | |||
| 0 | P | 6-2 | 197 | ACT | |||
| 0 | P | 6-1 | 205 | ACT |








