Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1969 Philadelphia EaglesW1969 Philadelphia Eaglesβ
NFL Β· NFL Capitol Β· 4β9β1 (.321) Β· 4th in division Β· PF 279 Β· PA 377 Β· Coach Jerry Williams Β· Did not qualify
Schedule (15 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1969-09-14 | 6 | vs | W 26β17 | Franklin Field | 35,417 | |
| 1969-09-21 | 1 | vs | L 20β27 | 0β1 | Franklin Field | 60,658 |
| 1969-09-28 | 2 | vs | W 41β27 | 1β1 | Franklin Field | 60,658 |
| 1969-10-05 | 3 | vs | L 7β38 | 1β2 | Franklin Field | 60,658 |
| 1969-10-13 | 4 | @ | L 20β24 | 1β3 | Municipal Stadium | 56,864 |
| 1969-10-19 | 5 | @ | L 14β49 | 1β4 | Cotton Bowl | 71,509 |
| 1969-10-26 | 6 | vs | W 13β10 | 2β4 | Franklin Field | 60,658 |
| 1969-11-02 | 7 | @ | W 23β20 | 3β4 | Yankee Stadium | 62,912 |
| 1969-11-09 | 8 | @ | T 28β28 | 3β4β1 | RFK Stadium | 50,502 |
| 1969-11-16 | 9 | vs | L 17β23 | 3β5β1 | Franklin Field | 60,658 |
| 1969-11-23 | 10 | @ | W 34β30 | 4β5β1 | Busch Memorial Stadium | 45,512 |
| 1969-11-30 | 11 | @ | L 17β26 | 4β6β1 | Tulane Stadium | 72,805 |
| 1969-12-07 | 12 | vs | L 29β34 | 4β7β1 | Franklin Field | 60,658 |
| 1969-12-14 | 13 | vs | L 3β27 | 4β8β1 | Franklin Field | 60,658 |
| 1969-12-21 | 14 | @ | L 13β14 | 4β9β1 | Kezar Stadium | 25,391 |
Roster (48)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | George Mira | QB | 6-0 | 190 | ACT | ||
| 0 | Norm Snead | QB | 6-4 | 215 | ACT | ||
| 0 | Sam Baker | RB | 6-2 | 210 | ACT | ||
| 0 | RB | 6-1 | 202 | ACT | |||
| 0 | Harry Jones | RB | 6-2 | 205 | ACT | ||
| 0 | RB | 6-3 | 208 | ACT | |||
| 0 | Cyril Pinder | RB | 6-2 | 210 | ACT | ||
| 0 | Harry Wilson | RB | 5-11 | 204 | ACT | ||
| 0 | Tom Woodeshick | RB | 6-0 | 225 | ACT | ||
| 0 | WR | 6-1 | 180 | ACT | |||
| 0 | WR | 5-11 | 175 | ACT | |||
| 0 | Harold Jackson | WR | 5-10 | 175 | ACT | ||
| 0 | WR | 6-0 | 180 | ACT | |||
| 0 | Gary Ballman | TE | 6-1 | 215 | ACT | ||
| 0 | Fred Hill | TE | 6-2 | 215 | ACT | ||
| 0 | DB | 5-10 | 180 | RET | |||
| 0 | Bill Bradley | DB | 5-11 | 190 | ACT | ||
| 0 | DB | 6-2 | 195 | ACT | |||
| 0 | DB | 6-1 | 210 | ACT | |||
| 0 | DB | 5-11 | 186 | ACT | |||
| 0 | DB | 6-1 | 200 | ACT | |||
| 0 | DB | 6-0 | 185 | ACT | |||
| 0 | DB | 5-10 | 185 | ACT | |||
| 0 | Ernie Calloway | DL | 6-6 | 255 | ACT | ||
| 0 | DL | 6-2 | 246 | ACT | |||
| 0 | Don Hultz | DL | 6-3 | 241 | ACT | ||
| 0 | Floyd Peters | DL | 6-4 | 255 | ACT | ||
| 0 | DL | 6-5 | 255 | ACT | |||
| 0 | DL | 6-4 | 240 | ACT | |||
| 0 | Mel Tom | DL | 6-4 | 249 | ACT | ||
| 0 | LB | 6-4 | 240 | ACT | |||
| 0 | LB | 6-2 | 230 | TRT | |||
| 0 | LB | 6-4 | 236 | ACT | |||
| 0 | LB | 6-0 | 221 | ACT | |||
| 0 | LB | 6-3 | 230 | ACT | |||
| 0 | LB | 5-11 | 225 | ACT | |||
| 0 | Dave Lloyd | LB | 6-3 | 248 | ACT | ||
| 0 | LB | 6-3 | 232 | ACT | |||
| 0 | Adrian Young | LB | 6-1 | 232 | ACT | ||
| 0 | OL | 6-2 | 265 | ACT | |||
| 0 | OL | 6-2 | 245 | TRD | |||
| 0 | Don Chuy | OL | 6-0 | 260 | ACT | ||
| 0 | OL | 6-5 | 250 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT | |||
| 0 | OL | 6-2 | 253 | ACT | |||
| 0 | OL | 6-5 | 257 | ACT | |||
| 0 | OL | 6-4 | 246 | ACT | |||
| 0 | OL | 6-3 | 250 | ACT |

















