Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1936 Philadelphia EaglesW1936 Philadelphia Eaglesβ
NFL Β· Eastern Β· 1β11 (.083) Β· 5th in division Β· PF 51 Β· PA 206 Β· Coach Bert Bell Β· Did not qualify
Schedule (12 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1936-09-13 | 1 | vs | W 10β7 | 1β0 | Philadelphia Municipal Stadium | 20,000 |
| 1936-09-20 | 2 | vs | L 3β26 | 1β1 | Municipal Stadium | 20,000 |
| 1936-09-27 | 3 | vs | L 0β17 | 1β2 | Philadelphia Municipal Stadium | 25,000 |
| 1936-10-04 | 3 | @ | L 0β18 | 1β3 | Ebbets Field | 10,000 |
| 1936-10-11 | 5 | vs | L 0β23 | 1β4 | Philadelphia Municipal Stadium | 15,000 |
| 1936-10-14 | 5 | @ | L 0β17 | 1β5 | Forbes Field | 10,042 |
| 1936-10-18 | 6 | @ | L 7β17 | 1β6 | Fenway Park | 4,000 |
| 1936-10-25 | 6 | @ | L 17β21 | 1β7 | Polo Grounds | 15,000 |
| 1936-11-05 | 9 | vs | L 0β6 | 1β8 | Point Stadium | 7,891 |
| 1936-11-08 | 10 | @ | L 0β13 | 1β9 | Wrigley Field | 1,500 |
| 1936-11-22 | 11 | vs | L 7β28 | 1β10 | Philadelphia Municipal Stadium | 10,000 |
| 1936-11-29 | 11 | vs | L 7β13 | 1β11 | Philadelphia Municipal Stadium | 5,000 |
Roster (25)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 5-10 | 195 | ACT | |||
| 0 | RB | 5-11 | 180 | ACT | |||
| 0 | RB | 6-1 | 198 | ACT | |||
| 0 | RB | 5-11 | 184 | ACT | |||
| 0 | RB | 5-11 | 195 | ACT | |||
| 0 | RB | 5-11 | 191 | ACT | |||
| 0 | RB | 6-0 | 205 | ACT | |||
| 0 | RB | 5-10 | 184 | ACT | |||
| 0 | RB | 6-1 | 225 | ACT | |||
| 0 | Stumpy Thomason | RB | 5-7 | 198 | ACT | ||
| 0 | WR | 6-0 | 187 | ACT | |||
| 0 | WR | 6-1 | 198 | ACT | |||
| 0 | WR | 6-1 | 200 | ACT | |||
| 0 | WR | 6-1 | 187 | ACT | |||
| 0 | 6-2 | 225 | ACT | ||||
| 0 | 6-3 | 220 | ACT | ||||
| 0 | 5-11 | 209 | ACT | ||||
| 0 | 5-8 | 208 | ACT | ||||
| 0 | DL | 6-1 | 200 | ACT | |||
| 0 | DL | 5-11 | 205 | ACT | |||
| 0 | DL | 6-1 | 210 | ACT | |||
| 0 | DL | 5-9 | 217 | ACT | |||
| 0 | Forrest McPherson | OL | 5-11 | 240 | ACT | ||
| 0 | OL | 5-11 | 220 | ACT | |||
| 0 | OL | 6-0 | 215 | ACT |

