Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 New York JetsW1991 New York Jetsβ
NFL Β· AFC East Β· 8β8 (.500) Β· 2nd in division Β· PF 314 Β· PA 293 Β· Coach Bruce Coslet Β· Lost Wild Card Playoffs (at Oilers) 10β17
Schedule (21 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1991-08-03 | 1 | vs | L 10β24 | Giants Stadium | 31,577 | |
| 1991-08-10 | 2 | vs | L 10β19 | Busch Stadium | 52,935 | |
| 1991-08-17 | 3 | @ | L 10β24 | Giants Stadium | 73,618 | |
| 1991-08-24 | 4 | vs | W 13β9 | Williams-Brice Stadium | 69,117 | |
| 1991-09-01 | 1 | vs | W 16β13 | 1β0 | Giants Stadium | 61,204 |
| 1991-09-08 | 2 | @ | L 13β20 | 1β1 | Kingdome | 56,770 |
| 1991-09-15 | 3 | vs | L 20β23 | 1β2 | Giants Stadium | 65,309 |
| 1991-09-23 | 4 | @ | L 13β19 OT | 1β3 | Soldier Field | 65,255 |
| 1991-09-29 | 5 | vs | W 41β23 | 2β3 | Giants Stadium | 71,170 |
| 1991-10-06 | 6 | @ | W 17β14 | 3β3 | Cleveland Stadium | 71,042 |
| 1991-10-13 | 7 | vs | L 20β23 | 3β4 | Giants Stadium | 70,758 |
| 1991-10-20 | 8 | @ | W 17β6 | 4β4 | Hoosier Dome | 53,025 |
| 1991-11-03 | 10 | vs | W 19β16 OT | 5β4 | Giants Stadium | 67,435 |
| 1991-11-10 | 11 | vs | L 27β28 | 5β5 | Giants Stadium | 44,792 |
| 1991-11-17 | 12 | @ | W 28β21 | 6β5 | Foxboro Stadium | 30,743 |
| 1991-11-24 | 13 | vs | W 24β3 | 7β5 | Giants Stadium | 59,025 |
| 1991-12-01 | 14 | @ | L 13β24 | 7β6 | Rich Stadium | 80,243 |
| 1991-12-08 | 15 | @ | L 20β34 | 7β7 | Pontiac Silverdome | 69,304 |
| 1991-12-15 | 16 | vs | L 3β6 | 7β8 | Giants Stadium | 55,689 |
| 1991-12-22 | 17 | @ | W 23β20 OT | 8β8 | Joe Robbie Stadium | 69,636 |
| 1991-12-29 | Wild Card | @ | L 10β17 | Houston Astrodome | 61,485 |
Roster (56)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 220 | Louisville; West Virginia | ACT | ||
| 0 | QB | 6-4 | 210 | UC Davis; Sacramento State | ACT | ||
| 0 | QB | 6-4 | 200 | California | ACT | ||
| 0 | RB | 6-1 | 235 | Alabama State | ACT | ||
| 0 | RB | 5-11 | 205 | Nevada | RES | ||
| 0 | Johnny Hector | RB | 5-11 | 200 | Texas A&M | ACT | |
| 0 | Freeman McNeil | RB | 5-11 | 216 | UCLA | ACT | |
| 0 | RB | 5-10 | 202 | Penn State | ACT | ||
| 0 | RB | 5-9 | 210 | ACT | |||
| 0 | WR | 6-4 | 202 | Jackson State University | ACT | ||
| 0 | WR | 6-1 | 190 | Miami | RES | ||
| 0 | WR | 5-10 | 185 | New Mexico | ACT | ||
| 0 | Rob Moore | WR | 6-3 | 204 | Syracuse | ACT | |
| 0 | Al Toon | WR | 6-4 | 200 | Wisconsin | ACT | |
| 0 | WR | 5-9 | 180 | UCLA | RET | ||
| 0 | TE | 6-4 | 233 | USC | ACT | ||
| 0 | TE | 6-4 | 230 | Stanford | ACT | ||
| 0 | TE | 6-6 | 252 | Syracuse | ACT | ||
| 0 | Ken Whisenhunt | TE | 6-3 | 233 | Georgia Tech | RES | |
| 0 | DB | 6-0 | 192 | Virginia Union | ACT | ||
| 0 | DB | 6-0 | 211 | Washington State; Central Washington University | ACT | ||
| 0 | DB | 6-0 | 195 | California State - Long Beach; USC; Taft College | ACT | ||
| 0 | DB | 6-2 | 200 | Missouri | ACT | ||
| 0 | DB | 6-0 | 177 | UNLV; Oregon State | ACT | ||
| 0 | DB | 6-1 | 170 | UCLA | PUP | ||
| 0 | DB | 5-11 | 186 | Tennessee State | ACT | ||
| 0 | Brian Washington | DB | 6-1 | 210 | Nebraska | ACT | |
| 0 | DB | 6-1 | 205 | Michigan State | ACT | ||
| 0 | DL | 6-5 | 270 | Tulsa | ACT | ||
| 0 | DL | 6-5 | 267 | Syracuse | ACT | ||
| 0 | DL | 6-5 | 297 | Pittsburgh; Merced College | ACT | ||
| 0 | Jeff Lageman | DL | 6-6 | 266 | Virginia | ACT | |
| 0 | DL | 6-4 | 275 | Southern Connecticut State | ACT | ||
| 0 | DL | 6-5 | 265 | Rutgers | ACT | ||
| 0 | Marvin Washington | DL | 6-6 | 285 | Idaho; Texas-El Paso; Hinds CC | ACT | |
| 0 | DL | 6-2 | 258 | CUT | |||
| 0 | LB | 6-4 | 236 | TCU | ACT | ||
| 0 | LB | 6-3 | 226 | Boston College | CUT | ||
| 0 | LB | 6-2 | 242 | N.C. State | ACT | ||
| 0 | LB | 6-2 | 236 | Oklahoma | ACT | ||
| 0 | LB | 6-2 | 235 | Washington | ACT | ||
| 0 | LB | 6-4 | 253 | Iowa | RES | ||
| 57 | LB | 6-3 | 258 | Georgia | ACT | ||
| 0 | OL | 6-4 | 280 | USC | ACT | ||
| 0 | Jeff Criswell | OL | 6-7 | 294 | Graceland College | ACT | |
| 0 | OL | 6-2 | 298 | Penn State | ACT | ||
| 0 | OL | 6-7 | 305 | UCLA | ACT | ||
| 0 | OL | 6-2 | 272 | Pittsburgh | RES | ||
| 0 | OL | 6-4 | 270 | Iowa | ACT | ||
| 0 | OL | 6-4 | 287 | BYU | ACT | ||
| 0 | OL | 6-7 | 290 | Iowa; Glendale Community College | ACT | ||
| 0 | OL | 6-4 | 298 | Pittsburgh | ACT | ||
| 0 | OL | 6-2 | 315 | Alcorn State | ACT | ||
| 0 | SPEC | 6-2 | 220 | Utah State; Chabot College | ACT | ||
| 0 | Raul Allegre | SPEC | 5-9 | 165 | Texas; Montana | ACT | |
| 0 | SPEC | 6-0 | 189 | Saint Louis University | ACT |









