Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Comebacks & swings β 2026
all seasons 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Biggest comebacks
| Date | Result | Winner's low point | |
|---|---|---|---|
| 2026-09-13 | 9.2% | ||
| 2026-09-13 | 10.2% | ||
| 2026-09-09 | 16.8% | ||
| 2026-09-13 | 21.8% | ||
| 2026-09-13 | 25.9% | ||
| 2026-09-10 | 26.5% | ||
| 2026-09-13 | 30.2% | ||
| 2026-09-13 | 31.2% | ||
| 2026-09-13 | 36.3% | ||
| 2026-09-13 | 43.3% | ||
| 2026-09-13 | 44.2% | ||
| 2026-09-13 | 45.0% | ||
| 2026-09-13 | 46.7% | ||
| 2026-09-13 | 52.0% | ||
| 2026-09-14 | 55.1% | ||
| 2026-09-13 | 55.4% |
The lowest win probability the eventual winner reached during the game (nflfastR model, before each play).
Wildest games
| Date | Result | Total swing | |
|---|---|---|---|
| 2026-09-13 | 714% | ||
| 2026-09-13 | 658% | ||
| 2026-09-09 | 489% | ||
| 2026-09-13 | 454% | ||
| 2026-09-13 | 431% | ||
| 2026-09-13 | 410% | ||
| 2026-09-13 | 409% | ||
| 2026-09-13 | 383% | ||
| 2026-09-10 | 288% | ||
| 2026-09-13 | 272% | ||
| 2026-09-13 | 244% | ||
| 2026-09-13 | 238% | ||
| 2026-09-13 | 231% | ||
| 2026-09-14 | 229% | ||
| 2026-09-13 | 221% | ||
| 2026-09-13 | 100% |
Sum of every play's win-probability change: how much the game swung back and forth.