Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Texas A&M University-KingsvilleWWikipediaβWFootball programβ
44 pro players played here Β· 2 in the Hall of Fame
Hall of Famers first, then the longest careers. Colleges are from each player's record in the nflverse player data; a player who transferred is listed at every school.
| Player | Pos | Pro career | Seasons | Drafted | Hall of Fame |
|---|---|---|---|---|---|
Darrell Green | CB | 1983β2002 | 20 | 1983 Β· round 1, pick 28 | 2008 |
John Randle | DT | 1990β2003 | 14 | 2010 | |
| CB | 1998β2011 | 14 | 1997 Β· round 6, pick 169 | ||
Roberto Garza | C | 2001β2014 | 14 | 2001 Β· round 4, pick 99 | |
| TE | 1976β1987 | 12 | |||
Jermane Mayberry | G | 1996β2006 | 11 | 1996 Β· round 1, pick 25 | |
Earl Dotson | OT | 1993β2002 | 10 | 1993 Β· round 3, pick 81 | |
| LB | 1980β1988 | 9 | 1980 Β· round 10, pick 267 | ||
| WR | 1996β2004 | 9 | |||
| G | 1974β1981 | 8 | |||
Hunter Goodwin | TE | 1996β2003 | 8 | 1996 Β· round 4, pick 97 | |
| C | 1996β2003 | 8 | |||
| WR | 1974β1980 | 7 | |||
| DE | 1974β1979 | 6 | |||
| FS | 1982β1987 | 6 | 1982 Β· round 6, pick 157 | ||
| RB | 1990β1995 | 6 | 1990 Β· round 9, pick 228 | ||
| RB | 1975β1979 | 5 | |||
| LB | 1978β1982 | 5 | |||
| RB | 1989β1993 | 5 | 1989 Β· round 6, pick 162 | ||
| DB | 1989β1993 | 5 | |||
| TE | 1989β1993 | 5 | |||
| DB | 1994β1998 | 5 | 1994 Β· round 3, pick 72 | ||
| G | 1996β2000 | 5 | |||
Al Matthews | DB | 1974β1977 | 4 | ||
| FS | 1974β1977 | 4 | |||
| CB | 1997β2000 | 4 | |||
| DT | 2010β2013 | 4 | |||
| DB | 1978β1980 | 3 | |||
| LB | 1978β1980 | 3 | |||
| RB | 1978β1980 | 3 | |||
| FS | 1974β1975 | 2 | |||
| QB | 1975β1976 | 2 | |||
| RB | 1978β1979 | 2 | |||
| CB | 1979β1980 | 2 | |||
| LB | 1995β1996 | 2 | |||
| CB | 1974 | 1 | |||
| RB | 1984 | 1 | 1984 Β· round 7, pick 172 | ||
| DB | 1987 | 1 | |||
| G | 1987 | 1 | |||
| DB | 1991 | 1 | 1991 Β· round 10, pick 255 | ||
| DE | 1995 | 1 | |||
| DB | 1996 | 1 | |||
| TE | 1999 | 1 | |||
| DB | 2006 | 1 |






