Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 4h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 5h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Grambling StateWWikipediaβWFootball programβ
94 pro players played here
Hall of Famers first, then the longest careers. Colleges are from each player's record in the nflverse player data; a player who transferred is listed at every school.
| Player | Pos | Pro career | Seasons | Drafted | Hall of Fame |
|---|---|---|---|---|---|
| FS | 1983β1998 | 16 | 1983 Β· round 3, pick 61 | ||
Charlie Joiner | WR | 1974β1986 | 13 | ||
| CB | 1981β1993 | 13 | |||
Doug Williams | QB | 1978β1989 | 12 | ||
| WR | 1991β2002 | 12 | 1991 Β· round 3, pick 68 | ||
Gary Johnson | DT | 1975β1985 | 11 | ||
| DB | 1989β1999 | 11 | |||
| WR | 1974β1983 | 10 | |||
Sammy White | WR | 1976β1985 | 10 | ||
| TE | 1991β2000 | 10 | 1991 Β· round 10, pick 274 | ||
Fakhir Brown | CB | 1999β2008 | 10 | ||
Jason Hatcher | DE | 2006β2015 | 10 | 2006 Β· round 3, pick 92 | |
| WR | 1976β1984 | 9 | |||
| OT | 2018β2026 | 9 | |||
| WR | 1974β1981 | 8 | |||
| QB | 1974β1981 | 8 | |||
| DE | 1986β1993 | 8 | 1986 Β· round 3, pick 63 | ||
| FS | 2002β2009 | 8 | |||
| DT | 1974β1980 | 7 | |||
| G | 1974β1980 | 7 | |||
| CB | 1976β1982 | 7 | |||
| DE | 1976β1982 | 7 | |||
Chester Rogers | WR | 2016β2022 | 7 | ||
Willie Brown | CB | 1974β1978 | 5 | ||
| OT | 1976β1980 | 5 | |||
Guy Prather | LB | 1981β1985 | 5 | ||
| WR | 1993β1997 | 5 | 1992 Β· round 11, pick 292 | ||
Roderick Mullen | DB | 1995β1999 | 5 | 1995 Β· round 5, pick 153 | |
| RB | 2001β2005 | 5 | |||
| TE | 2012β2016 | 5 | |||
Billy Newsome | DE | 1974β1977 | 4 | ||
| DE | 1974β1977 | 4 | |||
| DE | 1976β1979 | 4 | |||
| ILB | 1977β1980 | 4 | |||
| WR | 1978β1981 | 4 | |||
| CB | 1984β1987 | 4 | |||
| WR | 1985β1988 | 4 | 1983 Β· round 6, pick 141 | ||
| WR | 1990β1993 | 4 | 1990 Β· round 4, pick 96 | ||
| OT | 1993β1996 | 4 | 1993 Β· round 5, pick 124 | ||
| WR | 1993β1996 | 4 | 1993 Β· round 8, pick 215 | ||
| OT | 1999β2002 | 4 | |||
| WR | 2002β2005 | 4 | |||
Kenneth Pettway | LB | 2005β2008 | 4 | 2005 Β· round 7, pick 227 | |
| WR | 2017β2020 | 4 | 2017 Β· round 3, pick 98 | ||
| LB | 2018β2021 | 4 | |||
| OT | 2023β2026 | 4 | |||
| CB | 1974β1976 | 3 | |||
| DB | 1974β1976 | 3 | |||
| RB | 1974β1976 | 3 | |||
| CB | 1976β1978 | 3 | |||
| DE | 1979β1981 | 3 | |||
| CB | 1979β1981 | 3 | |||
| DE | 1987β1989 | 3 | 1987 Β· round 4, pick 101 | ||
| RB | 1993β1995 | 3 | |||
| WR | 2001β2003 | 3 | 2001 Β· round 5, pick 148 | ||
| CB | 2007β2009 | 3 | |||
Buck Buchanan | DT | 1974β1975 | 2 | ||
Delles Howell | DB | 1974β1975 | 2 | ||
Nemiah Wilson | CB | 1974β1975 | 2 | ||
| OT | 1974β1975 | 2 | |||
| G | 1976β1977 | 2 | |||
| FS | 1977β1978 | 2 | |||
| WR | 1978β1979 | 2 | |||
| DE | 1979β1980 | 2 | |||
| WR | 1987β1988 | 2 | 1987 Β· round 11, pick 282 | ||
| NT | 1988β1989 | 2 | 1988 Β· round 8, pick 195 | ||
| TE | 1994β1995 | 2 | 1994 Β· round 7, pick 219 | ||
| WR | 2006β2007 | 2 | |||
| DE | 2008β2009 | 2 | |||
David Moore | G | 2021β2022 | 2 | ||
| G | 1974 | 1 | |||
| G | 1976 | 1 | |||
| WR | 1980 | 1 | 1980 Β· round 7, pick 172 | ||
| DE | 1985 | 1 | |||
| DB | 1987 | 1 | 1987 Β· round 10, pick 256 | ||
| TE | 1987 | 1 | 1987 Β· round 11, pick 290 | ||
| DB | 1987 | 1 | |||
| LB | 1987 | 1 | |||
| DE | 1987 | 1 | |||
| WR | 1988 | 1 | 1987 Β· round 11, pick 301 | ||
| C | 1989 | 1 | |||
| DE | 1991 | 1 | 1991 Β· round 9, pick 231 | ||
| RB | 1991 | 1 | 1991 Β· round 6, pick 149 | ||
| WR | 1995 | 1 | 1995 Β· round 7, pick 217 | ||
| RB | 1996 | 1 | |||
| DT | 1996 | 1 | |||
| DT | 1997 | 1 | |||
| QB | 2007 | 1 | |||
| LB | 2007 | 1 | |||
| DB | 2008 | 1 | |||
| LB | 2013 | 1 | |||
| TE | 2018 | 1 | |||
| RB | 2018 | 1 | |||
| DL | 2024 | 1 |















