Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Chris HetheringtonWWikipediaβ
FB (RB) Β· 6β²3β³ 245 lb Β· Born 1972-11-27 Β· College: Yale Β· Played 1996β2006 Β· IDs
ESPN=1155, NFLVERSE=00-0007357, NFLVERSE=HET177981, PFR=HethCh00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | FB | 11 | 2 | 7 | 0 | 3.5 | 0 | 0 | |
| 2000 | FB | 14 | 23 | 65 | 2 | 2.8 | 0 | 0 | |
| 2001 | FB | 13 | 5 | 12 | 0 | 2.4 | 0 | 0 | |
| 2002 | FB | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 2004 | FB | 4 | 1 | 4 | 0 | 4.0 | 1 | 1 | |
| 2005 | FB | 10 | 1 | 3 | 0 | 3.0 | 0 | 0 | |
| Total | 55 | 33 | 91 | 2 | 2.8 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | FB | 14 | 21 | 14 | 116 | 1 | 8.3 | |
| 2001 | FB | 13 | 35 | 23 | 124 | 0 | 5.4 | |
| 2002 | FB | 3 | 2 | 1 | 2 | 0 | 2.0 | |
| 2003 | FB | 9 | 0 | 2 | 23 | 0 | 11.5 | |
| 2004 | FB | 4 | 0 | 3 | 28 | 0 | 9.3 | |
| 2005 | FB | 10 | 0 | 5 | 26 | 0 | 5.2 | |
| 2006 | FB | 2 | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 55 | 58 | 50 | 319 | 1 | 6.4 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 2 | -0.8 | -0.42 | 0.0% |
| 2000 | 22 | -3.5 | -0.16 | 31.8% |
| 2001 | 5 | 0.1 | 0.02 | 20.0% |
| 2002 | 1 | -0.5 | -0.48 | 0.0% |
| 2004 | 1 | 0.0 | 0.04 | 100.0% |
| 2005 | 1 | -0.1 | -0.06 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2000 | 21 | -5.2 | -0.25 | 47.6% | |
| 2001 | 35 | -19.2 | -0.55 | 20.0% | |
| 2002 | 2 | -3.8 | -1.92 | 0.0% | |
| 2003 | 2 | 1.0 | 0.51 | 50.0% | |
| 2004 | 3 | -2.8 | -0.92 | 66.7% | |
| 2005 | 5 | -0.4 | -0.08 | 40.0% | |
| 2006 | 2 | -1.8 | -0.88 | 0.0% | -1.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.