This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Dan HerronWWikipediaβ
RB Β· 5β²10β³ 212 lb Β· Born 1989-03-21 Β· College: Ohio State Β· Played 2012β2015 Β· Drafted 2012 round 6, pick 191 by Cincinnati Bengals Β·
IDs
ESPN=15041, NFLVERSE=00-0029588, NFLVERSE=HER657540, OTC=172, PFR=HerrDa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | RB | 2 | 4 | 5 | 0 | 1.2 | 0 | 0 | |
| 2013 | RB | 4 | 5 | 33 | 0 | 6.6 | 0 | 0 | |
| 2014 | RB | 14 | 78 | 351 | 1 | 4.5 | 2 | 2 | |
| 2015 | RB | 9 | 25 | 79 | 0 | 3.2 | 1 | 0 | |
| Total | 29 | 112 | 468 | 1 | 4.2 | 3 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2012 | RB | 2 | 1 | 0 | 0 | 0 | ||
| 2013 | RB | 4 | 1 | 1 | 57 | 0 | 57.0 | |
| 2014 | RB | 14 | 26 | 21 | 173 | 0 | 8.2 | |
| 2015 | RB | 9 | 10 | 9 | 47 | 0 | 5.2 | |
| Total | 29 | 38 | 31 | 277 | 0 | 8.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | RB | 34 | |
| 2013 | RB | 36 | |
| 2014 | RB | 36 | |
| 2015 | RB | 38 | |
| 2015 | RB | 36 | |
| 2016 | RB | 38 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2012 | 4 | -2.4 | -0.60 | 0.0% |
| 2013 | 5 | -1.1 | -0.22 | 40.0% |
| 2014 | 123 | -9.9 | -0.08 | 41.5% |
| 2015 | 25 | -5.9 | -0.24 | 24.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2012 | 1 | -0.8 | -0.77 | 0.0% | -7.0 |
| 2013 | 1 | 4.2 | 4.16 | 100.0% | -3.0 |
| 2014 | 49 | -4.3 | -0.09 | 36.7% | 0.7 |
| 2015 | 10 | -2.8 | -0.28 | 60.0% | 1.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 11 | 3% | 0 | 0% | 88 | 46% | |
| 2014 | 1 | 36 | 64% | 0 | 0% | 2 | 7% | |
| 2014 | 1 | 68 | 91% | 0 | 0% | 0 | 0% | |
| 2014 | 16 | 245 | 22% | 0 | 0% | 222 | 45% | |
| 2014 | 1 | 55 | 75% | 0 | 0% | 0 | 0% | |
| 2015 | 4 | 35 | 14% | 0 | 0% | 18 | 14% | |
| 2015 | 6 | 60 | 16% | 0 | 0% | 60 | 34% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | $760,000 | $760,000 | $0 | 0.5% | ||
| 2015 | 1 | $660,000 | $660,000 | $0 | 0.5% | ||
| 2015 | IND/BUF | 1 | $660,000 | $660,000 | $0 | 0.5% | |
| 2013 | 2 | $1.1M | $525,000 | $0 | 0.4% | ||
| 2013 | 1 | $102,000 | $102,000 | $0 | 0.1% | ||
| 2012 | 4 | $2.2M | $550,788 | $103,152 | 0.5% | ||
| 2012 | 2 | $870,000 | $435,000 | $0 | 0.4% | ||
| 2012 | 1 | $96,900 | $96,900 | $0 | 0.1% |
Career contract value $6.4M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | RB | Ohio State | 5β²10β³ | 213 | 4.57 | 22 | 35.0 | 117 | 6.97 | 4.04 |
Injury reports (1)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2013 | 12 | Ankle | Probable | Limited Participation in Practice |